Total AGI
+50.1% · 2018 to 2022
IRS individual income · Tax year 2022
Explore 2022 income by ZIP and bracket, then compare the selected ZIP’s total and average AGI across 2018–2022.
ZIP income explorer
Tax year 2022 · amounts shown in dollars
Summary figures cover the selected state or all states and income bracket. ZIP searches filter the rankings and table; they do not change these control totals.
| WV | 7,030 | 13,410 | $1,202,910,000 | $171,111 | 100.0% | |
| WV | 940 | 1,910 | $136,081,000 | $144,767 | 100.0% | |
| WV | 730 | 1,410 | $102,614,000 | $140,567 | 100.0% | |
| WV | 310 | 590 | $41,655,000 | $134,371 | 100.0% | |
| WV | 2,030 | 4,060 | $252,355,000 | $124,313 | 100.0% | |
| WV | 390 | 750 | $46,919,000 | $120,305 | 100.0% | |
| WV | 16,920 | 32,770 | $1,857,724,000 | $109,795 | 100.0% | |
| WV | 8,020 | 15,210 | $874,547,000 | $109,046 | 100.0% | |
| WV | 3,630 | 6,620 | $392,762,000 | $108,199 | 100.0% | |
| WV | 3,690 | 6,160 | $390,815,000 | $105,912 | 100.0% | |
| WV | 4,340 | 8,450 | $417,539,000 | $96,207 | 100.0% | |
| WV | 350 | 680 | $32,504,000 | $92,869 | 100.0% | |
| WV | 490 | 920 | $45,270,000 | $92,388 | 100.0% | |
| WV | 2,840 | 5,630 | $259,185,000 | $91,262 | 100.0% | |
| WV | 2,960 | 5,600 | $269,604,000 | $91,082 | 100.0% | |
| WV | 300 | 530 | $26,987,000 | $89,957 | 100.0% | |
| WV | 220 | 410 | $19,719,000 | $89,632 | 100.0% | |
| WV | 170 | 290 | $15,213,000 | $89,488 | 100.0% | |
| WV | 940 | 1,850 | $84,039,000 | $89,403 | 100.0% | |
| WV | 820 | 1,510 | $73,123,000 | $89,174 | 100.0% | |
| WV | 9,780 | 18,620 | $869,929,000 | $88,950 | 100.0% | |
| WV | 180 | 290 | $15,944,000 | $88,578 | 100.0% | |
| WV | 2,090 | 4,130 | $184,385,000 | $88,222 | 100.0% | |
| WV | 450 | 890 | $39,416,000 | $87,591 | 100.0% | |
| WV | 1,380 | 2,550 | $120,409,000 | $87,253 | 100.0% |
Five annual observations · all income brackets
Select a ZIP in the table above. These annual totals cover all income brackets, regardless of the 2022 bracket filter.
+50.1% · 2018 to 2022
+45.8% · 2018 to 2022
| Tax year | Returns | Total AGI ($) | Average AGI / return ($) |
|---|---|---|---|
| 2018 | 6,830 | $801,602,000 | $117,365 |
| 2019 | 6,910 | $791,053,000 | $114,479 |
| 2020 | 7,040 | $915,746,000 | $130,078 |
| 2021 | 7,020 | $962,976,000 | $137,176 |
| 2022 | 7,030 | $1,202,910,000 | $171,111 |
Nominal dollars; no inflation adjustment. Change compares 2018 with 2022 (four elapsed years). Missing years are not zero. ZIP boundaries and the mix of tax filers can change; this is not a measure of income growth for the same households. IRS disclosure protection and filing delays can affect comparisons.
2018 ZIP data · 2019 ZIP data · 2020 ZIP data · 2021 ZIP data · 2022 ZIP data
Select a ZIP in the table
Choose a ZIP code to compare its six income brackets.
Tax year 2022 · source snapshot
This fixed table preserves the published all-bracket ZIP totals. Use the explorer above for other brackets and rankings.
| ZIP code · primary city | State | Returns | Individuals | Total AGI ($) | Average AGI ($) | Share |
|---|---|---|---|---|---|---|
| 25314Charleston | WV | 7,030 | 13,410 | $1,202,910,000 | $171,111 | 100.0% |
| 26149Middlebourne | WV | 940 | 1,910 | $136,081,000 | $144,767 | 100.0% |
| 26055Proctor | WV | 730 | 1,410 | $102,614,000 | $140,567 | 100.0% |
| 26320Alma | WV | 310 | 590 | $41,655,000 | $134,371 | 100.0% |
| 25832Daniels | WV | 2,030 | 4,060 | $252,355,000 | $124,313 | 100.0% |
| 26039Glen Easton | WV | 390 | 750 | $46,919,000 | $120,305 | 100.0% |
| 26508Morgantown | WV | 16,920 | 32,770 | $1,857,724,000 | $109,795 | 100.0% |
| 26330Bridgeport | WV | 8,020 | 15,210 | $874,547,000 | $109,046 | 100.0% |
| 25443Shepherdstown | WV | 3,630 | 6,620 | $392,762,000 | $108,199 | 100.0% |
| 25304Charleston | WV | 3,690 | 6,160 | $390,815,000 | $105,912 | 100.0% |
| 25560Scott Depot | WV | 4,340 | 8,450 | $417,539,000 | $96,207 | 100.0% |
| 26167Reader | WV | 350 | 680 | $32,504,000 | $92,869 | 100.0% |
| 26146Friendly | WV | 490 | 920 | $45,270,000 | $92,388 | 100.0% |
| 25213Winfield | WV | 2,840 | 5,630 | $259,185,000 | $91,262 | 100.0% |
| 26187Williamstown | WV | 2,960 | 5,600 | $269,604,000 | $91,082 | 100.0% |
| 26032Bethany | WV | 300 | 530 | $26,987,000 | $89,957 | 100.0% |
| 26036Dallas | WV | 220 | 410 | $19,719,000 | $89,632 | 100.0% |
| 26810Lost City | WV | 170 | 290 | $15,213,000 | $89,488 | 100.0% |
| 25442Shenandoah Junction | WV | 940 | 1,850 | $84,039,000 | $89,403 | 100.0% |
| 26060Valley Grove | WV | 820 | 1,510 | $73,123,000 | $89,174 | 100.0% |
| 25414Charles Town | WV | 9,780 | 18,620 | $869,929,000 | $88,950 | 100.0% |
| 26291Slatyfork | WV | 180 | 290 | $15,944,000 | $88,578 | 100.0% |
| 25545Ona | WV | 2,090 | 4,130 | $184,385,000 | $88,222 | 100.0% |
| 25843Ghent | WV | 450 | 890 | $39,416,000 | $87,591 | 100.0% |
| 26038Glen Dale | WV | 1,380 | 2,550 | $120,409,000 | $87,253 | 100.0% |
| 25526Hurricane | WV | 9,960 | 19,740 | $857,439,000 | $86,088 | 100.0% |
| 25425Harpers Ferry | WV | 6,250 | 11,700 | $529,769,000 | $84,763 | 100.0% |
| 26421Pullman | WV | 100 | 200 | $8,429,000 | $84,290 | 100.0% |
| 26033Cameron | WV | 1,050 | 2,070 | $88,502,000 | $84,288 | 100.0% |
| 25446Summit Point | WV | 690 | 1,300 | $57,886,000 | $83,893 | 100.0% |
| 26521Blacksville | WV | 230 | 410 | $19,214,000 | $83,539 | 100.0% |
| 26408Mount Clare | WV | 1,300 | 2,490 | $108,382,000 | $83,371 | 100.0% |
| 26372Horner | WV | 350 | 650 | $29,082,000 | $83,091 | 100.0% |
| 26105Vienna | WV | 5,820 | 10,200 | $481,740,000 | $82,773 | 100.0% |
| 26581Littleton | WV | 330 | 680 | $27,283,000 | $82,676 | 100.0% |
| 25403Martinsburg | WV | 8,490 | 16,550 | $691,425,000 | $81,440 | 100.0% |
| 26415Pennsboro | WV | 1,260 | 2,530 | $101,821,000 | $80,810 | 100.0% |
| 24925Caldwell | WV | 500 | 910 | $39,877,000 | $79,754 | 100.0% |
| 25309South Charleston | WV | 5,440 | 9,720 | $429,611,000 | $78,973 | 100.0% |
| 25504Barboursville | WV | 5,580 | 10,130 | $440,359,000 | $78,917 | 100.0% |
| 24957Maxwelton | WV | 250 | 480 | $19,603,000 | $78,412 | 100.0% |
| 26155New Martinsville | WV | 3,680 | 6,710 | $287,444,000 | $78,110 | 100.0% |
| 26175Sistersville | WV | 1,310 | 2,500 | $101,619,000 | $77,572 | 100.0% |
| 26260Davis | WV | 670 | 1,110 | $51,757,000 | $77,249 | 100.0% |
| 26347Flemington | WV | 910 | 1,870 | $69,757,000 | $76,656 | 100.0% |
| 25535Lavalette | WV | 1,050 | 2,020 | $80,074,000 | $76,261 | 100.0% |
| 25701Huntington | WV | 9,040 | 15,360 | $686,653,000 | $75,957 | 100.0% |
| 26003Wheeling | WV | 19,010 | 33,340 | $1,443,269,000 | $75,922 | 100.0% |
| 25430Kearneysville | WV | 4,190 | 8,080 | $315,644,000 | $75,333 | 100.0% |
| 25813Beaver | WV | 2,110 | 4,020 | $158,699,000 | $75,213 | 100.0% |
| 26059Triadelphia | WV | 1,550 | 2,830 | $115,892,000 | $74,769 | 100.0% |
| 25301Charleston | WV | 1,130 | 1,590 | $84,427,000 | $74,714 | 100.0% |
| 25241Evans | WV | 780 | 1,570 | $58,274,000 | $74,710 | 100.0% |
| 26378Jane Lew | WV | 1,910 | 3,690 | $141,977,000 | $74,334 | 100.0% |
| 26753Ridgeley | WV | 2,890 | 5,450 | $214,365,000 | $74,175 | 100.0% |
| 24901Lewisburg | WV | 4,170 | 7,430 | $308,005,000 | $73,862 | 100.0% |
| 25082Fraziers Bottom | WV | 870 | 1,830 | $64,089,000 | $73,666 | 100.0% |
| 25420Gerrardstown | WV | 2,220 | 4,440 | $163,220,000 | $73,523 | 100.0% |
| 25419Falling Waters | WV | 6,390 | 11,950 | $468,890,000 | $73,379 | 100.0% |
| 26505Morgantown | WV | 12,550 | 19,060 | $917,552,000 | $73,112 | 100.0% |
| 25311Charleston | WV | 3,930 | 6,660 | $284,394,000 | $72,365 | 100.0% |
| 26035Colliers | WV | 1,110 | 1,980 | $80,194,000 | $72,247 | 100.0% |
| 25427Hedgesville | WV | 8,500 | 16,470 | $610,720,000 | $71,849 | 100.0% |
| 26181Washington | WV | 2,830 | 5,520 | $203,157,000 | $71,787 | 100.0% |
| 25271Ripley | WV | 3,790 | 7,360 | $270,481,000 | $71,367 | 100.0% |
| 26501Morgantown | WV | 8,810 | 14,940 | $627,436,000 | $71,219 | 100.0% |
| 26456West Union | WV | 1,370 | 2,720 | $97,522,000 | $71,184 | 100.0% |
| 25625Holden | WV | 430 | 850 | $30,576,000 | $71,107 | 100.0% |
| 25139Mount Carbon | WV | 190 | 420 | $13,445,000 | $70,763 | 100.0% |
| 26542Masontown | WV | 1,080 | 2,110 | $76,408,000 | $70,748 | 100.0% |
| 26865Yellow Spring | WV | 240 | 430 | $16,844,000 | $70,183 | 100.0% |
| 26267Ellamore | WV | 220 | 450 | $15,392,000 | $69,964 | 100.0% |
| 25841Flat Top | WV | 210 | 430 | $14,623,000 | $69,633 | 100.0% |
| 26719Fort Ashby | WV | 1,340 | 2,580 | $93,218,000 | $69,566 | 100.0% |
| 26411New Milton | WV | 230 | 490 | $15,982,000 | $69,487 | 100.0% |
| 26525Bruceton Mills | WV | 2,580 | 4,990 | $178,674,000 | $69,253 | 100.0% |
| 26385Lost Creek | WV | 1,640 | 3,150 | $113,554,000 | $69,240 | 100.0% |
| 25559Salt Rock | WV | 830 | 1,750 | $57,336,000 | $69,080 | 100.0% |
| 25705Huntington | WV | 9,080 | 16,360 | $625,761,000 | $68,916 | 100.0% |
| 26541Maidsville | WV | 1,600 | 2,980 | $110,080,000 | $68,800 | 100.0% |
| 26570Fairview | WV | 1,380 | 2,650 | $94,915,000 | $68,779 | 100.0% |
| 26170Saint Marys | WV | 2,450 | 4,730 | $168,384,000 | $68,728 | 100.0% |
| 26711Capon Bridge | WV | 1,230 | 2,270 | $84,491,000 | $68,692 | 100.0% |
| 26801Baker | WV | 570 | 1,100 | $38,759,000 | $67,998 | 100.0% |
| 25817Bolt | WV | 260 | 550 | $17,624,000 | $67,785 | 100.0% |
| 26070Wellsburg | WV | 3,790 | 6,690 | $255,141,000 | $67,320 | 100.0% |
| 25071Elkview | WV | 4,460 | 8,560 | $300,135,000 | $67,295 | 100.0% |
| 26554Fairmont | WV | 18,850 | 34,300 | $1,267,430,000 | $67,238 | 100.0% |
| 26150Mineral Wells | WV | 2,770 | 5,320 | $185,756,000 | $67,060 | 100.0% |
| 25005Amma | WV | 110 | 260 | $7,351,000 | $66,827 | 100.0% |
| 25248Kenna | WV | 1,200 | 2,460 | $80,022,000 | $66,685 | 100.0% |
| 26575Hundred | WV | 310 | 610 | $20,641,000 | $66,584 | 100.0% |
| 25508Chapmanville | WV | 3,050 | 6,520 | $202,711,000 | $66,463 | 100.0% |
| 25428Inwood | WV | 6,520 | 12,320 | $432,571,000 | $66,345 | 100.0% |
| 25413Bunker Hill | WV | 5,200 | 9,870 | $344,065,000 | $66,166 | 100.0% |
| 24874Pineville | WV | 1,030 | 2,090 | $68,148,000 | $66,163 | 100.0% |
| 26590Wana | WV | 290 | 550 | $19,184,000 | $66,152 | 100.0% |
| 26346Ellenboro | WV | 370 | 700 | $24,438,000 | $66,049 | 100.0% |
| 25541Milton | WV | 4,260 | 8,180 | $281,148,000 | $65,997 | 100.0% |
| 26767Wiley Ford | WV | 320 | 590 | $20,984,000 | $65,575 | 100.0% |
| 25245Given | WV | 450 | 910 | $29,467,000 | $65,482 | 100.0% |
| 25124Liberty | WV | 510 | 980 | $33,295,000 | $65,284 | 100.0% |
| 25840Fayetteville | WV | 3,260 | 6,070 | $212,140,000 | $65,074 | 100.0% |
| 26047New Cumberland | WV | 2,650 | 4,810 | $172,180,000 | $64,974 | 100.0% |
| 26651Summersville | WV | 3,730 | 7,180 | $242,079,000 | $64,901 | 100.0% |
| 26257Coalton | WV | 390 | 830 | $25,266,000 | $64,785 | 100.0% |
| 26426Salem | WV | 2,680 | 5,140 | $173,224,000 | $64,636 | 100.0% |
| 26338Camden | WV | 280 | 520 | $18,070,000 | $64,536 | 100.0% |
| 24849Jesse | WV | 100 | 230 | $6,452,000 | $64,520 | 100.0% |
| 25510Culloden | WV | 2,260 | 4,280 | $145,810,000 | $64,518 | 100.0% |
| 25825Cool Ridge | WV | 900 | 1,900 | $58,029,000 | $64,477 | 100.0% |
| 25303South Charleston | WV | 3,440 | 5,940 | $221,638,000 | $64,430 | 100.0% |
| 24945Greenville | WV | 210 | 420 | $13,511,000 | $64,338 | 100.0% |
| 26062Weirton | WV | 10,070 | 17,360 | $647,834,000 | $64,333 | 100.0% |
| 26238Volga | WV | 310 | 580 | $19,928,000 | $64,284 | 100.0% |
| 26104Parkersburg | WV | 7,330 | 13,390 | $467,100,000 | $63,724 | 100.0% |
| 25313Charleston | WV | 5,660 | 10,190 | $360,153,000 | $63,631 | 100.0% |
| 26134Belmont | WV | 350 | 670 | $22,202,000 | $63,434 | 100.0% |
| 26419Pine Grove | WV | 410 | 820 | $25,987,000 | $63,383 | 100.0% |
| 25405Martinsburg | WV | 7,000 | 12,850 | $443,402,000 | $63,343 | 100.0% |
| 26374Independence | WV | 690 | 1,260 | $43,695,000 | $63,326 | 100.0% |
| 26041Moundsville | WV | 6,530 | 11,820 | $411,111,000 | $62,957 | 100.0% |
| 26386Lumberport | WV | 940 | 1,880 | $59,087,000 | $62,859 | 100.0% |
| 26254Bowden | WV | 150 | 300 | $9,416,000 | $62,773 | 100.0% |
| 25168Red House | WV | 1,250 | 2,370 | $78,383,000 | $62,706 | 100.0% |
| 25033Buffalo | WV | 900 | 1,780 | $56,363,000 | $62,626 | 100.0% |
| 25411Berkeley Springs | WV | 6,290 | 11,460 | $393,913,000 | $62,625 | 100.0% |
| 26405Moatsville | WV | 510 | 1,050 | $31,874,000 | $62,498 | 100.0% |
| 26537Kingwood | WV | 2,510 | 4,740 | $155,511,000 | $61,957 | 100.0% |
| 26362Harrisville | WV | 1,260 | 2,450 | $78,047,000 | $61,942 | 100.0% |
| 26743New Creek | WV | 720 | 1,390 | $44,585,000 | $61,924 | 100.0% |
| 25253Letart | WV | 790 | 1,660 | $48,876,000 | $61,868 | 100.0% |
| 26662Canvas | WV | 400 | 790 | $24,697,000 | $61,742 | 100.0% |
| 25264Mount Alto | WV | 140 | 270 | $8,634,000 | $61,671 | 100.0% |
| 25438Ranson | WV | 3,640 | 6,550 | $224,099,000 | $61,566 | 100.0% |
| 24938Frankford | WV | 650 | 1,250 | $40,003,000 | $61,543 | 100.0% |
| 26851Wardensville | WV | 950 | 1,760 | $58,395,000 | $61,468 | 100.0% |
| 25444Slanesville | WV | 360 | 710 | $22,127,000 | $61,464 | 100.0% |
| 25839Fairdale | WV | 480 | 980 | $29,442,000 | $61,338 | 100.0% |
| 25820Camp Creek | WV | 140 | 330 | $8,584,000 | $61,314 | 100.0% |
| 25918Shady Spring | WV | 1,780 | 3,530 | $109,105,000 | $61,295 | 100.0% |
| 26184Waverly | WV | 980 | 1,850 | $59,955,000 | $61,179 | 100.0% |
| 25130Madison | WV | 1,320 | 2,600 | $80,752,000 | $61,176 | 100.0% |
| 26377Jacksonburg | WV | 230 | 450 | $14,055,000 | $61,109 | 100.0% |
| 26201Buckhannon | WV | 7,910 | 14,990 | $482,875,000 | $61,046 | 100.0% |
| 26845Old Fields | WV | 410 | 780 | $25,022,000 | $61,029 | 100.0% |
| 25801Beckley | WV | 12,240 | 22,580 | $746,367,000 | $60,978 | 100.0% |
| 26180Walker | WV | 950 | 1,870 | $57,759,000 | $60,799 | 100.0% |
| 26808High View | WV | 420 | 740 | $25,482,000 | $60,671 | 100.0% |
| 26547Reedsville | WV | 1,290 | 2,470 | $78,216,000 | $60,633 | 100.0% |
| 25003Alum Creek | WV | 970 | 1,940 | $58,797,000 | $60,615 | 100.0% |
| 25555Prichard | WV | 840 | 1,750 | $50,871,000 | $60,561 | 100.0% |
| 24712Athens | WV | 790 | 1,420 | $47,801,000 | $60,508 | 100.0% |
| 26034Chester | WV | 1,920 | 3,490 | $116,146,000 | $60,493 | 100.0% |
| 26278Mabie | WV | 220 | 500 | $13,288,000 | $60,400 | 100.0% |
| 26624Gassaway | WV | 1,010 | 1,860 | $60,987,000 | $60,383 | 100.0% |
| 25530Kenova | WV | 2,340 | 4,450 | $141,247,000 | $60,362 | 100.0% |
| 26763Springfield | WV | 690 | 1,370 | $41,413,000 | $60,019 | 100.0% |
| 25621Gilbert | WV | 760 | 1,610 | $45,609,000 | $60,012 | 100.0% |
| 26241Elkins | WV | 6,210 | 11,110 | $372,051,000 | $59,912 | 100.0% |
| 25969Jumping Branch | WV | 470 | 910 | $28,143,000 | $59,879 | 100.0% |
| 25523Hamlin | WV | 970 | 2,000 | $58,010,000 | $59,804 | 100.0% |
| 26588Rivesville | WV | 1,320 | 2,540 | $78,856,000 | $59,739 | 100.0% |
| 25312Charleston | WV | 3,560 | 6,780 | $212,325,000 | $59,642 | 100.0% |
| 26276Kerens | WV | 190 | 340 | $11,319,000 | $59,574 | 100.0% |
| 25261Millstone | WV | 130 | 270 | $7,744,000 | $59,569 | 100.0% |
| 26568Enterprise | WV | 210 | 420 | $12,483,000 | $59,443 | 100.0% |
| 25320Charleston | WV | 2,160 | 4,210 | $128,379,000 | $59,435 | 100.0% |
| 26440Thornton | WV | 530 | 1,040 | $31,495,000 | $59,425 | 100.0% |
| 26142Davisville | WV | 1,120 | 2,200 | $66,409,000 | $59,294 | 100.0% |
| 25081Foster | WV | 470 | 950 | $27,861,000 | $59,279 | 100.0% |
| 26591Worthington | WV | 630 | 1,150 | $37,344,000 | $59,276 | 100.0% |
| 25844Glen Daniel | WV | 490 | 1,040 | $29,028,000 | $59,241 | 100.0% |
| 26678Mount Lookout | WV | 490 | 980 | $29,019,000 | $59,222 | 100.0% |
| 26178Smithville | WV | 200 | 400 | $11,817,000 | $59,085 | 100.0% |
| 26679Mount Nebo | WV | 770 | 1,510 | $45,446,000 | $59,021 | 100.0% |
| 26283Montrose | WV | 700 | 1,360 | $41,301,000 | $59,001 | 100.0% |
| 26430Sand Fork | WV | 160 | 360 | $9,410,000 | $58,812 | 100.0% |
| 26755Rio | WV | 300 | 580 | $17,622,000 | $58,740 | 100.0% |
| 25422Great Cacapon | WV | 760 | 1,360 | $44,620,000 | $58,711 | 100.0% |
| 26354Grafton | WV | 4,390 | 8,260 | $257,544,000 | $58,666 | 100.0% |
| 26731Lahmansville | WV | 140 | 280 | $8,197,000 | $58,550 | 100.0% |
| 25404Martinsburg | WV | 11,390 | 20,670 | $666,882,000 | $58,550 | 100.0% |
| 26519Albright | WV | 810 | 1,540 | $47,405,000 | $58,525 | 100.0% |
| 25827Crab Orchard | WV | 1,180 | 2,230 | $68,866,000 | $58,361 | 100.0% |
| 26451West Milford | WV | 300 | 610 | $17,501,000 | $58,337 | 100.0% |
| 25550Point Pleasant | WV | 3,590 | 6,840 | $209,312,000 | $58,304 | 100.0% |
| 26431Shinnston | WV | 2,730 | 5,110 | $158,943,000 | $58,221 | 100.0% |
| 25049Comfort | WV | 240 | 490 | $13,965,000 | $58,188 | 100.0% |
| 26133Belleville | WV | 610 | 1,240 | $35,465,000 | $58,139 | 100.0% |
| 26263Dryfork | WV | 200 | 370 | $11,627,000 | $58,135 | 100.0% |
| 25202Tornado | WV | 620 | 1,290 | $36,042,000 | $58,132 | 100.0% |
| 26404Meadowbrook | WV | 170 | 320 | $9,882,000 | $58,129 | 100.0% |
| 25922Spanishburg | WV | 160 | 340 | $9,297,000 | $58,106 | 100.0% |
| 24951Lindside | WV | 630 | 1,270 | $36,606,000 | $58,105 | 100.0% |
| 26807Franklin | WV | 1,240 | 2,350 | $72,038,000 | $58,095 | 100.0% |
| 25302Charleston | WV | 6,450 | 10,910 | $372,980,000 | $57,826 | 100.0% |
| 26159Paden City | WV | 1,140 | 2,040 | $65,853,000 | $57,766 | 100.0% |
| 26817Bloomery | WV | 210 | 390 | $12,127,000 | $57,748 | 100.0% |
| 26037Follansbee | WV | 2,980 | 5,250 | $171,919,000 | $57,691 | 100.0% |
| 25437Points | WV | 200 | 400 | $11,535,000 | $57,675 | 100.0% |
| 26660Calvin | WV | 130 | 240 | $7,493,000 | $57,638 | 100.0% |
| 25434Paw Paw | WV | 920 | 1,730 | $52,921,000 | $57,523 | 100.0% |
| 25635Man | WV | 670 | 1,410 | $38,481,000 | $57,434 | 100.0% |
| 25564Sod | WV | 480 | 980 | $27,513,000 | $57,319 | 100.0% |
| 25537Lesage | WV | 850 | 1,640 | $48,466,000 | $57,019 | 100.0% |
| 25053Danville | WV | 1,390 | 2,840 | $78,942,000 | $56,793 | 100.0% |
| 26571Farmington | WV | 870 | 1,690 | $49,400,000 | $56,782 | 100.0% |
| 26847Petersburg | WV | 2,810 | 5,230 | $159,323,000 | $56,699 | 100.0% |
| 25286Walton | WV | 490 | 1,000 | $27,741,000 | $56,614 | 100.0% |
| 24963Peterstown | WV | 1,680 | 3,300 | $95,049,000 | $56,577 | 100.0% |
| 25601Logan | WV | 2,130 | 4,150 | $120,492,000 | $56,569 | 100.0% |
| 26705Aurora | WV | 450 | 890 | $25,414,000 | $56,476 | 100.0% |
| 25865Lester | WV | 480 | 1,040 | $27,107,000 | $56,473 | 100.0% |
| 26271Hendricks | WV | 130 | 260 | $7,329,000 | $56,377 | 100.0% |
| 25154Peytona | WV | 290 | 620 | $16,343,000 | $56,355 | 100.0% |
| 25676Lenore | WV | 450 | 980 | $25,355,000 | $56,344 | 100.0% |
| 24931Crawley | WV | 690 | 1,330 | $38,876,000 | $56,342 | 100.0% |
| 25159Poca | WV | 2,260 | 4,240 | $127,157,000 | $56,264 | 100.0% |
| 26739Mount Storm | WV | 370 | 670 | $20,792,000 | $56,195 | 100.0% |
| 26562Burton | WV | 270 | 470 | $15,171,000 | $56,189 | 100.0% |
| 25938Victor | WV | 530 | 1,030 | $29,753,000 | $56,138 | 100.0% |
| 25268Orma | WV | 200 | 460 | $11,205,000 | $56,025 | 100.0% |
| 24944Green Bank | WV | 250 | 470 | $13,978,000 | $55,912 | 100.0% |
| 25862Lansing | WV | 130 | 230 | $7,258,000 | $55,831 | 100.0% |
| 25275Sandyville | WV | 870 | 1,780 | $48,552,000 | $55,807 | 100.0% |
| 25854Hico | WV | 470 | 900 | $26,185,000 | $55,713 | 100.0% |
| 26585Metz | WV | 210 | 410 | $11,687,000 | $55,652 | 100.0% |
| 25521Griffithsville | WV | 340 | 730 | $18,904,000 | $55,600 | 100.0% |
| 26582Mannington | WV | 2,010 | 3,900 | $111,656,000 | $55,550 | 100.0% |
| 26833Maysville | WV | 1,000 | 1,930 | $55,532,000 | $55,532 | 100.0% |
| 26704Augusta | WV | 2,330 | 4,670 | $129,289,000 | $55,489 | 100.0% |
| 25262Millwood | WV | 420 | 770 | $23,305,000 | $55,488 | 100.0% |
| 26452Weston | WV | 4,170 | 7,660 | $231,374,000 | $55,485 | 100.0% |
| 26710Burlington | WV | 880 | 1,660 | $48,789,000 | $55,442 | 100.0% |
| 25239Cottageville | WV | 700 | 1,400 | $38,799,000 | $55,427 | 100.0% |
| 24986White Sulphur Springs | WV | 2,360 | 4,020 | $130,654,000 | $55,362 | 100.0% |
| 25502Apple Grove | WV | 440 | 820 | $24,357,000 | $55,357 | 100.0% |
| 26342Coxs Mills | WV | 200 | 390 | $11,063,000 | $55,315 | 100.0% |
| 25932Surveyor | WV | 160 | 300 | $8,848,000 | $55,300 | 100.0% |
| 25019Bickmore | WV | 170 | 390 | $9,378,000 | $55,165 | 100.0% |
| 25287West Columbia | WV | 280 | 590 | $15,446,000 | $55,164 | 100.0% |
| 25979Pipestem | WV | 370 | 740 | $20,385,000 | $55,095 | 100.0% |
| 26143Elizabeth | WV | 1,760 | 3,570 | $96,845,000 | $55,026 | 100.0% |
| 24740Princeton | WV | 6,840 | 12,700 | $375,745,000 | $54,933 | 100.0% |
| 26416Philippi | WV | 2,890 | 5,600 | $158,545,000 | $54,860 | 100.0% |
| 25123Leon | WV | 1,210 | 2,450 | $66,362,000 | $54,845 | 100.0% |
| 25259Looneyville | WV | 230 | 530 | $12,611,000 | $54,830 | 100.0% |
| 25165Racine | WV | 220 | 410 | $12,057,000 | $54,805 | 100.0% |
| 26273Huttonsville | WV | 340 | 690 | $18,615,000 | $54,750 | 100.0% |
| 26757Romney | WV | 2,730 | 5,010 | $149,340,000 | $54,703 | 100.0% |
| 26253Beverly | WV | 1,420 | 2,690 | $77,676,000 | $54,701 | 100.0% |
| 26601Sutton | WV | 1,580 | 3,070 | $86,426,000 | $54,700 | 100.0% |
| 25285Wallback | WV | 250 | 530 | $13,665,000 | $54,660 | 100.0% |
| 25174Rock Creek | WV | 130 | 290 | $7,102,000 | $54,631 | 100.0% |
| 26855Cabins | WV | 300 | 550 | $16,388,000 | $54,627 | 100.0% |
| 26351Glenville | WV | 1,180 | 2,120 | $64,430,000 | $54,602 | 100.0% |
| 24976Sinks Grove | WV | 460 | 920 | $25,107,000 | $54,580 | 100.0% |
| 25209Whitesville | WV | 320 | 670 | $17,465,000 | $54,578 | 100.0% |
| 26412Orlando | WV | 170 | 340 | $9,275,000 | $54,559 | 100.0% |
| 25121Lake | WV | 240 | 510 | $13,091,000 | $54,546 | 100.0% |
| 25837Edmond | WV | 120 | 260 | $6,542,000 | $54,517 | 100.0% |
| 26301Clarksburg | WV | 12,240 | 22,070 | $667,255,000 | $54,514 | 100.0% |
| 24946Hillsboro | WV | 510 | 980 | $27,766,000 | $54,443 | 100.0% |
| 26294Valley Head | WV | 260 | 500 | $14,152,000 | $54,431 | 100.0% |
| 25015Belle | WV | 1,710 | 3,180 | $93,048,000 | $54,414 | 100.0% |
| 26764Terra Alta | WV | 1,780 | 3,290 | $96,782,000 | $54,372 | 100.0% |
| 25251Left Hand | WV | 140 | 260 | $7,598,000 | $54,271 | 100.0% |
| 25989White Oak | WV | 170 | 340 | $9,226,000 | $54,271 | 100.0% |
| 26802Brandywine | WV | 460 | 860 | $24,964,000 | $54,270 | 100.0% |
| 25234Arnoldsburg | WV | 310 | 630 | $16,795,000 | $54,177 | 100.0% |
| 26269Hambleton | WV | 430 | 770 | $23,289,000 | $54,160 | 100.0% |
| 26852Purgitsville | WV | 350 | 690 | $18,884,000 | $53,954 | 100.0% |
| 24822Clear Fork | WV | 260 | 560 | $14,023,000 | $53,935 | 100.0% |
| 25651Wharncliffe | WV | 190 | 440 | $10,234,000 | $53,863 | 100.0% |
| 24983Union | WV | 930 | 1,770 | $50,065,000 | $53,833 | 100.0% |
| 26812Mathias | WV | 750 | 1,410 | $40,357,000 | $53,809 | 100.0% |
| 24731Kegley | WV | 140 | 290 | $7,523,000 | $53,736 | 100.0% |
| 26293Valley Bend | WV | 310 | 560 | $16,656,000 | $53,729 | 100.0% |
