Total AGI
+164.6% · 2018 to 2022
IRS individual income · Tax year 2022
Explore 2022 income by ZIP and bracket, then compare the selected ZIP’s total and average AGI across 2018–2022.
ZIP income explorer
Tax year 2022 · amounts shown in dollars
Summary figures cover the selected state or all states and income bracket. ZIP searches filter the rankings and table; they do not change these control totals.
| NE | 1,540 | 3,050 | $512,918,000 | $333,064 | 100.0% | |
| NE | 1,540 | 2,840 | $428,009,000 | $277,928 | 100.0% | |
| NE | 410 | 910 | $100,062,000 | $244,054 | 100.0% | |
| NE | 17,010 | 37,190 | $3,470,453,000 | $204,024 | 100.0% | |
| NE | 190 | 400 | $35,659,000 | $187,679 | 100.0% | |
| NE | 10,400 | 20,750 | $1,855,932,000 | $178,455 | 100.0% | |
| NE | 2,190 | 4,160 | $381,872,000 | $174,371 | 100.0% | |
| NE | 1,110 | 2,480 | $189,942,000 | $171,119 | 100.0% | |
| NE | 2,690 | 5,360 | $439,705,000 | $163,459 | 100.0% | |
| NE | 6,630 | 11,700 | $1,063,809,000 | $160,454 | 100.0% | |
| NE | 8,330 | 19,740 | $1,271,775,000 | $152,674 | 100.0% | |
| NE | 4,660 | 9,430 | $705,539,000 | $151,403 | 100.0% | |
| NE | 4,060 | 8,170 | $613,122,000 | $151,015 | 100.0% | |
| NE | 12,230 | 21,850 | $1,826,047,000 | $149,309 | 100.0% | |
| NE | 7,740 | 14,280 | $1,142,638,000 | $147,628 | 100.0% | |
| NE | 1,240 | 2,730 | $182,748,000 | $147,377 | 100.0% | |
| NE | 1,250 | 2,610 | $178,951,000 | $143,161 | 100.0% | |
| NE | 340 | 710 | $48,662,000 | $143,124 | 100.0% | |
| NE | 210 | 450 | $29,762,000 | $141,724 | 100.0% | |
| NE | 9,420 | 15,540 | $1,301,205,000 | $138,132 | 100.0% | |
| NE | 7,920 | 17,750 | $1,080,767,000 | $136,460 | 100.0% | |
| NE | 2,900 | 5,490 | $379,204,000 | $130,760 | 100.0% | |
| NE | 10,580 | 22,900 | $1,378,232,000 | $130,268 | 100.0% | |
| NE | 6,810 | 12,490 | $882,842,000 | $129,639 | 100.0% | |
| NE | 1,790 | 3,560 | $222,318,000 | $124,200 | 100.0% |
Five annual observations · all income brackets
Select a ZIP in the table above. These annual totals cover all income brackets, regardless of the 2022 bracket filter.
+164.6% · 2018 to 2022
+63.2% · 2018 to 2022
| Tax year | Returns | Total AGI ($) | Average AGI / return ($) |
|---|---|---|---|
| 2018 | 950 | $193,863,000 | $204,066 |
| 2019 | 1,110 | $246,683,000 | $222,237 |
| 2020 | 1,230 | $244,146,000 | $198,493 |
| 2021 | 1,380 | $433,462,000 | $314,103 |
| 2022 | 1,540 | $512,918,000 | $333,064 |
Nominal dollars; no inflation adjustment. Change compares 2018 with 2022 (four elapsed years). Missing years are not zero. ZIP boundaries and the mix of tax filers can change; this is not a measure of income growth for the same households. IRS disclosure protection and filing delays can affect comparisons.
2018 ZIP data · 2019 ZIP data · 2020 ZIP data · 2021 ZIP data · 2022 ZIP data
Select a ZIP in the table
Choose a ZIP code to compare its six income brackets.
Tax year 2022 · source snapshot
This fixed table preserves the published all-bracket ZIP totals. Use the explorer above for other brackets and rankings.
| ZIP code · primary city | State | Returns | Individuals | Total AGI ($) | Average AGI ($) | Share |
|---|---|---|---|---|---|---|
| 68520Lincoln | NE | 1,540 | 3,050 | $512,918,000 | $333,064 | 100.0% |
| 68069Waterloo | NE | 1,540 | 2,840 | $428,009,000 | $277,928 | 100.0% |
| 68461Walton | NE | 410 | 910 | $100,062,000 | $244,054 | 100.0% |
| 68022Elkhorn | NE | 17,010 | 37,190 | $3,470,453,000 | $204,024 | 100.0% |
| 68514Lincoln | NE | 190 | 400 | $35,659,000 | $187,679 | 100.0% |
| 68130Omaha | NE | 10,400 | 20,750 | $1,855,932,000 | $178,455 | 100.0% |
| 68064Valley | NE | 2,190 | 4,160 | $381,872,000 | $174,371 | 100.0% |
| 68430Roca | NE | 1,110 | 2,480 | $189,942,000 | $171,119 | 100.0% |
| 68003Ashland | NE | 2,690 | 5,360 | $439,705,000 | $163,459 | 100.0% |
| 68132Omaha | NE | 6,630 | 11,700 | $1,063,809,000 | $160,454 | 100.0% |
| 68007Bennington | NE | 8,330 | 19,740 | $1,271,775,000 | $152,674 | 100.0% |
| 68118Omaha | NE | 4,660 | 9,430 | $705,539,000 | $151,403 | 100.0% |
| 68526Lincoln | NE | 4,060 | 8,170 | $613,122,000 | $151,015 | 100.0% |
| 68154Omaha | NE | 12,230 | 21,850 | $1,826,047,000 | $149,309 | 100.0% |
| 68124Omaha | NE | 7,740 | 14,280 | $1,142,638,000 | $147,628 | 100.0% |
| 68527Lincoln | NE | 1,240 | 2,730 | $182,748,000 | $147,377 | 100.0% |
| 68523Lincoln | NE | 1,250 | 2,610 | $178,951,000 | $143,161 | 100.0% |
| 68532Lincoln | NE | 340 | 710 | $48,662,000 | $143,124 | 100.0% |
| 68322Bruning | NE | 210 | 450 | $29,762,000 | $141,724 | 100.0% |
| 68114Omaha | NE | 9,420 | 15,540 | $1,301,205,000 | $138,132 | 100.0% |
| 68028Gretna | NE | 7,920 | 17,750 | $1,080,767,000 | $136,460 | 100.0% |
| 68142Omaha | NE | 2,900 | 5,490 | $379,204,000 | $130,760 | 100.0% |
| 68136Omaha | NE | 10,580 | 22,900 | $1,378,232,000 | $130,268 | 100.0% |
| 68512Lincoln | NE | 6,810 | 12,490 | $882,842,000 | $129,639 | 100.0% |
| 68059Springfield | NE | 1,790 | 3,560 | $222,318,000 | $124,200 | 100.0% |
| 68436Shickley | NE | 260 | 540 | $31,655,000 | $121,750 | 100.0% |
| 68152Omaha | NE | 3,190 | 6,050 | $388,050,000 | $121,646 | 100.0% |
| 68854Marquette | NE | 420 | 830 | $49,700,000 | $118,333 | 100.0% |
| 68339Denton | NE | 810 | 1,600 | $95,086,000 | $117,390 | 100.0% |
| 68925Ayr | NE | 220 | 440 | $25,519,000 | $115,995 | 100.0% |
| 68023Fort Calhoun | NE | 1,390 | 2,860 | $159,514,000 | $114,758 | 100.0% |
| 68073Yutan | NE | 1,100 | 2,230 | $125,976,000 | $114,524 | 100.0% |
| 68058South Bend | NE | 140 | 230 | $15,803,000 | $112,879 | 100.0% |
| 68950Holstein | NE | 140 | 240 | $15,773,000 | $112,664 | 100.0% |
| 68516Lincoln | NE | 23,940 | 46,680 | $2,685,087,000 | $112,159 | 100.0% |
| 68135Omaha | NE | 14,220 | 29,730 | $1,588,721,000 | $111,724 | 100.0% |
| 68317Bennet | NE | 920 | 2,040 | $102,286,000 | $111,180 | 100.0% |
| 68981Upland | NE | 130 | 260 | $14,420,000 | $110,923 | 100.0% |
| 68402Malcolm | NE | 610 | 1,260 | $67,477,000 | $110,618 | 100.0% |
| 68841Giltner | NE | 310 | 650 | $34,031,000 | $109,777 | 100.0% |
| 68832Doniphan | NE | 970 | 1,960 | $106,257,000 | $109,543 | 100.0% |
| 68116Omaha | NE | 16,650 | 33,110 | $1,814,373,000 | $108,971 | 100.0% |
| 68046Papillion | NE | 16,460 | 33,770 | $1,790,977,000 | $108,808 | 100.0% |
| 68517Lincoln | NE | 290 | 550 | $31,406,000 | $108,297 | 100.0% |
| 68980Trumbull | NE | 180 | 400 | $19,164,000 | $106,467 | 100.0% |
| 68727Coleridge | NE | 320 | 640 | $34,039,000 | $106,372 | 100.0% |
| 68008Blair | NE | 6,080 | 12,030 | $644,652,000 | $106,028 | 100.0% |
| 68133Papillion | NE | 6,790 | 13,860 | $718,695,000 | $105,846 | 100.0% |
| 69134Elsie | NE | 150 | 290 | $15,670,000 | $104,467 | 100.0% |
| 68371Henderson | NE | 680 | 1,410 | $70,978,000 | $104,379 | 100.0% |
| 68865Phillips | NE | 530 | 1,030 | $55,005,000 | $103,783 | 100.0% |
| 68372Hickman | NE | 1,840 | 4,350 | $187,560,000 | $101,935 | 100.0% |
| 68620Albion | NE | 1,380 | 2,860 | $140,469,000 | $101,789 | 100.0% |
| 68407Murdock | NE | 400 | 840 | $40,671,000 | $101,678 | 100.0% |
| 68845Kearney | NE | 9,530 | 18,010 | $968,409,000 | $101,617 | 100.0% |
| 68351Exeter | NE | 380 | 700 | $38,368,000 | $100,968 | 100.0% |
| 68648Morse Bluff | NE | 220 | 410 | $22,191,000 | $100,868 | 100.0% |
| 68428Raymond | NE | 840 | 1,750 | $84,449,000 | $100,535 | 100.0% |
| 68358Firth | NE | 920 | 2,050 | $92,407,000 | $100,442 | 100.0% |
| 68338Daykin | NE | 130 | 280 | $12,954,000 | $99,646 | 100.0% |
| 68720Brunswick | NE | 150 | 310 | $14,892,000 | $99,280 | 100.0% |
| 68301Adams | NE | 770 | 1,610 | $75,960,000 | $98,649 | 100.0% |
| 68460Waco | NE | 400 | 750 | $39,411,000 | $98,528 | 100.0% |
| 68336Davey | NE | 280 | 540 | $27,585,000 | $98,518 | 100.0% |
| 68669Ulysses | NE | 170 | 370 | $16,697,000 | $98,218 | 100.0% |
| 68743Jackson | NE | 270 | 510 | $26,459,000 | $97,996 | 100.0% |
| 68644Lindsay | NE | 370 | 800 | $36,101,000 | $97,570 | 100.0% |
| 68037Louisville | NE | 1,290 | 2,670 | $125,191,000 | $97,047 | 100.0% |
| 68404Martell | NE | 470 | 990 | $45,583,000 | $96,985 | 100.0% |
| 68326Carleton | NE | 110 | 220 | $10,653,000 | $96,845 | 100.0% |
| 68765Osmond | NE | 610 | 1,230 | $59,046,000 | $96,797 | 100.0% |
| 68621Ames | NE | 250 | 460 | $24,188,000 | $96,752 | 100.0% |
| 68320Brock | NE | 140 | 320 | $13,284,000 | $94,886 | 100.0% |
| 68647Monroe | NE | 310 | 600 | $29,287,000 | $94,474 | 100.0% |
| 68642Humphrey | NE | 840 | 1,820 | $79,308,000 | $94,414 | 100.0% |
| 68652Petersburg | NE | 340 | 640 | $31,985,000 | $94,074 | 100.0% |
| 69033Imperial | NE | 1,160 | 2,350 | $109,095,000 | $94,047 | 100.0% |
| 68062Thurston | NE | 110 | 240 | $10,300,000 | $93,636 | 100.0% |
| 68434Seward | NE | 3,970 | 7,840 | $371,033,000 | $93,459 | 100.0% |
| 68359Friend | NE | 690 | 1,370 | $64,481,000 | $93,451 | 100.0% |
| 68366Greenwood | NE | 560 | 1,090 | $52,079,000 | $92,998 | 100.0% |
| 68924Axtell | NE | 590 | 1,190 | $54,559,000 | $92,473 | 100.0% |
| 68409Murray | NE | 420 | 860 | $38,663,000 | $92,055 | 100.0% |
| 68422Pickrell | NE | 280 | 570 | $25,714,000 | $91,836 | 100.0% |
| 68870Riverdale | NE | 230 | 500 | $21,018,000 | $91,383 | 100.0% |
| 68955Juniata | NE | 1,000 | 2,110 | $91,268,000 | $91,268 | 100.0% |
| 68017Ceresco | NE | 860 | 1,730 | $78,431,000 | $91,199 | 100.0% |
| 68347Eagle | NE | 1,300 | 2,660 | $118,517,000 | $91,167 | 100.0% |
| 68937Elwood | NE | 820 | 1,580 | $74,717,000 | $91,118 | 100.0% |
| 68653Platte Center | NE | 360 | 790 | $32,757,000 | $90,992 | 100.0% |
| 68979Sutton | NE | 890 | 1,810 | $80,982,000 | $90,991 | 100.0% |
| 68360Garland | NE | 290 | 560 | $26,273,000 | $90,597 | 100.0% |
| 68959Minden | NE | 1,890 | 3,810 | $171,173,000 | $90,568 | 100.0% |
| 68144Omaha | NE | 12,650 | 22,910 | $1,145,591,000 | $90,561 | 100.0% |
| 68002Arlington | NE | 1,010 | 2,060 | $91,266,000 | $90,362 | 100.0% |
| 68454Unadilla | NE | 330 | 660 | $29,809,000 | $90,330 | 100.0% |
| 68047Pender | NE | 770 | 1,550 | $69,529,000 | $90,297 | 100.0% |
| 68405Milford | NE | 1,410 | 2,920 | $127,317,000 | $90,296 | 100.0% |
| 68423Pleasant Dale | NE | 500 | 1,020 | $44,983,000 | $89,966 | 100.0% |
| 68442Stella | NE | 140 | 270 | $12,586,000 | $89,900 | 100.0% |
| 68368Hallam | NE | 280 | 610 | $25,046,000 | $89,450 | 100.0% |
| 68973Roseland | NE | 180 | 400 | $16,049,000 | $89,161 | 100.0% |
| 68836Elm Creek | NE | 780 | 1,610 | $69,095,000 | $88,583 | 100.0% |
| 68462Waverly | NE | 2,270 | 4,920 | $200,640,000 | $88,388 | 100.0% |
| 68949Holdrege | NE | 3,210 | 6,120 | $282,656,000 | $88,055 | 100.0% |
| 68636Elgin | NE | 610 | 1,250 | $53,499,000 | $87,703 | 100.0% |
| 68413Nehawka | NE | 240 | 520 | $21,012,000 | $87,550 | 100.0% |
| 68935Edgar | NE | 290 | 610 | $25,376,000 | $87,503 | 100.0% |
| 68455Union | NE | 330 | 590 | $28,774,000 | $87,194 | 100.0% |
| 68065Valparaiso | NE | 700 | 1,420 | $60,932,000 | $87,046 | 100.0% |
| 68164Omaha | NE | 14,470 | 25,600 | $1,258,174,000 | $86,951 | 100.0% |
| 68502Lincoln | NE | 11,940 | 20,730 | $1,035,266,000 | $86,706 | 100.0% |
| 68357Filley | NE | 200 | 410 | $17,332,000 | $86,660 | 100.0% |
| 68102Omaha | NE | 4,060 | 5,030 | $351,458,000 | $86,566 | 100.0% |
| 68956Kenesaw | NE | 570 | 1,210 | $49,337,000 | $86,556 | 100.0% |
| 68843Hampton | NE | 410 | 810 | $35,464,000 | $86,498 | 100.0% |
| 68769Plainview | NE | 770 | 1,590 | $66,318,000 | $86,127 | 100.0% |
| 68349Elmwood | NE | 560 | 1,110 | $48,164,000 | $86,007 | 100.0% |
| 68643Leigh | NE | 440 | 890 | $37,817,000 | $85,948 | 100.0% |
| 68826Central City | NE | 1,810 | 3,670 | $155,404,000 | $85,859 | 100.0% |
| 68378Johnson | NE | 310 | 670 | $26,595,000 | $85,790 | 100.0% |
| 68331Cortland | NE | 490 | 990 | $41,934,000 | $85,580 | 100.0% |
| 68788West Point | NE | 2,330 | 4,720 | $198,973,000 | $85,396 | 100.0% |
| 68883Wood River | NE | 1,040 | 2,080 | $88,657,000 | $85,247 | 100.0% |
| 68446Syracuse | NE | 1,350 | 2,610 | $114,901,000 | $85,112 | 100.0% |
| 68827Chapman | NE | 280 | 610 | $23,746,000 | $84,807 | 100.0% |
| 68401Mc Cool Junction | NE | 350 | 760 | $29,664,000 | $84,754 | 100.0% |
| 68346Dunbar | NE | 230 | 430 | $19,448,000 | $84,557 | 100.0% |
| 68367Gresham | NE | 230 | 420 | $19,434,000 | $84,496 | 100.0% |
| 68342Diller | NE | 230 | 490 | $19,405,000 | $84,370 | 100.0% |
| 68377Jansen | NE | 170 | 340 | $14,322,000 | $84,247 | 100.0% |
| 68701Norfolk | NE | 14,610 | 27,590 | $1,230,773,000 | $84,242 | 100.0% |
| 68786Wausa | NE | 460 | 980 | $38,673,000 | $84,072 | 100.0% |
| 68767Pierce | NE | 1,500 | 3,160 | $126,061,000 | $84,041 | 100.0% |
| 68758Newman Grove | NE | 470 | 960 | $39,488,000 | $84,017 | 100.0% |
| 68418Palmyra | NE | 650 | 1,360 | $54,607,000 | $84,011 | 100.0% |
| 68824Cairo | NE | 670 | 1,370 | $56,262,000 | $83,973 | 100.0% |
| 68448Talmage | NE | 170 | 350 | $14,269,000 | $83,935 | 100.0% |
| 68940Funk | NE | 180 | 380 | $15,101,000 | $83,894 | 100.0% |
| 68018Colon | NE | 260 | 570 | $21,781,000 | $83,773 | 100.0% |
| 68048Plattsmouth | NE | 6,400 | 12,340 | $535,590,000 | $83,686 | 100.0% |
| 68015Cedar Bluffs | NE | 490 | 1,030 | $41,000,000 | $83,673 | 100.0% |
| 68044Nickerson | NE | 340 | 670 | $28,414,000 | $83,571 | 100.0% |
| 68945Heartwell | NE | 120 | 220 | $9,970,000 | $83,083 | 100.0% |
| 68941Glenvil | NE | 340 | 710 | $28,239,000 | $83,056 | 100.0% |
| 68982Wilcox | NE | 290 | 560 | $24,079,000 | $83,031 | 100.0% |
| 68768Pilger | NE | 280 | 560 | $23,236,000 | $82,986 | 100.0% |
| 68040Malmo | NE | 180 | 400 | $14,931,000 | $82,950 | 100.0% |
| 68066Wahoo | NE | 2,780 | 5,720 | $230,597,000 | $82,949 | 100.0% |
| 68424Plymouth | NE | 320 | 640 | $26,460,000 | $82,688 | 100.0% |
| 68649North Bend | NE | 830 | 1,680 | $68,578,000 | $82,624 | 100.0% |
| 68739Hartington | NE | 1,320 | 2,770 | $109,032,000 | $82,600 | 100.0% |
| 68307Avoca | NE | 220 | 440 | $18,164,000 | $82,564 | 100.0% |
| 68031Hooper | NE | 800 | 1,640 | $65,875,000 | $82,344 | 100.0% |
| 69345Harrisburg | NE | 200 | 440 | $16,457,000 | $82,285 | 100.0% |
| 68033Ithaca | NE | 190 | 380 | $15,624,000 | $82,232 | 100.0% |
| 68872Saint Libory | NE | 460 | 890 | $37,790,000 | $82,152 | 100.0% |
| 68818Aurora | NE | 2,650 | 5,400 | $217,167,000 | $81,950 | 100.0% |
| 68034Kennard | NE | 420 | 840 | $34,317,000 | $81,707 | 100.0% |
| 68004Bancroft | NE | 380 | 790 | $31,048,000 | $81,705 | 100.0% |
| 68779Stanton | NE | 1,060 | 2,080 | $86,532,000 | $81,634 | 100.0% |
| 68745Laurel | NE | 710 | 1,380 | $57,959,000 | $81,632 | 100.0% |
| 68631Creston | NE | 190 | 450 | $15,488,000 | $81,516 | 100.0% |
| 68866Pleasanton | NE | 490 | 1,060 | $39,846,000 | $81,318 | 100.0% |
| 68790Winside | NE | 320 | 680 | $26,020,000 | $81,312 | 100.0% |
| 69138Gothenburg | NE | 1,990 | 3,900 | $160,907,000 | $80,858 | 100.0% |
| 68319Bradshaw | NE | 260 | 530 | $20,995,000 | $80,750 | 100.0% |
| 68658Rising City | NE | 330 | 670 | $26,613,000 | $80,645 | 100.0% |
| 68314Bee | NE | 170 | 340 | $13,686,000 | $80,506 | 100.0% |
| 68730Crofton | NE | 880 | 1,820 | $70,824,000 | $80,482 | 100.0% |
| 68715Battle Creek | NE | 800 | 1,740 | $64,285,000 | $80,356 | 100.0% |
| 68741Hubbard | NE | 290 | 560 | $23,298,000 | $80,338 | 100.0% |
| 68340Deshler | NE | 430 | 870 | $34,544,000 | $80,335 | 100.0% |
| 68341De Witt | NE | 470 | 910 | $37,743,000 | $80,304 | 100.0% |
| 68932Campbell | NE | 190 | 370 | $15,217,000 | $80,089 | 100.0% |
| 68506Lincoln | NE | 14,270 | 24,740 | $1,142,006,000 | $80,028 | 100.0% |
| 68781Tilden | NE | 660 | 1,420 | $52,779,000 | $79,968 | 100.0% |
| 68947Hildreth | NE | 260 | 520 | $20,757,000 | $79,835 | 100.0% |
| 68771Randolph | NE | 680 | 1,340 | $54,042,000 | $79,474 | 100.0% |
| 68447Table Rock | NE | 200 | 420 | $15,868,000 | $79,340 | 100.0% |
| 68666Stromsburg | NE | 750 | 1,490 | $59,380,000 | $79,173 | 100.0% |
| 68305Auburn | NE | 1,900 | 3,870 | $150,405,000 | $79,161 | 100.0% |
| 68313Beaver Crossing | NE | 430 | 900 | $34,029,000 | $79,137 | 100.0% |
| 68920Alma | NE | 620 | 1,220 | $49,006,000 | $79,042 | 100.0% |
| 68787Wayne | NE | 2,490 | 4,650 | $196,673,000 | $78,985 | 100.0% |
| 69140Grant | NE | 740 | 1,560 | $58,386,000 | $78,900 | 100.0% |
| 68641Howells | NE | 500 | 1,010 | $39,366,000 | $78,732 | 100.0% |
| 68740Hoskins | NE | 350 | 750 | $27,434,000 | $78,383 | 100.0% |
| 68467York | NE | 4,450 | 8,470 | $348,469,000 | $78,308 | 100.0% |
| 68927Bertrand | NE | 490 | 1,020 | $38,359,000 | $78,284 | 100.0% |
| 68304Alvo | NE | 190 | 340 | $14,857,000 | $78,195 | 100.0% |
| 69169Wallace | NE | 250 | 560 | $19,537,000 | $78,148 | 100.0% |
| 68361Geneva | NE | 1,220 | 2,290 | $95,337,000 | $78,145 | 100.0% |
| 68329Cook | NE | 280 | 540 | $21,848,000 | $78,029 | 100.0% |
| 68041Mead | NE | 440 | 920 | $34,224,000 | $77,782 | 100.0% |
| 69028Eustis | NE | 360 | 740 | $27,945,000 | $77,625 | 100.0% |
| 69127Brule | NE | 350 | 650 | $27,154,000 | $77,583 | 100.0% |
| 68354Fairmont | NE | 400 | 760 | $31,011,000 | $77,528 | 100.0% |
| 69155Paxton | NE | 450 | 850 | $34,851,000 | $77,447 | 100.0% |
| 68029Herman | NE | 390 | 770 | $30,106,000 | $77,195 | 100.0% |
| 68629Clarkson | NE | 610 | 1,240 | $46,994,000 | $77,039 | 100.0% |
| 68456Utica | NE | 500 | 1,010 | $38,502,000 | $77,004 | 100.0% |
| 68321Brownville | NE | 170 | 320 | $13,083,000 | $76,959 | 100.0% |
| 68651Osceola | NE | 670 | 1,300 | $51,530,000 | $76,910 | 100.0% |
| 68876Shelton | NE | 750 | 1,500 | $57,655,000 | $76,873 | 100.0% |
| 68122Omaha | NE | 6,440 | 12,900 | $494,789,000 | $76,831 | 100.0% |
| 68316Benedict | NE | 190 | 370 | $14,592,000 | $76,800 | 100.0% |
| 68030Homer | NE | 370 | 780 | $28,282,000 | $76,438 | 100.0% |
| 68933Clay Center | NE | 440 | 930 | $33,605,000 | $76,375 | 100.0% |
| 68328Clatonia | NE | 210 | 420 | $15,983,000 | $76,110 | 100.0% |
| 68723Carroll | NE | 250 | 510 | $19,026,000 | $76,104 | 100.0% |
| 68654Polk | NE | 280 | 540 | $21,309,000 | $76,104 | 100.0% |
| 68812Amherst | NE | 370 | 800 | $28,138,000 | $76,049 | 100.0% |
| 68123Bellevue | NE | 15,730 | 31,130 | $1,192,673,000 | $75,822 | 100.0% |
| 68128La Vista | NE | 9,860 | 17,340 | $747,592,000 | $75,821 | 100.0% |
| 68628Clarks | NE | 390 | 770 | $29,535,000 | $75,731 | 100.0% |
| 68633Dodge | NE | 520 | 990 | $39,267,000 | $75,513 | 100.0% |
| 68840Gibbon | NE | 1,370 | 2,820 | $103,451,000 | $75,512 | 100.0% |
| 69001Mc Cook | NE | 4,150 | 8,010 | $312,841,000 | $75,383 | 100.0% |
| 68958Loomis | NE | 310 | 610 | $23,255,000 | $75,016 | 100.0% |
| 68623Belgrade | NE | 120 | 260 | $8,982,000 | $74,850 | 100.0% |
| 68457Verdon | NE | 130 | 240 | $9,723,000 | $74,792 | 100.0% |
| 68626Brainard | NE | 330 | 650 | $24,671,000 | $74,761 | 100.0% |
| 68417Otoe | NE | 170 | 320 | $12,706,000 | $74,741 | 100.0% |
| 68770Ponca | NE | 730 | 1,470 | $54,498,000 | $74,655 | 100.0% |
| 68831Dannebrog | NE | 400 | 790 | $29,845,000 | $74,612 | 100.0% |
| 68662Shelby | NE | 590 | 1,180 | $44,005,000 | $74,585 | 100.0% |
| 69029Farnam | NE | 150 | 320 | $11,183,000 | $74,553 | 100.0% |
| 68803Grand Island | NE | 12,710 | 24,440 | $947,343,000 | $74,535 | 100.0% |
| 68713Atkinson | NE | 1,080 | 2,210 | $80,434,000 | $74,476 | 100.0% |
| 68344Douglas | NE | 200 | 360 | $14,885,000 | $74,425 | 100.0% |
| 68901Hastings | NE | 11,810 | 22,150 | $878,945,000 | $74,424 | 100.0% |
| 69150Madrid | NE | 240 | 460 | $17,794,000 | $74,142 | 100.0% |
| 68528Lincoln | NE | 3,480 | 6,290 | $257,829,000 | $74,089 | 100.0% |
| 68601Columbus | NE | 14,950 | 28,700 | $1,106,197,000 | $73,993 | 100.0% |
| 68370Hebron | NE | 910 | 1,770 | $67,316,000 | $73,974 | 100.0% |
| 68045Oakland | NE | 820 | 1,640 | $60,612,000 | $73,917 | 100.0% |
| 69336Bridgeport | NE | 1,080 | 2,010 | $79,817,000 | $73,905 | 100.0% |
| 68756Neligh | NE | 890 | 1,690 | $65,689,000 | $73,808 | 100.0% |
| 68873Saint Paul | NE | 1,540 | 3,130 | $113,650,000 | $73,799 | 100.0% |
| 68421Peru | NE | 240 | 460 | $17,667,000 | $73,612 | 100.0% |
| 69145Kimball | NE | 1,310 | 2,430 | $96,393,000 | $73,582 | 100.0% |
| 68752Meadow Grove | NE | 350 | 750 | $25,752,000 | $73,577 | 100.0% |
| 68665Spalding | NE | 380 | 790 | $27,953,000 | $73,561 | 100.0% |
| 68057Scribner | NE | 740 | 1,490 | $54,432,000 | $73,557 | 100.0% |
| 68335Davenport | NE | 260 | 500 | $19,109,000 | $73,496 | 100.0% |
| 68061Tekamah | NE | 1,100 | 2,150 | $80,822,000 | $73,475 | 100.0% |
| 68785Waterbury | NE | 130 | 230 | $9,536,000 | $73,354 | 100.0% |
| 68640Genoa | NE | 700 | 1,370 | $51,321,000 | $73,316 | 100.0% |
| 68070Weston | NE | 340 | 680 | $24,912,000 | $73,271 | 100.0% |
| 69038Maywood | NE | 190 | 400 | $13,897,000 | $73,142 | 100.0% |
| 68729Creighton | NE | 760 | 1,480 | $55,561,000 | $73,107 | 100.0% |
| 68627Cedar Rapids | NE | 280 | 600 | $20,437,000 | $72,989 | 100.0% |
| 68463Weeping Water | NE | 760 | 1,420 | $55,431,000 | $72,936 | 100.0% |
| 68632David City | NE | 1,790 | 3,600 | $130,424,000 | $72,863 | 100.0% |
| 69211Cody | NE | 140 | 290 | $10,196,000 | $72,829 | 100.0% |
| 68406Milligan | NE | 210 | 380 | $15,261,000 | $72,671 | 100.0% |
| 69165Sutherland | NE | 780 | 1,540 | $56,594,000 | $72,556 | 100.0% |
| 69143Hershey | NE | 690 | 1,350 | $49,957,000 | $72,401 | 100.0% |
| 68967Oxford | NE | 480 | 900 | $34,745,000 | $72,385 | 100.0% |
| 68624Bellwood | NE | 530 | 1,000 | $38,137,000 | $71,957 | 100.0% |
| 68780Stuart | NE | 430 | 920 | $30,937,000 | $71,947 | 100.0% |
| 68731Dakota City | NE | 1,290 | 2,540 | $92,662,000 | $71,831 | 100.0% |
| 68019Craig | NE | 240 | 480 | $17,236,000 | $71,817 | 100.0% |
| 68928Bladen | NE | 180 | 390 | $12,889,000 | $71,606 | 100.0% |
| 68922Arapahoe | NE | 550 | 1,180 | $39,363,000 | $71,569 | 100.0% |
| 68736Fordyce | NE | 250 | 530 | $17,879,000 | $71,516 | 100.0% |
| 68431Rulo | NE | 170 | 320 | $12,150,000 | $71,471 | 100.0% |
| 68733Emerson | NE | 560 | 1,020 | $39,966,000 | $71,368 | 100.0% |
| 68930Blue Hill | NE | 580 | 1,120 | $41,322,000 | $71,245 | 100.0% |
| 68726Clearwater | NE | 340 | 710 | $24,222,000 | $71,241 | 100.0% |
| 68038Lyons | NE | 610 | 1,240 | $43,451,000 | $71,231 | 100.0% |
| 68822Broken Bow | NE | 2,250 | 4,260 | $160,104,000 | $71,157 | 100.0% |
| 68410Nebraska City | NE | 4,090 | 7,860 | $290,845,000 | $71,111 | 100.0% |
| 68138Omaha | NE | 6,890 | 12,160 | $489,519,000 | $71,048 | 100.0% |
| 69123Brady | NE | 410 | 800 | $29,127,000 | $71,041 | 100.0% |
| 68791Wisner | NE | 890 | 1,660 | $63,213,000 | $71,026 | 100.0% |
| 68025Fremont | NE | 15,000 | 27,960 | $1,064,017,000 | $70,934 | 100.0% |
| 68864Palmer | NE | 490 | 1,060 | $34,749,000 | $70,916 | 100.0% |
| 68439Staplehurst | NE | 220 | 440 | $15,565,000 | $70,750 | 100.0% |
| 68957Lawrence | NE | 280 | 570 | $19,769,000 | $70,604 | 100.0% |
| 69166Thedford | NE | 270 | 530 | $19,024,000 | $70,459 | 100.0% |
| 68137Omaha | NE | 13,120 | 23,350 | $922,747,000 | $70,331 | 100.0% |
| 68847Kearney | NE | 8,710 | 16,020 | $612,548,000 | $70,327 | 100.0% |
