Total AGI
+82.7% · 2018 to 2022
IRS individual income · Tax year 2022
Explore 2022 income by ZIP and bracket, then compare the selected ZIP’s total and average AGI across 2018–2022.
ZIP income explorer
Tax year 2022 · amounts shown in dollars
Summary figures cover the selected state or all states and income bracket. ZIP searches filter the rankings and table; they do not change these control totals.
| NJ | 6,070 | 14,670 | $6,338,056,000 | $1,044,161 | 100.0% | |
| NJ | 1,660 | 3,300 | $1,261,785,000 | $760,111 | 100.0% | |
| NJ | 580 | 1,080 | $384,188,000 | $662,393 | 100.0% | |
| NJ | 4,820 | 9,580 | $2,743,933,000 | $569,281 | 100.0% | |
| NJ | 590 | 920 | $287,442,000 | $487,190 | 100.0% | |
| NJ | 1,090 | 2,230 | $525,066,000 | $481,712 | 100.0% | |
| NJ | 5,750 | 11,700 | $2,654,767,000 | $461,699 | 100.0% | |
| NJ | 11,170 | 23,160 | $5,062,144,000 | $453,191 | 100.0% | |
| NJ | 740 | 1,360 | $323,032,000 | $436,530 | 100.0% | |
| NJ | 2,050 | 4,660 | $879,139,000 | $428,848 | 100.0% | |
| NJ | 5,760 | 11,470 | $2,373,637,000 | $412,090 | 100.0% | |
| NJ | 6,590 | 14,950 | $2,599,531,000 | $394,466 | 100.0% | |
| NJ | 2,000 | 4,360 | $751,783,000 | $375,892 | 100.0% | |
| NJ | 4,600 | 9,570 | $1,681,131,000 | $365,463 | 100.0% | |
| NJ | 9,270 | 19,870 | $3,370,850,000 | $363,630 | 100.0% | |
| NJ | 2,290 | 5,010 | $805,151,000 | $351,594 | 100.0% | |
| NJ | 2,860 | 5,610 | $1,004,962,000 | $351,385 | 100.0% | |
| NJ | 5,520 | 12,230 | $1,927,267,000 | $349,143 | 100.0% | |
| NJ | 310 | 610 | $108,231,000 | $349,132 | 100.0% | |
| NJ | 3,860 | 7,600 | $1,309,788,000 | $339,323 | 100.0% | |
| NJ | 2,840 | 6,330 | $961,373,000 | $338,512 | 100.0% | |
| NJ | 5,020 | 9,960 | $1,601,700,000 | $319,064 | 100.0% | |
| NJ | 3,470 | 7,970 | $1,099,808,000 | $316,948 | 100.0% | |
| NJ | 11,610 | 25,380 | $3,622,474,000 | $312,013 | 100.0% | |
| NJ | 14,140 | 31,090 | $4,377,466,000 | $309,580 | 100.0% |
Five annual observations · all income brackets
Select a ZIP in the table above. These annual totals cover all income brackets, regardless of the 2022 bracket filter.
+82.7% · 2018 to 2022
+74.9% · 2018 to 2022
| Tax year | Returns | Total AGI ($) | Average AGI / return ($) |
|---|---|---|---|
| 2018 | 5,810 | $3,468,434,000 | $596,977 |
| 2019 | 5,920 | $4,485,482,000 | $757,683 |
| 2020 | 5,910 | $5,425,422,000 | $918,007 |
| 2021 | 6,080 | $6,028,345,000 | $991,504 |
| 2022 | 6,070 | $6,338,056,000 | $1,044,161 |
Nominal dollars; no inflation adjustment. Change compares 2018 with 2022 (four elapsed years). Missing years are not zero. ZIP boundaries and the mix of tax filers can change; this is not a measure of income growth for the same households. IRS disclosure protection and filing delays can affect comparisons.
2018 ZIP data · 2019 ZIP data · 2020 ZIP data · 2021 ZIP data · 2022 ZIP data
Select a ZIP in the table
Choose a ZIP code to compare its six income brackets.
Tax year 2022 · source snapshot
This fixed table preserves the published all-bracket ZIP totals. Use the explorer above for other brackets and rankings.
| ZIP code · primary city | State | Returns | Individuals | Total AGI ($) | Average AGI ($) | Share |
|---|---|---|---|---|---|---|
| 07078Short Hills | NJ | 6,070 | 14,670 | $6,338,056,000 | $1,044,161 | 100.0% |
| 07931Far Hills | NJ | 1,660 | 3,300 | $1,261,785,000 | $760,111 | 100.0% |
| 07976New Vernon | NJ | 580 | 1,080 | $384,188,000 | $662,393 | 100.0% |
| 07760Rumson | NJ | 4,820 | 9,580 | $2,743,933,000 | $569,281 | 100.0% |
| 08738Mantoloking | NJ | 590 | 920 | $287,442,000 | $487,190 | 100.0% |
| 07021Essex Fells | NJ | 1,090 | 2,230 | $525,066,000 | $481,712 | 100.0% |
| 07458Saddle River | NJ | 5,750 | 11,700 | $2,654,767,000 | $461,699 | 100.0% |
| 07901Summit | NJ | 11,170 | 23,160 | $5,062,144,000 | $453,191 | 100.0% |
| 07934Gladstone | NJ | 740 | 1,360 | $323,032,000 | $436,530 | 100.0% |
| 07046Mountain Lakes | NJ | 2,050 | 4,660 | $879,139,000 | $428,848 | 100.0% |
| 07417Franklin Lakes | NJ | 5,760 | 11,470 | $2,373,637,000 | $412,090 | 100.0% |
| 07670Tenafly | NJ | 6,590 | 14,950 | $2,599,531,000 | $394,466 | 100.0% |
| 07423Ho Ho Kus | NJ | 2,000 | 4,360 | $751,783,000 | $375,892 | 100.0% |
| 07945Mendham | NJ | 4,600 | 9,570 | $1,681,131,000 | $365,463 | 100.0% |
| 07928Chatham | NJ | 9,270 | 19,870 | $3,370,850,000 | $363,630 | 100.0% |
| 07627Demarest | NJ | 2,290 | 5,010 | $805,151,000 | $351,594 | 100.0% |
| 07632Englewood Cliffs | NJ | 2,860 | 5,610 | $1,004,962,000 | $351,385 | 100.0% |
| 07043Montclair | NJ | 5,520 | 12,230 | $1,927,267,000 | $349,143 | 100.0% |
| 07935Green Village | NJ | 310 | 610 | $108,231,000 | $349,132 | 100.0% |
| 07924Bernardsville | NJ | 3,860 | 7,600 | $1,309,788,000 | $339,323 | 100.0% |
| 07704Fair Haven | NJ | 2,840 | 6,330 | $961,373,000 | $338,512 | 100.0% |
| 07722Colts Neck | NJ | 5,020 | 9,960 | $1,601,700,000 | $319,064 | 100.0% |
| 07028Glen Ridge | NJ | 3,470 | 7,970 | $1,099,808,000 | $316,948 | 100.0% |
| 07450Ridgewood | NJ | 11,610 | 25,380 | $3,622,474,000 | $312,013 | 100.0% |
| 07090Westfield | NJ | 14,140 | 31,090 | $4,377,466,000 | $309,580 | 100.0% |
| 07059Warren | NJ | 8,330 | 16,690 | $2,507,690,000 | $301,043 | 100.0% |
| 08558Skillman | NJ | 3,720 | 8,100 | $1,119,051,000 | $300,820 | 100.0% |
| 08033Haddonfield | NJ | 8,130 | 16,920 | $2,416,348,000 | $297,214 | 100.0% |
| 07677Woodcliff Lake | NJ | 2,940 | 6,210 | $859,040,000 | $292,190 | 100.0% |
| 07039Livingston | NJ | 14,690 | 32,120 | $4,274,443,000 | $290,976 | 100.0% |
| 08750Sea Girt | NJ | 2,120 | 3,530 | $589,493,000 | $278,063 | 100.0% |
| 07739Little Silver | NJ | 3,050 | 6,190 | $846,956,000 | $277,690 | 100.0% |
| 07401Allendale | NJ | 3,220 | 6,690 | $888,432,000 | $275,911 | 100.0% |
| 08540Princeton | NJ | 22,230 | 44,200 | $6,039,911,000 | $271,701 | 100.0% |
| 07481Wyckoff | NJ | 8,170 | 16,860 | $2,195,249,000 | $268,696 | 100.0% |
| 07750Monmouth Beach | NJ | 1,820 | 3,040 | $482,500,000 | $265,110 | 100.0% |
| 07940Madison | NJ | 7,540 | 15,030 | $1,983,209,000 | $263,025 | 100.0% |
| 07069Watchung | NJ | 3,170 | 6,250 | $826,181,000 | $260,625 | 100.0% |
| 07733Holmdel | NJ | 8,240 | 16,900 | $2,121,683,000 | $257,486 | 100.0% |
| 08202Avalon | NJ | 790 | 1,230 | $203,405,000 | $257,475 | 100.0% |
| 07311Jersey City | NJ | 910 | 1,150 | $233,612,000 | $256,716 | 100.0% |
| 07920Basking Ridge | NJ | 13,610 | 27,560 | $3,487,292,000 | $256,230 | 100.0% |
| 08550Princeton Junction | NJ | 9,470 | 20,650 | $2,360,285,000 | $249,238 | 100.0% |
| 07641Haworth | NJ | 1,610 | 3,440 | $399,360,000 | $248,050 | 100.0% |
| 07452Glen Rock | NJ | 5,410 | 12,300 | $1,337,316,000 | $247,193 | 100.0% |
| 08057Moorestown | NJ | 10,530 | 20,770 | $2,588,448,000 | $245,817 | 100.0% |
| 07932Florham Park | NJ | 6,300 | 11,620 | $1,537,655,000 | $244,072 | 100.0% |
| 07930Chester | NJ | 4,340 | 8,920 | $1,058,433,000 | $243,879 | 100.0% |
| 07626Cresskill | NJ | 4,040 | 8,570 | $983,715,000 | $243,494 | 100.0% |
| 07079South Orange | NJ | 7,420 | 15,020 | $1,764,332,000 | $237,781 | 100.0% |
| 08836Martinsville | NJ | 1,940 | 3,880 | $459,450,000 | $236,830 | 100.0% |
| 08502Belle Mead | NJ | 5,450 | 11,970 | $1,287,356,000 | $236,212 | 100.0% |
| 08534Pennington | NJ | 6,410 | 13,020 | $1,483,786,000 | $231,480 | 100.0% |
| 07041Millburn | NJ | 3,370 | 7,310 | $769,437,000 | $228,320 | 100.0% |
| 07624Closter | NJ | 3,930 | 8,410 | $892,593,000 | $227,123 | 100.0% |
| 07711Allenhurst | NJ | 670 | 1,190 | $151,570,000 | $226,224 | 100.0% |
| 07030Hoboken | NJ | 28,540 | 43,540 | $6,424,769,000 | $225,115 | 100.0% |
| 07717Avon By The Sea | NJ | 1,060 | 1,620 | $234,359,000 | $221,093 | 100.0% |
| 07723Deal | NJ | 440 | 830 | $96,040,000 | $218,273 | 100.0% |
| 07092Mountainside | NJ | 3,520 | 7,050 | $768,057,000 | $218,198 | 100.0% |
| 07649Oradell | NJ | 3,970 | 8,340 | $848,475,000 | $213,722 | 100.0% |
| 07974New Providence | NJ | 6,180 | 12,790 | $1,318,579,000 | $213,362 | 100.0% |
| 07738Lincroft | NJ | 3,530 | 7,150 | $746,237,000 | $211,399 | 100.0% |
| 07922Berkeley Heights | NJ | 6,400 | 12,900 | $1,346,001,000 | $210,313 | 100.0% |
| 07045Montville | NJ | 5,420 | 10,330 | $1,125,846,000 | $207,721 | 100.0% |
| 07960Morristown | NJ | 23,660 | 40,630 | $4,901,001,000 | $207,143 | 100.0% |
| 08730Brielle | NJ | 2,790 | 5,070 | $575,238,000 | $206,178 | 100.0% |
| 07702Shrewsbury | NJ | 2,060 | 4,090 | $422,983,000 | $205,332 | 100.0% |
| 08247Stone Harbor | NJ | 490 | 730 | $99,562,000 | $203,188 | 100.0% |
| 08403Longport | NJ | 510 | 780 | $103,069,000 | $202,096 | 100.0% |
| 07446Ramsey | NJ | 7,670 | 14,570 | $1,546,403,000 | $201,617 | 100.0% |
| 07302Jersey City | NJ | 31,290 | 47,300 | $6,282,462,000 | $200,782 | 100.0% |
| 07042Montclair | NJ | 13,210 | 23,660 | $2,640,759,000 | $199,906 | 100.0% |
| 07058Pine Brook | NJ | 2,770 | 5,400 | $553,125,000 | $199,684 | 100.0% |
| 08833Lebanon | NJ | 4,610 | 8,600 | $915,270,000 | $198,540 | 100.0% |
| 07830Califon | NJ | 3,250 | 6,220 | $639,543,000 | $196,782 | 100.0% |
| 07762Spring Lake | NJ | 4,890 | 7,900 | $960,362,000 | $196,393 | 100.0% |
| 07310Jersey City | NJ | 9,410 | 13,310 | $1,829,711,000 | $194,443 | 100.0% |
| 07082Towaco | NJ | 2,920 | 5,730 | $566,343,000 | $193,953 | 100.0% |
| 07076Scotch Plains | NJ | 12,070 | 24,400 | $2,301,097,000 | $190,646 | 100.0% |
| 07645Montvale | NJ | 4,680 | 9,070 | $880,371,000 | $188,113 | 100.0% |
| 07640Harrington Park | NJ | 2,310 | 4,800 | $428,843,000 | $185,646 | 100.0% |
| 07006Caldwell | NJ | 12,990 | 24,830 | $2,403,425,000 | $185,021 | 100.0% |
| 07068Roseland | NJ | 3,390 | 6,120 | $623,134,000 | $183,815 | 100.0% |
| 07946Millington | NJ | 1,570 | 3,120 | $287,982,000 | $183,428 | 100.0% |
| 07040Maplewood | NJ | 12,030 | 24,340 | $2,206,030,000 | $183,377 | 100.0% |
| 07746Marlboro | NJ | 9,200 | 18,580 | $1,678,325,000 | $182,427 | 100.0% |
| 08510Millstone Township | NJ | 2,520 | 4,920 | $455,827,000 | $180,884 | 100.0% |
| 08853Neshanic Station | NJ | 2,680 | 5,100 | $484,255,000 | $180,692 | 100.0% |
| 07020Edgewater | NJ | 6,610 | 11,260 | $1,188,078,000 | $179,739 | 100.0% |
| 07675Westwood | NJ | 13,560 | 26,210 | $2,418,883,000 | $178,384 | 100.0% |
| 07757Oceanport | NJ | 3,100 | 5,680 | $552,844,000 | $178,337 | 100.0% |
| 08867Pittstown | NJ | 2,560 | 5,200 | $456,115,000 | $178,170 | 100.0% |
| 08402Margate City | NJ | 2,920 | 4,730 | $517,582,000 | $177,254 | 100.0% |
| 07751Morganville | NJ | 10,390 | 21,100 | $1,840,994,000 | $177,189 | 100.0% |
| 08535Millstone Township | NJ | 2,620 | 5,230 | $464,155,000 | $177,158 | 100.0% |
| 08008Beach Haven | NJ | 4,470 | 6,950 | $787,432,000 | $176,159 | 100.0% |
| 08801Annandale | NJ | 3,870 | 7,260 | $677,842,000 | $175,153 | 100.0% |
| 08560Titusville | NJ | 1,790 | 3,380 | $307,640,000 | $171,866 | 100.0% |
| 07648Norwood | NJ | 2,800 | 5,560 | $480,442,000 | $171,586 | 100.0% |
| 07044Verona | NJ | 7,270 | 13,890 | $1,240,896,000 | $170,687 | 100.0% |
| 08736Manasquan | NJ | 6,930 | 12,270 | $1,182,172,000 | $170,588 | 100.0% |
| 08062Mullica Hill | NJ | 7,980 | 16,750 | $1,351,387,000 | $169,347 | 100.0% |
| 07430Mahwah | NJ | 12,640 | 22,090 | $2,133,630,000 | $168,800 | 100.0% |
| 08889Whitehouse Station | NJ | 5,490 | 10,050 | $923,829,000 | $168,275 | 100.0% |
| 07086Weehawken | NJ | 9,190 | 14,240 | $1,534,694,000 | $166,996 | 100.0% |
| 08551Ringoes | NJ | 2,830 | 5,420 | $472,413,000 | $166,930 | 100.0% |
| 08820Edison | NJ | 18,360 | 39,830 | $3,056,749,000 | $166,490 | 100.0% |
| 07853Long Valley | NJ | 6,240 | 12,870 | $1,035,821,000 | $165,997 | 100.0% |
| 07656Park Ridge | NJ | 4,630 | 8,620 | $767,076,000 | $165,675 | 100.0% |
| 08525Hopewell | NJ | 2,360 | 4,480 | $387,040,000 | $164,000 | 100.0% |
| 07869Randolph | NJ | 12,880 | 25,560 | $2,106,588,000 | $163,555 | 100.0% |
| 07933Gillette | NJ | 1,620 | 3,100 | $264,627,000 | $163,350 | 100.0% |
| 08056Mickleton | NJ | 2,330 | 5,190 | $380,252,000 | $163,198 | 100.0% |
| 08559Stockton | NJ | 2,460 | 4,460 | $400,425,000 | $162,774 | 100.0% |
| 08691Trenton | NJ | 8,330 | 16,440 | $1,352,770,000 | $162,397 | 100.0% |
| 07435Newfoundland | NJ | 1,270 | 2,280 | $205,508,000 | $161,817 | 100.0% |
| 07676Township Of Washington | NJ | 4,670 | 9,200 | $752,851,000 | $161,210 | 100.0% |
| 07834Denville | NJ | 9,380 | 17,580 | $1,505,080,000 | $160,456 | 100.0% |
| 07009Cedar Grove | NJ | 6,880 | 12,990 | $1,094,280,000 | $159,052 | 100.0% |
| 07631Englewood | NJ | 14,880 | 25,650 | $2,365,911,000 | $158,999 | 100.0% |
| 07716Atlantic Highlands | NJ | 4,470 | 7,870 | $710,387,000 | $158,923 | 100.0% |
| 08003Cherry Hill | NJ | 15,140 | 30,220 | $2,405,961,000 | $158,914 | 100.0% |
| 07871Sparta | NJ | 10,560 | 21,010 | $1,666,584,000 | $157,820 | 100.0% |
| 07023Fanwood | NJ | 3,670 | 7,790 | $578,792,000 | $157,709 | 100.0% |
| 08512Cranbury | NJ | 6,100 | 11,540 | $960,786,000 | $157,506 | 100.0% |
| 08055Medford | NJ | 14,800 | 29,000 | $2,322,515,000 | $156,927 | 100.0% |
| 07701Red Bank | NJ | 13,080 | 22,540 | $2,048,822,000 | $156,638 | 100.0% |
| 07936East Hanover | NJ | 5,960 | 10,950 | $932,033,000 | $156,381 | 100.0% |
| 08810Dayton | NJ | 4,020 | 8,090 | $626,402,000 | $155,821 | 100.0% |
| 08735Lavallette | NJ | 1,930 | 2,950 | $299,140,000 | $154,995 | 100.0% |
| 07405Butler | NJ | 9,380 | 17,580 | $1,445,109,000 | $154,063 | 100.0% |
| 07755Oakhurst | NJ | 2,810 | 5,490 | $432,574,000 | $153,941 | 100.0% |
| 08536Plainsboro | NJ | 9,470 | 18,590 | $1,456,033,000 | $153,752 | 100.0% |
| 07921Bedminster | NJ | 4,630 | 7,190 | $711,026,000 | $153,569 | 100.0% |
| 07016Cranford | NJ | 11,950 | 23,300 | $1,833,396,000 | $153,422 | 100.0% |
| 08553Rocky Hill | NJ | 390 | 720 | $59,810,000 | $153,359 | 100.0% |
| 07642Hillsdale | NJ | 5,140 | 10,220 | $787,419,000 | $153,194 | 100.0% |
| 08515Chesterfield | NJ | 2,920 | 6,510 | $442,328,000 | $151,482 | 100.0% |
| 07950Morris Plains | NJ | 10,920 | 20,510 | $1,650,635,000 | $151,157 | 100.0% |
| 08542Princeton | NJ | 1,760 | 2,790 | $265,373,000 | $150,780 | 100.0% |
| 07005Boonton | NJ | 8,400 | 15,590 | $1,262,089,000 | $150,249 | 100.0% |
| 08501Allentown | NJ | 3,380 | 6,480 | $503,007,000 | $148,819 | 100.0% |
| 07652Paramus | NJ | 13,190 | 25,260 | $1,957,091,000 | $148,377 | 100.0% |
| 08807Bridgewater | NJ | 19,620 | 38,070 | $2,901,996,000 | $147,910 | 100.0% |
| 08243Sea Isle City | NJ | 1,100 | 1,760 | $161,440,000 | $146,764 | 100.0% |
| 08844Hillsborough | NJ | 21,730 | 42,600 | $3,178,760,000 | $146,284 | 100.0% |
| 08530Lambertville | NJ | 3,860 | 6,610 | $562,768,000 | $145,795 | 100.0% |
| 07081Springfield | NJ | 8,780 | 16,150 | $1,265,116,000 | $144,091 | 100.0% |
| 07004Fairfield | NJ | 4,360 | 8,350 | $625,558,000 | $143,477 | 100.0% |
| 07661River Edge | NJ | 5,690 | 11,670 | $812,177,000 | $142,738 | 100.0% |
| 07666Teaneck | NJ | 20,470 | 39,430 | $2,921,810,000 | $142,736 | 100.0% |
| 07981Whippany | NJ | 5,130 | 9,080 | $729,274,000 | $142,159 | 100.0% |
| 08226Ocean City | NJ | 6,120 | 9,780 | $865,547,000 | $141,429 | 100.0% |
| 08840Metuchen | NJ | 9,060 | 17,490 | $1,279,797,000 | $141,258 | 100.0% |
| 07470Wayne | NJ | 26,410 | 50,280 | $3,721,677,000 | $140,919 | 100.0% |
| 07436Oakland | NJ | 6,370 | 12,430 | $893,792,000 | $140,313 | 100.0% |
| 08809Clinton | NJ | 2,910 | 5,260 | $408,131,000 | $140,251 | 100.0% |
| 08822Flemington | NJ | 16,650 | 31,530 | $2,321,835,000 | $139,450 | 100.0% |
| 08043Voorhees | NJ | 14,370 | 26,950 | $2,003,866,000 | $139,448 | 100.0% |
| 07630Emerson | NJ | 3,620 | 6,990 | $504,762,000 | $139,437 | 100.0% |
| 07726Englishtown | NJ | 22,400 | 43,040 | $3,118,631,000 | $139,225 | 100.0% |
| 08824Kendall Park | NJ | 6,550 | 13,190 | $908,570,000 | $138,713 | 100.0% |
| 07748Middletown | NJ | 14,270 | 27,180 | $1,937,758,000 | $135,792 | 100.0% |
| 08221Linwood | NJ | 3,780 | 6,930 | $509,244,000 | $134,721 | 100.0% |
| 07980Stirling | NJ | 1,250 | 2,370 | $167,180,000 | $133,744 | 100.0% |
| 07927Cedar Knolls | NJ | 2,210 | 3,850 | $294,981,000 | $133,476 | 100.0% |
| 08852Monmouth Junction | NJ | 9,330 | 18,980 | $1,240,184,000 | $132,924 | 100.0% |
| 08831Monroe Township | NJ | 30,230 | 56,690 | $4,016,719,000 | $132,872 | 100.0% |
| 07836Flanders | NJ | 6,300 | 12,060 | $824,460,000 | $130,867 | 100.0% |
| 07719Belmar | NJ | 11,980 | 20,040 | $1,566,926,000 | $130,795 | 100.0% |
| 07024Fort Lee | NJ | 19,890 | 33,890 | $2,593,777,000 | $130,406 | 100.0% |
| 08752Seaside Park | NJ | 1,290 | 1,970 | $168,214,000 | $130,398 | 100.0% |
| 08816East Brunswick | NJ | 24,110 | 47,910 | $3,137,236,000 | $130,122 | 100.0% |
| 07070Rutherford | NJ | 9,310 | 17,100 | $1,209,335,000 | $129,896 | 100.0% |
| 08802Asbury | NJ | 1,990 | 3,800 | $257,946,000 | $129,621 | 100.0% |
| 07647Northvale | NJ | 2,450 | 4,850 | $314,247,000 | $128,264 | 100.0% |
| 07094Secaucus | NJ | 10,510 | 18,280 | $1,340,429,000 | $127,538 | 100.0% |
| 07052West Orange | NJ | 24,230 | 44,610 | $3,086,559,000 | $127,386 | 100.0% |
| 08742Point Pleasant Beach | NJ | 13,720 | 23,550 | $1,745,385,000 | $127,215 | 100.0% |
| 08514Cream Ridge | NJ | 2,340 | 4,480 | $296,899,000 | $126,880 | 100.0% |
| 07727Farmingdale | NJ | 4,220 | 7,580 | $533,169,000 | $126,343 | 100.0% |
| 07605Leonia | NJ | 4,350 | 8,560 | $547,975,000 | $125,971 | 100.0% |
| 08827Hampton | NJ | 2,270 | 4,420 | $285,666,000 | $125,844 | 100.0% |
| 08804Bloomsbury | NJ | 1,550 | 2,860 | $194,859,000 | $125,715 | 100.0% |
| 07463Waldwick | NJ | 5,110 | 10,000 | $630,803,000 | $123,445 | 100.0% |
| 08826Glen Gardner | NJ | 2,680 | 4,960 | $330,793,000 | $123,430 | 100.0% |
| 07066Clark | NJ | 8,320 | 15,440 | $1,023,592,000 | $123,028 | 100.0% |
| 07410Fair Lawn | NJ | 17,090 | 34,100 | $2,099,653,000 | $122,859 | 100.0% |
| 07075Wood Ridge | NJ | 5,390 | 9,940 | $662,028,000 | $122,825 | 100.0% |
| 07444Pompton Plains | NJ | 6,210 | 10,800 | $762,284,000 | $122,751 | 100.0% |
| 07720Bradley Beach | NJ | 2,320 | 3,450 | $283,298,000 | $122,111 | 100.0% |
| 07876Succasunna | NJ | 5,390 | 10,280 | $651,941,000 | $120,954 | 100.0% |
| 07732Highlands | NJ | 2,490 | 3,650 | $300,549,000 | $120,702 | 100.0% |
| 07432Midland Park | NJ | 3,650 | 6,760 | $438,745,000 | $120,204 | 100.0% |
| 07821Andover | NJ | 4,570 | 8,460 | $547,718,000 | $119,851 | 100.0% |
| 08850Milltown | NJ | 4,360 | 8,280 | $521,498,000 | $119,610 | 100.0% |
| 07456Ringwood | NJ | 6,050 | 11,540 | $719,488,000 | $118,924 | 100.0% |
| 07737Leonardo | NJ | 2,090 | 3,910 | $247,454,000 | $118,399 | 100.0% |
| 08036Hainesport | NJ | 3,280 | 6,010 | $387,193,000 | $118,047 | 100.0% |
| 07764West Long Branch | NJ | 3,240 | 6,130 | $382,130,000 | $117,941 | 100.0% |
| 08035Haddon Heights | NJ | 3,830 | 7,180 | $450,610,000 | $117,653 | 100.0% |
| 07756Ocean Grove | NJ | 1,640 | 2,210 | $192,596,000 | $117,437 | 100.0% |
| 08528Kingston | NJ | 230 | 390 | $26,957,000 | $117,204 | 100.0% |
| 08022Columbus | NJ | 4,940 | 9,100 | $572,871,000 | $115,966 | 100.0% |
| 08034Cherry Hill | NJ | 9,890 | 18,350 | $1,142,994,000 | $115,571 | 100.0% |
| 07728Freehold | NJ | 27,990 | 51,570 | $3,200,458,000 | $114,343 | 100.0% |
| 07054Parsippany | NJ | 15,000 | 27,910 | $1,713,682,000 | $114,245 | 100.0% |
| 08203Brigantine | NJ | 4,010 | 6,360 | $456,700,000 | $113,890 | 100.0% |
| 08085Swedesboro | NJ | 10,510 | 21,200 | $1,191,372,000 | $113,356 | 100.0% |
| 08876Somerville | NJ | 12,750 | 21,980 | $1,444,018,000 | $113,256 | 100.0% |
| 08054Mount Laurel | NJ | 24,250 | 42,430 | $2,737,082,000 | $112,869 | 100.0% |
| 08848Milford | NJ | 4,200 | 7,680 | $472,147,000 | $112,416 | 100.0% |
| 07110Nutley | NJ | 15,100 | 27,650 | $1,697,033,000 | $112,386 | 100.0% |
| 07849Lake Hopatcong | NJ | 4,470 | 8,020 | $500,674,000 | $112,008 | 100.0% |
| 08020Clarksboro | NJ | 1,580 | 2,960 | $176,573,000 | $111,755 | 100.0% |
| 08053Marlton | NJ | 24,850 | 44,930 | $2,776,806,000 | $111,743 | 100.0% |
| 08812Dunellen | NJ | 7,530 | 14,090 | $840,038,000 | $111,559 | 100.0% |
| 07747Matawan | NJ | 16,600 | 29,670 | $1,849,041,000 | $111,388 | 100.0% |
| 07067Colonia | NJ | 9,750 | 18,210 | $1,082,462,000 | $111,022 | 100.0% |
| 07438Oak Ridge | NJ | 5,800 | 10,750 | $642,636,000 | $110,799 | 100.0% |
| 08077Riverton | NJ | 10,050 | 19,010 | $1,112,877,000 | $110,734 | 100.0% |
| 08080Sewell | NJ | 19,670 | 36,280 | $2,166,747,000 | $110,155 | 100.0% |
| 08648Lawrence Township | NJ | 15,640 | 27,720 | $1,714,086,000 | $109,596 | 100.0% |
| 08825Frenchtown | NJ | 2,390 | 4,190 | $259,636,000 | $108,634 | 100.0% |
| 08837Edison | NJ | 8,470 | 15,590 | $917,131,000 | $108,280 | 100.0% |
| 07866Rockaway | NJ | 12,270 | 22,550 | $1,326,995,000 | $108,150 | 100.0% |
| 07712Asbury Park | NJ | 20,680 | 34,560 | $2,234,161,000 | $108,035 | 100.0% |
| 07852Ledgewood | NJ | 2,230 | 3,870 | $240,196,000 | $107,711 | 100.0% |
| 07822Augusta | NJ | 520 | 1,000 | $55,953,000 | $107,602 | 100.0% |
| 08886Stewartsville | NJ | 3,390 | 6,580 | $363,449,000 | $107,212 | 100.0% |
| 08061Mount Royal | NJ | 1,670 | 3,550 | $178,884,000 | $107,116 | 100.0% |
| 08048Lumberton | NJ | 6,440 | 11,630 | $687,912,000 | $106,819 | 100.0% |
| 08904Highland Park | NJ | 7,530 | 13,200 | $802,581,000 | $106,584 | 100.0% |
| 08108Collingswood | NJ | 9,460 | 16,510 | $1,007,781,000 | $106,531 | 100.0% |
| 07856Mount Arlington | NJ | 2,710 | 4,260 | $287,778,000 | $106,191 | 100.0% |
| 08829High Bridge | NJ | 1,850 | 3,370 | $195,868,000 | $105,875 | 100.0% |
| 07013Clifton | NJ | 15,150 | 27,120 | $1,595,263,000 | $105,298 | 100.0% |
| 08041Jobstown | NJ | 480 | 890 | $50,190,000 | $104,562 | 100.0% |
| 07604Hasbrouck Heights | NJ | 6,350 | 11,540 | $663,665,000 | $104,514 | 100.0% |
| 07865Port Murray | NJ | 1,470 | 2,710 | $153,373,000 | $104,335 | 100.0% |
| 07027Garwood | NJ | 2,530 | 4,250 | $263,908,000 | $104,311 | 100.0% |
| 07724Eatontown | NJ | 12,510 | 21,240 | $1,302,311,000 | $104,102 | 100.0% |
| 07848Lafayette | NJ | 2,180 | 3,890 | $226,771,000 | $104,023 | 100.0% |
| 08741Pine Beach | NJ | 1,470 | 2,670 | $152,792,000 | $103,940 | 100.0% |
| 07621Bergenfield | NJ | 14,150 | 26,770 | $1,469,009,000 | $103,817 | 100.0% |
| 08527Jackson | NJ | 27,140 | 56,320 | $2,809,314,000 | $103,512 | 100.0% |
| 07095Woodbridge | NJ | 11,420 | 19,840 | $1,179,557,000 | $103,289 | 100.0% |
| 07825Blairstown | NJ | 4,670 | 8,510 | $479,048,000 | $102,580 | 100.0% |
| 07012Clifton | NJ | 6,780 | 12,660 | $693,708,000 | $102,317 | 100.0% |
| 08830Iselin | NJ | 9,860 | 18,860 | $1,000,287,000 | $101,449 | 100.0% |
| 08823Franklin Park | NJ | 5,090 | 8,840 | $516,253,000 | $101,425 | 100.0% |
| 08088Vincentown | NJ | 12,390 | 22,790 | $1,254,092,000 | $101,218 | 100.0% |
