Total AGI
+44.5% · 2018 to 2022
IRS individual income · Tax year 2022
Explore 2022 income by ZIP and bracket, then compare the selected ZIP’s total and average AGI across 2018–2022.
ZIP income explorer
Tax year 2022 · amounts shown in dollars
Summary figures cover the selected state or all states and income bracket. ZIP searches filter the rankings and table; they do not change these control totals.
| OK | 4,760 | 8,030 | $1,360,787,000 | $285,880 | 100.0% | |
| OK | 1,920 | 2,530 | $493,860,000 | $257,219 | 100.0% | |
| OK | 840 | 2,010 | $213,118,000 | $253,712 | 100.0% | |
| OK | 1,500 | 2,880 | $314,511,000 | $209,674 | 100.0% | |
| OK | 1,740 | 4,070 | $359,346,000 | $206,521 | 100.0% | |
| OK | 780 | 1,010 | $154,372,000 | $197,913 | 100.0% | |
| OK | 1,010 | 1,380 | $189,682,000 | $187,804 | 100.0% | |
| OK | 7,660 | 13,350 | $1,418,369,000 | $185,166 | 100.0% | |
| OK | 7,180 | 16,840 | $1,309,746,000 | $182,416 | 100.0% | |
| OK | 12,800 | 26,020 | $2,272,658,000 | $177,551 | 100.0% | |
| OK | 8,230 | 15,180 | $1,342,182,000 | $163,084 | 100.0% | |
| OK | 12,110 | 20,780 | $1,931,806,000 | $159,522 | 100.0% | |
| OK | 1,030 | 2,090 | $162,393,000 | $157,663 | 100.0% | |
| OK | 4,560 | 8,950 | $647,336,000 | $141,960 | 100.0% | |
| OK | 26,210 | 52,130 | $3,483,999,000 | $132,926 | 100.0% | |
| OK | 1,940 | 4,580 | $257,369,000 | $132,664 | 100.0% | |
| OK | 21,660 | 44,930 | $2,871,002,000 | $132,549 | 100.0% | |
| OK | 610 | 1,270 | $77,541,000 | $127,116 | 100.0% | |
| OK | 2,300 | 3,550 | $274,135,000 | $119,189 | 100.0% | |
| OK | 19,060 | 41,090 | $2,265,005,000 | $118,836 | 100.0% | |
| OK | 18,940 | 35,300 | $2,214,864,000 | $116,941 | 100.0% | |
| OK | 10,530 | 23,570 | $1,213,444,000 | $115,237 | 100.0% | |
| OK | 1,610 | 3,620 | $183,902,000 | $114,225 | 100.0% | |
| OK | 13,200 | 22,950 | $1,501,148,000 | $113,723 | 100.0% | |
| OK | 14,850 | 32,390 | $1,620,208,000 | $109,105 | 100.0% |
Five annual observations · all income brackets
Select a ZIP in the table above. These annual totals cover all income brackets, regardless of the 2022 bracket filter.
+44.5% · 2018 to 2022
+47.9% · 2018 to 2022
| Tax year | Returns | Total AGI ($) | Average AGI / return ($) |
|---|---|---|---|
| 2018 | 4,870 | $941,608,000 | $193,349 |
| 2019 | 4,880 | $859,134,000 | $176,052 |
| 2020 | 4,820 | $1,057,230,000 | $219,342 |
| 2021 | 4,760 | $1,183,380,000 | $248,609 |
| 2022 | 4,760 | $1,360,787,000 | $285,880 |
Nominal dollars; no inflation adjustment. Change compares 2018 with 2022 (four elapsed years). Missing years are not zero. ZIP boundaries and the mix of tax filers can change; this is not a measure of income growth for the same households. IRS disclosure protection and filing delays can affect comparisons.
2018 ZIP data · 2019 ZIP data · 2020 ZIP data · 2021 ZIP data · 2022 ZIP data
Select a ZIP in the table
Choose a ZIP code to compare its six income brackets.
Tax year 2022 · source snapshot
This fixed table preserves the published all-bracket ZIP totals. Use the explorer above for other brackets and rankings.
| ZIP code · primary city | State | Returns | Individuals | Total AGI ($) | Average AGI ($) | Share |
|---|---|---|---|---|---|---|
| 73116Oklahoma City | OK | 4,760 | 8,030 | $1,360,787,000 | $285,880 | 100.0% |
| 74119Tulsa | OK | 1,920 | 2,530 | $493,860,000 | $257,219 | 100.0% |
| 73151Oklahoma City | OK | 840 | 2,010 | $213,118,000 | $253,712 | 100.0% |
| 73131Oklahoma City | OK | 1,500 | 2,880 | $314,511,000 | $209,674 | 100.0% |
| 73007Arcadia | OK | 1,740 | 4,070 | $359,346,000 | $206,521 | 100.0% |
| 74103Tulsa | OK | 780 | 1,010 | $154,372,000 | $197,913 | 100.0% |
| 73102Oklahoma City | OK | 1,010 | 1,380 | $189,682,000 | $187,804 | 100.0% |
| 74114Tulsa | OK | 7,660 | 13,350 | $1,418,369,000 | $185,166 | 100.0% |
| 73025Edmond | OK | 7,180 | 16,840 | $1,309,746,000 | $182,416 | 100.0% |
| 74137Tulsa | OK | 12,800 | 26,020 | $2,272,658,000 | $177,551 | 100.0% |
| 73142Oklahoma City | OK | 8,230 | 15,180 | $1,342,182,000 | $163,084 | 100.0% |
| 74105Tulsa | OK | 12,110 | 20,780 | $1,931,806,000 | $159,522 | 100.0% |
| 73762Okarche | OK | 1,030 | 2,090 | $162,393,000 | $157,663 | 100.0% |
| 74132Tulsa | OK | 4,560 | 8,950 | $647,336,000 | $141,960 | 100.0% |
| 73013Edmond | OK | 26,210 | 52,130 | $3,483,999,000 | $132,926 | 100.0% |
| 73173Oklahoma City | OK | 1,940 | 4,580 | $257,369,000 | $132,664 | 100.0% |
| 73034Edmond | OK | 21,660 | 44,930 | $2,871,002,000 | $132,549 | 100.0% |
| 73014Calumet | OK | 610 | 1,270 | $77,541,000 | $127,116 | 100.0% |
| 73103Oklahoma City | OK | 2,300 | 3,550 | $274,135,000 | $119,189 | 100.0% |
| 73012Edmond | OK | 19,060 | 41,090 | $2,265,005,000 | $118,836 | 100.0% |
| 73072Norman | OK | 18,940 | 35,300 | $2,214,864,000 | $116,941 | 100.0% |
| 74037Jenks | OK | 10,530 | 23,570 | $1,213,444,000 | $115,237 | 100.0% |
| 73093Washington | OK | 1,610 | 3,620 | $183,902,000 | $114,225 | 100.0% |
| 74136Tulsa | OK | 13,200 | 22,950 | $1,501,148,000 | $113,723 | 100.0% |
| 74008Bixby | OK | 14,850 | 32,390 | $1,620,208,000 | $109,105 | 100.0% |
| 73049Jones | OK | 3,150 | 6,570 | $343,053,000 | $108,906 | 100.0% |
| 74120Tulsa | OK | 2,430 | 3,810 | $257,366,000 | $105,912 | 100.0% |
| 73078Piedmont | OK | 5,950 | 13,350 | $628,529,000 | $105,635 | 100.0% |
| 74011Broken Arrow | OK | 15,170 | 30,750 | $1,561,956,000 | $102,963 | 100.0% |
| 73120Oklahoma City | OK | 17,620 | 29,110 | $1,793,657,000 | $101,797 | 100.0% |
| 73118Oklahoma City | OK | 6,260 | 9,980 | $634,101,000 | $101,294 | 100.0% |
| 73750Kingfisher | OK | 3,150 | 6,430 | $316,287,000 | $100,409 | 100.0% |
| 74055Owasso | OK | 22,880 | 46,540 | $2,294,746,000 | $100,295 | 100.0% |
| 73756Loyal | OK | 150 | 300 | $14,927,000 | $99,513 | 100.0% |
| 73090Union City | OK | 430 | 840 | $42,298,000 | $98,367 | 100.0% |
| 73104Oklahoma City | OK | 1,570 | 2,230 | $153,677,000 | $97,883 | 100.0% |
| 73165Oklahoma City | OK | 3,480 | 7,280 | $340,601,000 | $97,874 | 100.0% |
| 74131Tulsa | OK | 1,180 | 2,440 | $114,336,000 | $96,895 | 100.0% |
| 73121Oklahoma City | OK | 1,450 | 2,580 | $135,550,000 | $93,483 | 100.0% |
| 73150Oklahoma City | OK | 2,330 | 4,780 | $215,397,000 | $92,445 | 100.0% |
| 73089Tuttle | OK | 6,450 | 13,700 | $595,219,000 | $92,282 | 100.0% |
| 73026Norman | OK | 5,420 | 11,000 | $489,143,000 | $90,248 | 100.0% |
| 73169Oklahoma City | OK | 1,360 | 2,890 | $121,410,000 | $89,272 | 100.0% |
| 73832Arnett | OK | 350 | 710 | $30,993,000 | $88,551 | 100.0% |
| 74104Tulsa | OK | 4,790 | 7,610 | $424,106,000 | $88,540 | 100.0% |
| 74074Stillwater | OK | 11,880 | 22,300 | $1,045,832,000 | $88,033 | 100.0% |
| 74006Bartlesville | OK | 12,220 | 24,910 | $1,075,533,000 | $88,014 | 100.0% |
| 73016Cashion | OK | 1,000 | 2,330 | $87,983,000 | $87,983 | 100.0% |
| 73722Burlington | OK | 180 | 390 | $15,796,000 | $87,756 | 100.0% |
| 73170Oklahoma City | OK | 19,430 | 37,440 | $1,696,930,000 | $87,336 | 100.0% |
| 74604Ponca City | OK | 5,680 | 11,120 | $491,528,000 | $86,537 | 100.0% |
| 73020Choctaw | OK | 11,390 | 23,560 | $970,175,000 | $85,178 | 100.0% |
| 74864Prague | OK | 2,030 | 4,410 | $172,679,000 | $85,064 | 100.0% |
| 74014Broken Arrow | OK | 20,260 | 42,480 | $1,722,697,000 | $85,029 | 100.0% |
| 74133Tulsa | OK | 22,480 | 41,010 | $1,873,524,000 | $83,342 | 100.0% |
| 73064Mustang | OK | 12,500 | 25,810 | $1,041,026,000 | $83,282 | 100.0% |
| 73179Oklahoma City | OK | 4,310 | 9,050 | $357,461,000 | $82,938 | 100.0% |
| 73065Newcastle | OK | 5,400 | 11,260 | $447,800,000 | $82,926 | 100.0% |
| 73727Carrier | OK | 110 | 240 | $9,116,000 | $82,873 | 100.0% |
| 73010Blanchard | OK | 9,570 | 20,800 | $791,598,000 | $82,717 | 100.0% |
| 74073Sperry | OK | 2,510 | 5,160 | $207,229,000 | $82,561 | 100.0% |
| 74061Ramona | OK | 860 | 1,770 | $70,695,000 | $82,203 | 100.0% |
| 73766Pond Creek | OK | 430 | 930 | $34,951,000 | $81,281 | 100.0% |
| 73703Enid | OK | 13,210 | 26,300 | $1,071,360,000 | $81,102 | 100.0% |
| 74135Tulsa | OK | 9,810 | 16,660 | $792,133,000 | $80,748 | 100.0% |
| 74019Claremore | OK | 9,130 | 19,130 | $731,844,000 | $80,158 | 100.0% |
| 73003Edmond | OK | 10,440 | 19,490 | $834,587,000 | $79,941 | 100.0% |
| 74053Oologah | OK | 2,300 | 4,970 | $183,500,000 | $79,783 | 100.0% |
| 74080Talala | OK | 1,190 | 2,520 | $94,264,000 | $79,213 | 100.0% |
| 73728Cherokee | OK | 750 | 1,590 | $59,222,000 | $78,963 | 100.0% |
| 73734Dover | OK | 390 | 820 | $30,766,000 | $78,887 | 100.0% |
| 73627Carter | OK | 220 | 460 | $17,337,000 | $78,805 | 100.0% |
| 73549Headrick | OK | 100 | 200 | $7,855,000 | $78,550 | 100.0% |
| 73099Yukon | OK | 42,130 | 85,300 | $3,306,444,000 | $78,482 | 100.0% |
| 74021Collinsville | OK | 9,960 | 20,930 | $779,554,000 | $78,268 | 100.0% |
| 73646Fay | OK | 180 | 370 | $14,069,000 | $78,161 | 100.0% |
| 73532Duke | OK | 250 | 510 | $19,478,000 | $77,912 | 100.0% |
| 74047Mounds | OK | 3,080 | 6,560 | $238,566,000 | $77,456 | 100.0% |
| 73134Oklahoma City | OK | 3,570 | 5,330 | $275,778,000 | $77,249 | 100.0% |
| 73162Oklahoma City | OK | 14,210 | 25,780 | $1,095,608,000 | $77,101 | 100.0% |
| 73096Weatherford | OK | 5,610 | 11,010 | $430,316,000 | $76,705 | 100.0% |
| 73763Okeene | OK | 660 | 1,400 | $50,598,000 | $76,664 | 100.0% |
| 73054Luther | OK | 1,980 | 4,260 | $151,423,000 | $76,476 | 100.0% |
| 73760Meno | OK | 160 | 340 | $12,197,000 | $76,231 | 100.0% |
| 74632Braman | OK | 190 | 360 | $14,395,000 | $75,763 | 100.0% |
| 73021Colony | OK | 130 | 280 | $9,816,000 | $75,508 | 100.0% |
| 73458Springer | OK | 390 | 800 | $29,343,000 | $75,238 | 100.0% |
| 74434Fort Gibson | OK | 3,810 | 8,170 | $285,673,000 | $74,980 | 100.0% |
| 73742Hennessey | OK | 1,550 | 3,260 | $115,978,000 | $74,825 | 100.0% |
| 73654Leedey | OK | 340 | 750 | $25,436,000 | $74,812 | 100.0% |
| 73079Pocasset | OK | 250 | 500 | $18,671,000 | $74,684 | 100.0% |
| 73717Alva | OK | 2,530 | 4,900 | $188,818,000 | $74,632 | 100.0% |
| 74429Coweta | OK | 7,370 | 15,510 | $549,258,000 | $74,526 | 100.0% |
| 74070Skiatook | OK | 6,720 | 14,070 | $500,171,000 | $74,430 | 100.0% |
| 73747Isabella | OK | 130 | 250 | $9,668,000 | $74,369 | 100.0% |
| 73667Taloga | OK | 200 | 400 | $14,851,000 | $74,255 | 100.0% |
| 73858Shattuck | OK | 630 | 1,310 | $46,764,000 | $74,229 | 100.0% |
| 74857Newalla | OK | 4,360 | 9,160 | $323,412,000 | $74,177 | 100.0% |
| 74331Afton | OK | 2,910 | 5,450 | $214,229,000 | $73,618 | 100.0% |
| 74036Inola | OK | 3,140 | 6,700 | $230,961,000 | $73,554 | 100.0% |
| 73772Watonga | OK | 1,460 | 2,990 | $107,217,000 | $73,436 | 100.0% |
| 73724Canton | OK | 480 | 970 | $35,167,000 | $73,265 | 100.0% |
| 73838Chester | OK | 210 | 470 | $15,382,000 | $73,248 | 100.0% |
| 73950Turpin | OK | 690 | 1,490 | $50,329,000 | $72,941 | 100.0% |
| 73073Orlando | OK | 250 | 570 | $18,215,000 | $72,860 | 100.0% |
| 73768Ringwood | OK | 660 | 1,470 | $47,694,000 | $72,264 | 100.0% |
| 74015Catoosa | OK | 3,920 | 7,550 | $283,247,000 | $72,257 | 100.0% |
| 73538Elgin | OK | 3,030 | 7,070 | $218,830,000 | $72,221 | 100.0% |
| 73759Medford | OK | 550 | 1,140 | $39,701,000 | $72,184 | 100.0% |
| 73453Overbrook | OK | 270 | 540 | $19,454,000 | $72,052 | 100.0% |
| 73040Geary | OK | 610 | 1,150 | $43,944,000 | $72,039 | 100.0% |
| 73098Wynnewood | OK | 1,650 | 3,290 | $118,781,000 | $71,988 | 100.0% |
| 74045Maramec | OK | 110 | 260 | $7,918,000 | $71,982 | 100.0% |
| 73069Norman | OK | 11,090 | 19,400 | $797,092,000 | $71,875 | 100.0% |
| 73663Seiling | OK | 610 | 1,270 | $43,736,000 | $71,698 | 100.0% |
| 73028Crescent | OK | 1,390 | 2,870 | $99,347,000 | $71,473 | 100.0% |
| 73074Paoli | OK | 450 | 930 | $32,096,000 | $71,324 | 100.0% |
| 73059Minco | OK | 1,170 | 2,460 | $83,425,000 | $71,303 | 100.0% |
| 73044Guthrie | OK | 10,770 | 21,980 | $767,679,000 | $71,279 | 100.0% |
| 74041Kiefer | OK | 1,140 | 2,440 | $80,966,000 | $71,023 | 100.0% |
| 73931Balko | OK | 190 | 410 | $13,446,000 | $70,768 | 100.0% |
| 74344Grove | OK | 6,090 | 11,500 | $430,844,000 | $70,746 | 100.0% |
| 74865Roff | OK | 660 | 1,450 | $46,639,000 | $70,665 | 100.0% |
| 73080Purcell | OK | 4,210 | 8,730 | $297,028,000 | $70,553 | 100.0% |
| 73067Ninnekah | OK | 710 | 1,460 | $49,924,000 | $70,315 | 100.0% |
| 73628Cheyenne | OK | 570 | 1,210 | $40,039,000 | $70,244 | 100.0% |
| 74134Tulsa | OK | 9,700 | 20,370 | $680,641,000 | $70,169 | 100.0% |
| 74012Broken Arrow | OK | 29,090 | 55,790 | $2,038,069,000 | $70,061 | 100.0% |
| 73048Hydro | OK | 860 | 1,880 | $60,190,000 | $69,988 | 100.0% |
| 73947Keyes | OK | 200 | 390 | $13,988,000 | $69,940 | 100.0% |
| 73446Madill | OK | 3,490 | 7,270 | $242,829,000 | $69,579 | 100.0% |
| 73052Lindsay | OK | 2,500 | 5,300 | $173,946,000 | $69,578 | 100.0% |
| 73401Ardmore | OK | 15,140 | 29,890 | $1,053,321,000 | $69,572 | 100.0% |
| 74804Shawnee | OK | 9,120 | 18,080 | $634,028,000 | $69,521 | 100.0% |
| 73106Oklahoma City | OK | 4,700 | 7,550 | $325,642,000 | $69,286 | 100.0% |
| 74063Sand Springs | OK | 13,750 | 27,180 | $952,637,000 | $69,283 | 100.0% |
| 73002Alex | OK | 400 | 850 | $27,629,000 | $69,072 | 100.0% |
| 73527Cache | OK | 2,330 | 5,070 | $160,704,000 | $68,972 | 100.0% |
| 74834Chandler | OK | 3,060 | 6,360 | $210,982,000 | $68,948 | 100.0% |
| 73834Buffalo | OK | 590 | 1,200 | $40,658,000 | $68,912 | 100.0% |
| 73055Marlow | OK | 3,990 | 8,330 | $274,949,000 | $68,910 | 100.0% |
| 73753Kremlin | OK | 220 | 430 | $15,136,000 | $68,800 | 100.0% |
| 74033Glenpool | OK | 5,870 | 12,260 | $403,745,000 | $68,781 | 100.0% |
| 74427Cookson | OK | 580 | 1,060 | $39,712,000 | $68,469 | 100.0% |
| 73737Fairview | OK | 1,430 | 2,960 | $97,892,000 | $68,456 | 100.0% |
| 73047Hinton | OK | 1,340 | 2,810 | $91,719,000 | $68,447 | 100.0% |
| 73061Morrison | OK | 710 | 1,450 | $48,511,000 | $68,325 | 100.0% |
| 73853Mutual | OK | 180 | 350 | $12,290,000 | $68,278 | 100.0% |
| 73669Thomas | OK | 720 | 1,520 | $49,152,000 | $68,267 | 100.0% |
| 73045Harrah | OK | 5,170 | 10,490 | $352,289,000 | $68,141 | 100.0% |
| 73945Hooker | OK | 1,280 | 2,620 | $87,124,000 | $68,066 | 100.0% |
| 73063Mulhall | OK | 350 | 660 | $23,651,000 | $67,574 | 100.0% |
| 73036El Reno | OK | 7,900 | 15,950 | $533,787,000 | $67,568 | 100.0% |
| 73432Coleman | OK | 420 | 840 | $28,282,000 | $67,338 | 100.0% |
| 73077Perry | OK | 2,890 | 5,690 | $194,068,000 | $67,152 | 100.0% |
| 73736Fairmont | OK | 190 | 400 | $12,725,000 | $66,974 | 100.0% |
| 73030Davis | OK | 1,950 | 3,890 | $130,410,000 | $66,877 | 100.0% |
| 74017Claremore | OK | 11,860 | 23,240 | $791,314,000 | $66,721 | 100.0% |
| 74022Copan | OK | 700 | 1,380 | $46,409,000 | $66,299 | 100.0% |
| 73939Goodwell | OK | 460 | 850 | $30,484,000 | $66,270 | 100.0% |
| 74066Sapulpa | OK | 12,800 | 25,470 | $845,815,000 | $66,079 | 100.0% |
| 73042Gracemont | OK | 370 | 750 | $24,434,000 | $66,038 | 100.0% |
| 74059Perkins | OK | 2,650 | 5,380 | $174,995,000 | $66,036 | 100.0% |
| 74051Ochelata | OK | 790 | 1,600 | $52,155,000 | $66,019 | 100.0% |
| 74653Tonkawa | OK | 1,460 | 2,910 | $96,316,000 | $65,970 | 100.0% |
| 74820Ada | OK | 12,620 | 25,060 | $832,120,000 | $65,937 | 100.0% |
| 73481Ratliff City | OK | 410 | 850 | $26,982,000 | $65,810 | 100.0% |
| 73650Hammon | OK | 370 | 830 | $24,332,000 | $65,762 | 100.0% |
| 73058Meridian | OK | 160 | 270 | $10,500,000 | $65,625 | 100.0% |
| 73620Arapaho | OK | 460 | 970 | $30,071,000 | $65,372 | 100.0% |
| 73848Laverne | OK | 840 | 1,720 | $54,877,000 | $65,330 | 100.0% |
| 73004Amber | OK | 380 | 800 | $24,772,000 | $65,189 | 100.0% |
| 74454Porter | OK | 1,370 | 2,900 | $89,113,000 | $65,046 | 100.0% |
| 73086Sulphur | OK | 3,510 | 6,870 | $227,376,000 | $64,779 | 100.0% |
| 73130Oklahoma City | OK | 10,010 | 19,070 | $646,370,000 | $64,572 | 100.0% |
| 73071Norman | OK | 17,880 | 32,200 | $1,154,475,000 | $64,568 | 100.0% |
| 74330Adair | OK | 1,260 | 2,710 | $81,342,000 | $64,557 | 100.0% |
| 73533Duncan | OK | 11,080 | 22,130 | $714,263,000 | $64,464 | 100.0% |
| 74421Beggs | OK | 1,970 | 4,230 | $126,785,000 | $64,358 | 100.0% |
| 73439Kingston | OK | 3,230 | 6,190 | $207,695,000 | $64,302 | 100.0% |
| 73112Oklahoma City | OK | 14,130 | 23,390 | $908,536,000 | $64,298 | 100.0% |
| 73018Chickasha | OK | 7,420 | 14,590 | $476,867,000 | $64,268 | 100.0% |
| 74570Stuart | OK | 480 | 950 | $30,801,000 | $64,169 | 100.0% |
| 73027Coyle | OK | 470 | 990 | $30,126,000 | $64,098 | 100.0% |
| 73860Waynoka | OK | 500 | 960 | $32,044,000 | $64,088 | 100.0% |
| 74075Stillwater | OK | 9,100 | 15,720 | $581,516,000 | $63,903 | 100.0% |
| 73801Woodward | OK | 6,120 | 12,280 | $390,796,000 | $63,856 | 100.0% |
| 74044Mannford | OK | 3,190 | 6,580 | $203,529,000 | $63,802 | 100.0% |
| 73626Canute | OK | 480 | 1,060 | $30,590,000 | $63,729 | 100.0% |
| 74450Oktaha | OK | 690 | 1,470 | $43,961,000 | $63,712 | 100.0% |
| 74361Pryor | OK | 6,510 | 13,420 | $413,916,000 | $63,582 | 100.0% |
| 73933Boise City | OK | 620 | 1,300 | $39,390,000 | $63,532 | 100.0% |
| 74871Stonewall | OK | 920 | 1,940 | $58,273,000 | $63,340 | 100.0% |
| 73726Carmen | OK | 180 | 350 | $11,397,000 | $63,317 | 100.0% |
| 73644Elk City | OK | 5,210 | 10,960 | $329,843,000 | $63,310 | 100.0% |
| 74851Mcloud | OK | 3,980 | 8,400 | $251,420,000 | $63,171 | 100.0% |
| 74451Park Hill | OK | 1,680 | 3,390 | $105,899,000 | $63,035 | 100.0% |
| 73735Drummond | OK | 320 | 650 | $20,130,000 | $62,906 | 100.0% |
| 74436Haskell | OK | 2,050 | 4,440 | $128,544,000 | $62,704 | 100.0% |
| 73075Pauls Valley | OK | 3,810 | 7,580 | $238,716,000 | $62,655 | 100.0% |
| 73160Oklahoma City | OK | 27,050 | 52,240 | $1,694,183,000 | $62,632 | 100.0% |
| 73730Covington | OK | 270 | 540 | $16,878,000 | $62,511 | 100.0% |
| 74445Morris | OK | 1,210 | 2,570 | $75,458,000 | $62,362 | 100.0% |
| 73744Hitchcock | OK | 110 | 200 | $6,858,000 | $62,345 | 100.0% |
| 73024Corn | OK | 250 | 530 | $15,573,000 | $62,292 | 100.0% |
| 73761Nash | OK | 170 | 330 | $10,585,000 | $62,265 | 100.0% |
| 74083Wann | OK | 410 | 860 | $25,515,000 | $62,232 | 100.0% |
| 74855Meeker | OK | 1,970 | 4,120 | $122,525,000 | $62,195 | 100.0% |
| 74701Durant | OK | 10,480 | 20,550 | $651,461,000 | $62,162 | 100.0% |
| 74039Kellyville | OK | 1,490 | 3,180 | $92,544,000 | $62,110 | 100.0% |
| 73716Aline | OK | 200 | 410 | $12,419,000 | $62,095 | 100.0% |
| 73729Cleo Springs | OK | 240 | 490 | $14,893,000 | $62,054 | 100.0% |
| 73951Tyrone | OK | 440 | 890 | $27,277,000 | $61,993 | 100.0% |
| 73526Blair | OK | 830 | 1,760 | $51,443,000 | $61,980 | 100.0% |
| 73434Foster | OK | 220 | 410 | $13,614,000 | $61,882 | 100.0% |
| 74856Mill Creek | OK | 290 | 580 | $17,907,000 | $61,748 | 100.0% |
| 73540Faxon | OK | 200 | 400 | $12,332,000 | $61,660 | 100.0% |
| 73128Oklahoma City | OK | 2,530 | 4,830 | $155,870,000 | $61,609 | 100.0% |
| 73095Wayne | OK | 810 | 1,610 | $49,854,000 | $61,548 | 100.0% |
| 73566Snyder | OK | 580 | 1,170 | $35,697,000 | $61,547 | 100.0% |
| 73541Fletcher | OK | 1,470 | 3,130 | $90,452,000 | $61,532 | 100.0% |
| 74825Allen | OK | 850 | 1,800 | $52,167,000 | $61,373 | 100.0% |
| 73938Forgan | OK | 280 | 550 | $17,166,000 | $61,307 | 100.0% |
| 74729Caddo | OK | 1,170 | 2,410 | $71,625,000 | $61,218 | 100.0% |
| 73739Goltry | OK | 150 | 360 | $9,182,000 | $61,213 | 100.0% |
| 74072S Coffeyville | OK | 710 | 1,450 | $43,386,000 | $61,107 | 100.0% |
| 73749Jet | OK | 160 | 320 | $9,750,000 | $60,938 | 100.0% |
| 73507Lawton | OK | 8,920 | 17,580 | $543,482,000 | $60,928 | 100.0% |
| 74020Cleveland | OK | 2,990 | 6,050 | $181,862,000 | $60,823 | 100.0% |
| 73433Elmore City | OK | 1,110 | 2,220 | $67,404,000 | $60,724 | 100.0% |
| 73449Mead | OK | 1,340 | 2,620 | $81,336,000 | $60,699 | 100.0% |
| 73092Verden | OK | 320 | 690 | $19,376,000 | $60,550 | 100.0% |
| 74840Earlsboro | OK | 870 | 1,870 | $52,678,000 | $60,549 | 100.0% |
| 73601Clinton | OK | 4,010 | 8,390 | $242,381,000 | $60,444 | 100.0% |
| 73741Helena | OK | 250 | 510 | $15,105,000 | $60,420 | 100.0% |
| 74641Kaw City | OK | 280 | 550 | $16,911,000 | $60,396 | 100.0% |
| 73932Beaver | OK | 760 | 1,560 | $45,845,000 | $60,322 | 100.0% |
| 74042Lenapah | OK | 200 | 430 | $12,049,000 | $60,245 | 100.0% |
| 74730Calera | OK | 2,590 | 5,000 | $155,955,000 | $60,214 | 100.0% |
| 73773Waukomis | OK | 780 | 1,560 | $46,938,000 | $60,177 | 100.0% |
| 73447Mannsville | OK | 410 | 890 | $24,656,000 | $60,137 | 100.0% |
| 73521Altus | OK | 8,020 | 16,310 | $481,926,000 | $60,091 | 100.0% |
| 73051Lexington | OK | 2,940 | 6,030 | $176,639,000 | $60,081 | 100.0% |
| 74869Sparks | OK | 330 | 670 | $19,813,000 | $60,039 | 100.0% |
| 73942Guymon | OK | 5,950 | 12,140 | $357,081,000 | $60,014 | 100.0% |
| 74002Barnsdall | OK | 830 | 1,690 | $49,788,000 | $59,986 | 100.0% |
| 73443Lone Grove | OK | 1,670 | 3,350 | $100,066,000 | $59,920 | 100.0% |
| 73552Indiahoma | OK | 540 | 1,090 | $32,332,000 | $59,874 | 100.0% |
| 74023Cushing | OK | 4,190 | 8,620 | $250,763,000 | $59,848 | 100.0% |
| 73442Loco | OK | 180 | 400 | $10,762,000 | $59,789 | 100.0% |
| 74010Bristow | OK | 4,040 | 8,480 | $241,433,000 | $59,761 | 100.0% |
| 73531Devol | OK | 170 | 350 | $10,159,000 | $59,759 | 100.0% |
| 73038Fort Cobb | OK | 710 | 1,480 | $42,422,000 | $59,749 | 100.0% |
| 73068Noble | OK | 5,680 | 11,530 | $339,322,000 | $59,740 | 100.0% |
| 73852Mooreland | OK | 870 | 1,910 | $51,912,000 | $59,669 | 100.0% |
| 73430Burneyville | OK | 520 | 1,050 | $30,947,000 | $59,513 | 100.0% |
| 74647Newkirk | OK | 1,440 | 2,890 | $85,593,000 | $59,440 | 100.0% |
| 73529Comanche | OK | 1,820 | 3,860 | $107,947,000 | $59,312 | 100.0% |
| 74028Depew | OK | 770 | 1,590 | $45,619,000 | $59,245 | 100.0% |
| 73456Ringling | OK | 750 | 1,640 | $44,367,000 | $59,156 | 100.0% |
| 73009Binger | OK | 530 | 1,030 | $31,278,000 | $59,015 | 100.0% |
| 74764Valliant | OK | 1,300 | 2,750 | $76,669,000 | $58,976 | 100.0% |
| 74640Hunter | OK | 130 | 280 | $7,666,000 | $58,969 | 100.0% |
| 74953Poteau | OK | 4,760 | 9,950 | $280,395,000 | $58,907 | 100.0% |
| 74435Gore | OK | 1,240 | 2,580 | $73,022,000 | $58,889 | 100.0% |
| 73641Dill City | OK | 220 | 450 | $12,923,000 | $58,741 | 100.0% |
| 74032Glencoe | OK | 980 | 2,050 | $57,564,000 | $58,739 | 100.0% |
| 73528Chattanooga | OK | 300 | 600 | $17,595,000 | $58,650 | 100.0% |
| 74029Dewey | OK | 2,110 | 4,100 | $123,651,000 | $58,602 | 100.0% |
| 74636Deer Creek | OK | 100 | 200 | $5,856,000 | $58,560 | 100.0% |
| 74079Stroud | OK | 1,790 | 3,690 | $104,753,000 | $58,521 | 100.0% |
| 74337Chouteau | OK | 1,910 | 4,030 | $111,399,000 | $58,324 | 100.0% |
| 74872Stratford | OK | 1,430 | 3,120 | $83,346,000 | $58,284 | 100.0% |
| 73949Texhoma | OK | 560 | 1,140 | $32,563,000 | $58,148 | 100.0% |
| 73662Sayre | OK | 1,540 | 3,260 | $89,415,000 | $58,062 | 100.0% |
