Total AGI
+108.4% · 2018 to 2022
IRS individual income · Tax year 2022
Explore 2022 income by ZIP and bracket, then compare the selected ZIP’s total and average AGI across 2018–2022.
ZIP income explorer
Tax year 2022 · amounts shown in dollars
Summary figures cover the selected state or all states and income bracket. ZIP searches filter the rankings and table; they do not change these control totals.
| OR | 550 | 760 | $207,140,000 | $376,618 | 100.0% | |
| OR | 10,290 | 19,710 | $2,783,188,000 | $270,475 | 100.0% | |
| OR | 6,270 | 11,500 | $1,332,654,000 | $212,544 | 100.0% | |
| OR | 1,540 | 2,930 | $262,076,000 | $170,179 | 100.0% | |
| OR | 14,210 | 28,230 | $2,404,286,000 | $169,197 | 100.0% | |
| OR | 7,310 | 10,160 | $1,215,637,000 | $166,298 | 100.0% | |
| OR | 33,890 | 69,340 | $5,631,248,000 | $166,163 | 100.0% | |
| OR | 13,000 | 23,450 | $2,130,989,000 | $163,922 | 100.0% | |
| OR | 2,180 | 3,830 | $353,288,000 | $162,059 | 100.0% | |
| OR | 13,650 | 22,860 | $2,132,999,000 | $156,264 | 100.0% | |
| OR | 310 | 560 | $46,837,000 | $151,087 | 100.0% | |
| OR | 13,320 | 22,760 | $1,997,171,000 | $149,938 | 100.0% | |
| OR | 9,900 | 14,700 | $1,406,539,000 | $142,075 | 100.0% | |
| OR | 8,940 | 11,710 | $1,251,642,000 | $140,005 | 100.0% | |
| OR | 7,850 | 13,680 | $1,072,873,000 | $136,672 | 100.0% | |
| OR | 20,270 | 35,630 | $2,729,473,000 | $134,656 | 100.0% | |
| OR | 3,850 | 6,910 | $508,459,000 | $132,067 | 100.0% | |
| OR | 12,420 | 25,170 | $1,585,695,000 | $127,673 | 100.0% | |
| OR | 4,860 | 8,620 | $615,408,000 | $126,627 | 100.0% | |
| OR | 3,020 | 5,980 | $380,668,000 | $126,049 | 100.0% | |
| OR | 1,880 | 3,600 | $225,769,000 | $120,090 | 100.0% | |
| OR | 13,330 | 23,950 | $1,598,775,000 | $119,938 | 100.0% | |
| OR | 14,310 | 26,130 | $1,707,961,000 | $119,354 | 100.0% | |
| OR | 26,470 | 46,990 | $3,117,735,000 | $117,784 | 100.0% | |
| OR | 9,550 | 15,390 | $1,116,842,000 | $116,947 | 100.0% |
Five annual observations · all income brackets
Select a ZIP in the table above. These annual totals cover all income brackets, regardless of the 2022 bracket filter.
+108.4% · 2018 to 2022
+104.6% · 2018 to 2022
| Tax year | Returns | Total AGI ($) | Average AGI / return ($) |
|---|---|---|---|
| 2018 | 540 | $99,378,000 | $184,033 |
| 2019 | 640 | $104,640,000 | $163,500 |
| 2020 | 650 | $124,199,000 | $191,075 |
| 2021 | 580 | $222,421,000 | $383,484 |
| 2022 | 550 | $207,140,000 | $376,618 |
Nominal dollars; no inflation adjustment. Change compares 2018 with 2022 (four elapsed years). Missing years are not zero. ZIP boundaries and the mix of tax filers can change; this is not a measure of income growth for the same households. IRS disclosure protection and filing delays can affect comparisons.
2018 ZIP data · 2019 ZIP data · 2020 ZIP data · 2021 ZIP data · 2022 ZIP data
Select a ZIP in the table
Choose a ZIP code to compare its six income brackets.
Tax year 2022 · source snapshot
This fixed table preserves the published all-bracket ZIP totals. Use the explorer above for other brackets and rankings.
| ZIP code · primary city | State | Returns | Individuals | Total AGI ($) | Average AGI ($) | Share |
|---|---|---|---|---|---|---|
| 97204Portland | OR | 550 | 760 | $207,140,000 | $376,618 | 100.0% |
| 97034Lake Oswego | OR | 10,290 | 19,710 | $2,783,188,000 | $270,475 | 100.0% |
| 97221Portland | OR | 6,270 | 11,500 | $1,332,654,000 | $212,544 | 100.0% |
| 97753Powell Butte | OR | 1,540 | 2,930 | $262,076,000 | $170,179 | 100.0% |
| 97068West Linn | OR | 14,210 | 28,230 | $2,404,286,000 | $169,197 | 100.0% |
| 97210Portland | OR | 7,310 | 10,160 | $1,215,637,000 | $166,298 | 100.0% |
| 97229Portland | OR | 33,890 | 69,340 | $5,631,248,000 | $166,163 | 100.0% |
| 97035Lake Oswego | OR | 13,000 | 23,450 | $2,130,989,000 | $163,922 | 100.0% |
| 97231Portland | OR | 2,180 | 3,830 | $353,288,000 | $162,059 | 100.0% |
| 97225Portland | OR | 13,650 | 22,860 | $2,132,999,000 | $156,264 | 100.0% |
| 97149Neskowin | OR | 310 | 560 | $46,837,000 | $151,087 | 100.0% |
| 97212Portland | OR | 13,320 | 22,760 | $1,997,171,000 | $149,938 | 100.0% |
| 97239Portland | OR | 9,900 | 14,700 | $1,406,539,000 | $142,075 | 100.0% |
| 97201Portland | OR | 8,940 | 11,710 | $1,251,642,000 | $140,005 | 100.0% |
| 97408Eugene | OR | 7,850 | 13,680 | $1,072,873,000 | $136,672 | 100.0% |
| 97219Portland | OR | 20,270 | 35,630 | $2,729,473,000 | $134,656 | 100.0% |
| 97707Bend | OR | 3,850 | 6,910 | $508,459,000 | $132,067 | 100.0% |
| 97140Sherwood | OR | 12,420 | 25,170 | $1,585,695,000 | $127,673 | 100.0% |
| 97759Sisters | OR | 4,860 | 8,620 | $615,408,000 | $126,627 | 100.0% |
| 97133North Plains | OR | 3,020 | 5,980 | $380,668,000 | $126,049 | 100.0% |
| 97385Sublimity | OR | 1,880 | 3,600 | $225,769,000 | $120,090 | 100.0% |
| 97070Wilsonville | OR | 13,330 | 23,950 | $1,598,775,000 | $119,938 | 100.0% |
| 97062Tualatin | OR | 14,310 | 26,130 | $1,707,961,000 | $119,354 | 100.0% |
| 97702Bend | OR | 26,470 | 46,990 | $3,117,735,000 | $117,784 | 100.0% |
| 97215Portland | OR | 9,550 | 15,390 | $1,116,842,000 | $116,947 | 100.0% |
| 97002Aurora | OR | 2,880 | 5,340 | $328,687,000 | $114,127 | 100.0% |
| 97007Beaverton | OR | 24,260 | 45,140 | $2,730,930,000 | $112,569 | 100.0% |
| 97086Happy Valley | OR | 16,060 | 30,920 | $1,799,868,000 | $112,071 | 100.0% |
| 97205Portland | OR | 4,400 | 5,520 | $482,621,000 | $109,687 | 100.0% |
| 97405Eugene | OR | 22,670 | 38,590 | $2,470,798,000 | $108,990 | 100.0% |
| 97053Warren | OR | 1,580 | 3,020 | $168,554,000 | $106,680 | 100.0% |
| 97455Pleasant Hill | OR | 1,260 | 2,490 | $134,404,000 | $106,670 | 100.0% |
| 97106Banks | OR | 2,370 | 4,660 | $252,062,000 | $106,355 | 100.0% |
| 97224Portland | OR | 18,630 | 33,200 | $1,980,314,000 | $106,297 | 100.0% |
| 97369Otter Rock | OR | 130 | 220 | $13,796,000 | $106,123 | 100.0% |
| 97209Portland | OR | 12,040 | 14,560 | $1,264,750,000 | $105,046 | 100.0% |
| 97119Gaston | OR | 2,180 | 4,220 | $228,935,000 | $105,016 | 100.0% |
| 97089Damascus | OR | 6,430 | 12,780 | $674,450,000 | $104,891 | 100.0% |
| 97223Portland | OR | 25,060 | 44,090 | $2,585,515,000 | $103,173 | 100.0% |
| 97101Amity | OR | 1,850 | 3,680 | $190,726,000 | $103,095 | 100.0% |
| 97489Walterville | OR | 640 | 1,130 | $65,854,000 | $102,897 | 100.0% |
| 97202Portland | OR | 22,020 | 33,990 | $2,259,073,000 | $102,592 | 100.0% |
| 97137Saint Paul | OR | 690 | 1,320 | $70,729,000 | $102,506 | 100.0% |
| 97004Beavercreek | OR | 2,290 | 4,290 | $233,443,000 | $101,940 | 100.0% |
| 97115Dundee | OR | 2,050 | 3,880 | $206,520,000 | $100,741 | 100.0% |
| 97111Carlton | OR | 1,740 | 3,270 | $175,025,000 | $100,589 | 100.0% |
| 97392Turner | OR | 3,140 | 6,160 | $313,733,000 | $99,915 | 100.0% |
| 97008Beaverton | OR | 14,820 | 25,880 | $1,465,741,000 | $98,903 | 100.0% |
| 97403Eugene | OR | 4,240 | 6,460 | $418,697,000 | $98,749 | 100.0% |
| 97148Yamhill | OR | 1,750 | 3,370 | $172,396,000 | $98,512 | 100.0% |
| 97124Hillsboro | OR | 25,620 | 45,210 | $2,519,367,000 | $98,336 | 100.0% |
| 97366South Beach | OR | 750 | 1,290 | $73,562,000 | $98,083 | 100.0% |
| 97009Boring | OR | 4,440 | 8,310 | $435,374,000 | $98,057 | 100.0% |
| 97213Portland | OR | 16,120 | 25,970 | $1,572,846,000 | $97,571 | 100.0% |
| 97028Government Camp | OR | 150 | 210 | $14,585,000 | $97,233 | 100.0% |
| 97211Portland | OR | 17,170 | 26,840 | $1,664,584,000 | $96,947 | 100.0% |
| 97371Rickreall | OR | 370 | 760 | $35,849,000 | $96,889 | 100.0% |
| 97520Ashland | OR | 12,910 | 20,710 | $1,250,490,000 | $96,862 | 100.0% |
| 97045Oregon City | OR | 27,380 | 50,750 | $2,650,839,000 | $96,817 | 100.0% |
| 97530Jacksonville | OR | 3,770 | 6,630 | $364,448,000 | $96,671 | 100.0% |
| 97377Shedd | OR | 440 | 850 | $42,492,000 | $96,573 | 100.0% |
| 97031Hood River | OR | 9,710 | 17,700 | $934,702,000 | $96,262 | 100.0% |
| 97019Corbett | OR | 1,590 | 2,940 | $152,913,000 | $96,172 | 100.0% |
| 97123Hillsboro | OR | 24,290 | 46,480 | $2,285,975,000 | $94,112 | 100.0% |
| 97013Canby | OR | 11,970 | 22,920 | $1,122,813,000 | $93,802 | 100.0% |
| 97042Mulino | OR | 1,500 | 2,850 | $140,366,000 | $93,577 | 100.0% |
| 97302Salem | OR | 19,780 | 35,750 | $1,848,052,000 | $93,430 | 100.0% |
| 97056Scappoose | OR | 6,320 | 11,630 | $586,757,000 | $92,841 | 100.0% |
| 97330Corvallis | OR | 19,680 | 31,880 | $1,819,460,000 | $92,452 | 100.0% |
| 97132Newberg | OR | 14,420 | 26,780 | $1,331,803,000 | $92,358 | 100.0% |
| 97117Gales Creek | OR | 270 | 510 | $24,624,000 | $91,200 | 100.0% |
| 97495Winchester | OR | 970 | 1,750 | $87,741,000 | $90,455 | 100.0% |
| 97304Salem | OR | 15,820 | 30,040 | $1,429,848,000 | $90,382 | 100.0% |
| 97006Beaverton | OR | 22,230 | 38,760 | $2,006,281,000 | $90,251 | 100.0% |
| 97321Albany | OR | 14,890 | 28,120 | $1,323,896,000 | $88,912 | 100.0% |
| 97843Ione | OR | 320 | 630 | $28,362,000 | $88,631 | 100.0% |
| 97109Buxton | OR | 260 | 560 | $22,995,000 | $88,442 | 100.0% |
| 97381Silverton | OR | 7,720 | 15,170 | $682,083,000 | $88,353 | 100.0% |
| 97232Portland | OR | 9,350 | 12,440 | $824,749,000 | $88,208 | 100.0% |
| 97067Welches | OR | 1,170 | 1,910 | $102,740,000 | $87,812 | 100.0% |
| 97375Scotts Mills | OR | 610 | 1,250 | $53,534,000 | $87,761 | 100.0% |
| 97370Philomath | OR | 4,690 | 8,740 | $407,460,000 | $86,878 | 100.0% |
| 97023Estacada | OR | 5,820 | 11,360 | $504,691,000 | $86,717 | 100.0% |
| 97040Mosier | OR | 680 | 1,220 | $58,930,000 | $86,662 | 100.0% |
| 97401Eugene | OR | 20,520 | 29,920 | $1,778,116,000 | $86,653 | 100.0% |
| 97504Medford | OR | 23,760 | 43,220 | $2,058,794,000 | $86,650 | 100.0% |
| 97839Lexington | OR | 170 | 320 | $14,726,000 | $86,624 | 100.0% |
| 97701Bend | OR | 21,630 | 36,410 | $1,871,973,000 | $86,545 | 100.0% |
| 97214Portland | OR | 16,230 | 21,800 | $1,403,324,000 | $86,465 | 100.0% |
| 97306Salem | OR | 16,070 | 30,140 | $1,387,524,000 | $86,343 | 100.0% |
| 97471Roseburg | OR | 13,520 | 25,390 | $1,162,695,000 | $85,998 | 100.0% |
| 97730Camp Sherman | OR | 150 | 260 | $12,879,000 | $85,860 | 100.0% |
| 97343Eddyville | OR | 180 | 360 | $15,418,000 | $85,656 | 100.0% |
| 97267Portland | OR | 15,540 | 26,760 | $1,307,186,000 | $84,118 | 100.0% |
| 97217Portland | OR | 19,920 | 29,800 | $1,662,155,000 | $83,442 | 100.0% |
| 97055Sandy | OR | 9,850 | 18,800 | $816,690,000 | $82,913 | 100.0% |
| 97018Columbia City | OR | 1,030 | 1,870 | $85,309,000 | $82,824 | 100.0% |
| 97325Aumsville | OR | 3,530 | 6,900 | $292,003,000 | $82,720 | 100.0% |
| 97436Elkton | OR | 370 | 700 | $30,605,000 | $82,716 | 100.0% |
| 97836Heppner | OR | 830 | 1,660 | $67,805,000 | $81,693 | 100.0% |
| 97835Helix | OR | 160 | 330 | $13,056,000 | $81,600 | 100.0% |
| 97015Clackamas | OR | 11,640 | 21,300 | $942,063,000 | $80,933 | 100.0% |
| 97486Umpqua | OR | 360 | 660 | $29,052,000 | $80,700 | 100.0% |
| 97760Terrebonne | OR | 4,050 | 7,290 | $325,257,000 | $80,310 | 100.0% |
| 97011Brightwood | OR | 450 | 730 | $35,945,000 | $79,878 | 100.0% |
| 97022Eagle Creek | OR | 1,730 | 3,240 | $137,952,000 | $79,741 | 100.0% |
| 97017Colton | OR | 1,510 | 2,930 | $119,973,000 | $79,452 | 100.0% |
| 97826Echo | OR | 500 | 930 | $39,692,000 | $79,384 | 100.0% |
| 97333Corvallis | OR | 10,290 | 16,400 | $813,462,000 | $79,054 | 100.0% |
| 97456Monroe | OR | 1,580 | 2,970 | $124,664,000 | $78,901 | 100.0% |
| 97358Lyons | OR | 1,210 | 2,300 | $95,380,000 | $78,826 | 100.0% |
| 97438Fall Creek | OR | 510 | 980 | $40,170,000 | $78,765 | 100.0% |
| 97116Forest Grove | OR | 13,150 | 24,970 | $1,031,551,000 | $78,445 | 100.0% |
| 97138Seaside | OR | 5,410 | 9,200 | $423,180,000 | $78,222 | 100.0% |
| 97810Adams | OR | 350 | 670 | $27,289,000 | $77,969 | 100.0% |
| 97317Salem | OR | 10,910 | 21,010 | $850,622,000 | $77,967 | 100.0% |
| 97146Warrenton | OR | 3,690 | 6,610 | $287,324,000 | $77,866 | 100.0% |
| 97824Cove | OR | 830 | 1,680 | $64,628,000 | $77,865 | 100.0% |
| 97227Portland | OR | 3,330 | 4,260 | $258,351,000 | $77,583 | 100.0% |
| 97756Redmond | OR | 22,290 | 40,490 | $1,727,603,000 | $77,506 | 100.0% |
| 97039Moro | OR | 230 | 490 | $17,813,000 | $77,448 | 100.0% |
| 97206Portland | OR | 26,210 | 42,110 | $2,026,977,000 | $77,336 | 100.0% |
| 97365Newport | OR | 5,580 | 9,560 | $431,527,000 | $77,335 | 100.0% |
| 97426Creswell | OR | 4,800 | 8,940 | $369,782,000 | $77,038 | 100.0% |
| 97448Junction City | OR | 6,290 | 11,680 | $481,594,000 | $76,565 | 100.0% |
| 97327Brownsville | OR | 1,550 | 2,960 | $118,642,000 | $76,543 | 100.0% |
| 97341Depoe Bay | OR | 1,310 | 2,070 | $100,089,000 | $76,404 | 100.0% |
| 97833Haines | OR | 400 | 780 | $30,493,000 | $76,232 | 100.0% |
| 97352Jefferson | OR | 2,810 | 5,490 | $213,320,000 | $75,915 | 100.0% |
| 97383Stayton | OR | 4,790 | 9,120 | $362,550,000 | $75,689 | 100.0% |
| 97080Gresham | OR | 21,150 | 39,990 | $1,600,703,000 | $75,683 | 100.0% |
| 97041Mount Hood Parkdale | OR | 1,560 | 2,870 | $117,927,000 | $75,594 | 100.0% |
| 97374Scio | OR | 2,400 | 4,760 | $181,250,000 | $75,521 | 100.0% |
| 97876Summerville | OR | 380 | 710 | $28,492,000 | $74,979 | 100.0% |
| 97459North Bend | OR | 6,610 | 11,910 | $495,334,000 | $74,937 | 100.0% |
| 97128Mcminnville | OR | 17,960 | 33,390 | $1,345,773,000 | $74,932 | 100.0% |
| 97502Central Point | OR | 14,040 | 26,130 | $1,051,730,000 | $74,910 | 100.0% |
| 97065Wasco | OR | 330 | 600 | $24,644,000 | $74,679 | 100.0% |
| 97437Elmira | OR | 1,260 | 2,340 | $93,938,000 | $74,554 | 100.0% |
| 97054Deer Island | OR | 640 | 1,210 | $47,670,000 | $74,484 | 100.0% |
| 97738Hines | OR | 900 | 1,780 | $66,987,000 | $74,430 | 100.0% |
| 97338Dallas | OR | 10,780 | 20,600 | $802,062,000 | $74,403 | 100.0% |
| 97524Eagle Point | OR | 7,400 | 14,140 | $550,527,000 | $74,396 | 100.0% |
| 97419Cheshire | OR | 570 | 1,050 | $42,284,000 | $74,182 | 100.0% |
| 97450Langlois | OR | 330 | 570 | $24,355,000 | $73,803 | 100.0% |
| 97114Dayton | OR | 2,300 | 4,440 | $169,735,000 | $73,798 | 100.0% |
| 97431Dexter | OR | 1,040 | 1,890 | $76,722,000 | $73,771 | 100.0% |
| 97203Portland | OR | 14,860 | 24,240 | $1,090,713,000 | $73,399 | 100.0% |
| 97841Imbler | OR | 250 | 480 | $18,320,000 | $73,280 | 100.0% |
| 97446Harrisburg | OR | 2,360 | 4,640 | $172,708,000 | $73,181 | 100.0% |
| 97027Gladstone | OR | 5,980 | 10,230 | $436,749,000 | $73,035 | 100.0% |
| 97348Halsey | OR | 770 | 1,460 | $56,175,000 | $72,955 | 100.0% |
| 97049Rhododendron | OR | 720 | 1,220 | $52,504,000 | $72,922 | 100.0% |
| 97488Vida | OR | 390 | 680 | $28,384,000 | $72,779 | 100.0% |
| 97103Astoria | OR | 8,640 | 15,140 | $627,690,000 | $72,649 | 100.0% |
| 97222Portland | OR | 18,100 | 29,450 | $1,314,639,000 | $72,632 | 100.0% |
| 97038Molalla | OR | 7,600 | 14,820 | $549,780,000 | $72,339 | 100.0% |
| 97064Vernonia | OR | 1,730 | 3,360 | $125,110,000 | $72,318 | 100.0% |
| 97389Tangent | OR | 840 | 1,530 | $60,641,000 | $72,192 | 100.0% |
| 97846Joseph | OR | 1,080 | 1,880 | $77,612,000 | $71,863 | 100.0% |
| 97060Troutdale | OR | 10,330 | 19,140 | $742,255,000 | $71,854 | 100.0% |
| 97364Neotsu | OR | 560 | 900 | $40,025,000 | $71,473 | 100.0% |
| 97037Maupin | OR | 370 | 670 | $26,438,000 | $71,454 | 100.0% |
| 97812Arlington | OR | 400 | 730 | $28,568,000 | $71,420 | 100.0% |
| 97443Glide | OR | 990 | 1,890 | $70,689,000 | $71,403 | 100.0% |
| 97857Lostine | OR | 220 | 430 | $15,697,000 | $71,350 | 100.0% |
| 97032Hubbard | OR | 2,410 | 4,830 | $171,730,000 | $71,257 | 100.0% |
| 97828Enterprise | OR | 1,610 | 2,970 | $114,550,000 | $71,149 | 100.0% |
| 97324Alsea | OR | 470 | 880 | $33,358,000 | $70,974 | 100.0% |
| 97415Brookings | OR | 6,890 | 11,910 | $488,847,000 | $70,950 | 100.0% |
| 97498Yachats | OR | 990 | 1,570 | $70,179,000 | $70,888 | 100.0% |
| 97136Rockaway Beach | OR | 1,000 | 1,600 | $70,853,000 | $70,853 | 100.0% |
| 97048Rainier | OR | 2,930 | 5,580 | $207,082,000 | $70,676 | 100.0% |
| 97362Mount Angel | OR | 2,070 | 4,090 | $146,154,000 | $70,606 | 100.0% |
| 97303Salem | OR | 19,170 | 36,250 | $1,348,971,000 | $70,369 | 100.0% |
| 97218Portland | OR | 7,320 | 12,130 | $514,533,000 | $70,291 | 100.0% |
| 97005Beaverton | OR | 12,650 | 21,140 | $888,111,000 | $70,206 | 100.0% |
| 97113Cornelius | OR | 7,990 | 15,480 | $560,891,000 | $70,199 | 100.0% |
| 97021Dufur | OR | 560 | 1,110 | $39,310,000 | $70,196 | 100.0% |
| 97452Lowell | OR | 820 | 1,600 | $57,493,000 | $70,113 | 100.0% |
| 97633Merrill | OR | 690 | 1,500 | $48,376,000 | $70,110 | 100.0% |
| 97390Tidewater | OR | 230 | 440 | $16,068,000 | $69,861 | 100.0% |
| 97525Gold Hill | OR | 2,410 | 4,290 | $167,615,000 | $69,550 | 100.0% |
| 97367Lincoln City | OR | 5,170 | 8,640 | $359,169,000 | $69,472 | 100.0% |
| 97380Siletz | OR | 940 | 1,850 | $65,213,000 | $69,376 | 100.0% |
| 97051Saint Helens | OR | 8,330 | 15,250 | $577,317,000 | $69,306 | 100.0% |
| 97016Clatskanie | OR | 2,740 | 5,230 | $189,366,000 | $69,112 | 100.0% |
| 97627Keno | OR | 610 | 1,160 | $42,084,000 | $68,990 | 100.0% |
| 97404Eugene | OR | 16,930 | 29,730 | $1,167,391,000 | $68,954 | 100.0% |
| 97478Springfield | OR | 17,530 | 32,110 | $1,205,749,000 | $68,782 | 100.0% |
| 97754Prineville | OR | 10,400 | 19,540 | $712,844,000 | $68,543 | 100.0% |
| 97487Veneta | OR | 4,220 | 7,950 | $288,801,000 | $68,436 | 100.0% |
| 97454Marcola | OR | 830 | 1,490 | $56,709,000 | $68,324 | 100.0% |
| 97131Nehalem | OR | 1,220 | 2,080 | $83,322,000 | $68,297 | 100.0% |
| 97801Pendleton | OR | 9,360 | 17,010 | $638,834,000 | $68,251 | 100.0% |
| 97532Merlin | OR | 1,580 | 2,790 | $107,684,000 | $68,154 | 100.0% |
| 97411Bandon | OR | 3,690 | 6,150 | $250,976,000 | $68,015 | 100.0% |
| 97734Culver | OR | 1,430 | 2,770 | $97,233,000 | $67,995 | 100.0% |
| 97537Rogue River | OR | 3,330 | 6,150 | $225,632,000 | $67,757 | 100.0% |
| 97394Waldport | OR | 2,610 | 4,400 | $176,569,000 | $67,651 | 100.0% |
| 97361Monmouth | OR | 5,440 | 10,100 | $367,064,000 | $67,475 | 100.0% |
| 97439Florence | OR | 7,600 | 12,730 | $512,701,000 | $67,461 | 100.0% |
| 97493Westlake | OR | 240 | 410 | $16,167,000 | $67,362 | 100.0% |
| 97029Grass Valley | OR | 130 | 260 | $8,752,000 | $67,323 | 100.0% |
| 97141Tillamook | OR | 6,250 | 11,570 | $420,757,000 | $67,321 | 100.0% |
| 97461Noti | OR | 300 | 590 | $20,122,000 | $67,073 | 100.0% |
| 97813Athena | OR | 660 | 1,290 | $44,241,000 | $67,032 | 100.0% |
| 97024Fairview | OR | 6,010 | 10,410 | $402,507,000 | $66,973 | 100.0% |
| 97376Seal Rock | OR | 520 | 900 | $34,786,000 | $66,896 | 100.0% |
| 97127Lafayette | OR | 2,070 | 4,250 | $138,219,000 | $66,772 | 100.0% |
| 97346Gates | OR | 320 | 620 | $21,327,000 | $66,647 | 100.0% |
| 97838Hermiston | OR | 12,000 | 24,050 | $796,534,000 | $66,378 | 100.0% |
| 97058The Dalles | OR | 9,510 | 17,480 | $629,992,000 | $66,245 | 100.0% |
| 97014Cascade Locks | OR | 710 | 1,350 | $46,991,000 | $66,185 | 100.0% |
| 97526Grants Pass | OR | 15,580 | 28,060 | $1,030,812,000 | $66,163 | 100.0% |
| 97326Blodgett | OR | 350 | 610 | $23,108,000 | $66,023 | 100.0% |
| 97527Grants Pass | OR | 15,660 | 28,930 | $1,031,890,000 | $65,893 | 100.0% |
| 97444Gold Beach | OR | 2,320 | 4,020 | $152,601,000 | $65,776 | 100.0% |
| 97823Condon | OR | 460 | 860 | $30,161,000 | $65,567 | 100.0% |
| 97868Pilot Rock | OR | 880 | 1,670 | $57,654,000 | $65,516 | 100.0% |
| 97020Donald | OR | 510 | 910 | $33,299,000 | $65,292 | 100.0% |
| 97850La Grande | OR | 7,730 | 14,150 | $502,568,000 | $65,015 | 100.0% |
| 97601Klamath Falls | OR | 9,700 | 17,790 | $630,134,000 | $64,962 | 100.0% |
| 97378Sheridan | OR | 3,020 | 5,790 | $195,742,000 | $64,815 | 100.0% |
| 97856Long Creek | OR | 140 | 300 | $9,047,000 | $64,621 | 100.0% |
| 97026Gervais | OR | 1,840 | 3,750 | $118,604,000 | $64,459 | 100.0% |
| 97351Independence | OR | 5,170 | 10,080 | $332,045,000 | $64,225 | 100.0% |
| 97883Union | OR | 1,100 | 2,090 | $70,554,000 | $64,140 | 100.0% |
| 97539Shady Cove | OR | 1,640 | 2,930 | $104,946,000 | $63,991 | 100.0% |
| 97423Coquille | OR | 2,990 | 5,620 | $191,093,000 | $63,911 | 100.0% |
| 97462Oakland | OR | 1,720 | 3,320 | $109,765,000 | $63,817 | 100.0% |
| 97540Talent | OR | 3,810 | 6,290 | $242,623,000 | $63,681 | 100.0% |
| 97355Lebanon | OR | 14,460 | 27,610 | $918,768,000 | $63,539 | 100.0% |
| 97814Baker City | OR | 5,590 | 10,420 | $353,044,000 | $63,156 | 100.0% |
| 97845John Day | OR | 1,120 | 2,060 | $70,652,000 | $63,082 | 100.0% |
| 97345Foster | OR | 320 | 630 | $20,178,000 | $63,056 | 100.0% |
| 97107Bay City | OR | 740 | 1,330 | $46,635,000 | $63,020 | 100.0% |
| 97820Canyon City | OR | 490 | 890 | $30,844,000 | $62,947 | 100.0% |
| 97396Willamina | OR | 1,560 | 3,030 | $98,050,000 | $62,853 | 100.0% |
| 97230Portland | OR | 18,720 | 32,850 | $1,175,366,000 | $62,787 | 100.0% |
| 97424Cottage Grove | OR | 8,060 | 14,990 | $504,899,000 | $62,643 | 100.0% |
| 97220Portland | OR | 13,790 | 22,570 | $861,397,000 | $62,465 | 100.0% |
| 97112Cloverdale | OR | 920 | 1,670 | $57,210,000 | $62,185 | 100.0% |
| 97451Lorane | OR | 190 | 320 | $11,789,000 | $62,047 | 100.0% |
| 97630Lakeview | OR | 2,100 | 3,950 | $130,192,000 | $61,996 | 100.0% |
| 97470Roseburg | OR | 9,260 | 16,460 | $571,738,000 | $61,743 | 100.0% |
| 97886Weston | OR | 490 | 980 | $30,207,000 | $61,647 | 100.0% |
| 97739La Pine | OR | 6,730 | 12,300 | $414,182,000 | $61,543 | 100.0% |
| 97420Coos Bay | OR | 11,790 | 20,940 | $725,133,000 | $61,504 | 100.0% |
| 97413Blue River | OR | 380 | 650 | $23,285,000 | $61,276 | 100.0% |
| 97412Blachly | OR | 210 | 420 | $12,842,000 | $61,152 | 100.0% |
| 97603Klamath Falls | OR | 13,390 | 25,800 | $818,424,000 | $61,122 | 100.0% |
| 97391Toledo | OR | 2,400 | 4,510 | $146,529,000 | $61,054 | 100.0% |
| 97865Mount Vernon | OR | 400 | 760 | $24,404,000 | $61,010 | 100.0% |
| 97216Portland | OR | 7,950 | 13,140 | $484,371,000 | $60,927 | 100.0% |
| 97477Springfield | OR | 17,460 | 29,830 | $1,058,134,000 | $60,603 | 100.0% |
| 97121Hammond | OR | 640 | 1,200 | $38,736,000 | $60,525 | 100.0% |
| 97360Mill City | OR | 1,070 | 2,160 | $64,685,000 | $60,453 | 100.0% |
| 97479Sutherlin | OR | 4,540 | 8,530 | $274,108,000 | $60,376 | 100.0% |
| 97492Westfir | OR | 210 | 410 | $12,671,000 | $60,338 | 100.0% |
| 97918Vale | OR | 1,840 | 3,730 | $110,898,000 | $60,271 | 100.0% |
| 97322Albany | OR | 17,270 | 31,090 | $1,040,599,000 | $60,255 | 100.0% |
| 97869Prairie City | OR | 500 | 930 | $30,068,000 | $60,136 | 100.0% |
| 97458Myrtle Point | OR | 1,900 | 3,720 | $113,765,000 | $59,876 | 100.0% |
| 97867North Powder | OR | 310 | 670 | $18,515,000 | $59,726 | 100.0% |
| 97741Madras | OR | 5,920 | 11,370 | $353,281,000 | $59,676 | 100.0% |
| 97535Phoenix | OR | 2,220 | 3,780 | $132,423,000 | $59,650 | 100.0% |
| 97541Trail | OR | 570 | 1,070 | $33,946,000 | $59,554 | 100.0% |
| 97901Adrian | OR | 270 | 570 | $16,038,000 | $59,400 | 100.0% |
| 97386Sweet Home | OR | 6,070 | 11,960 | $360,415,000 | $59,376 | 100.0% |
| 97844Irrigon | OR | 1,660 | 3,400 | $98,304,000 | $59,219 | 100.0% |
| 97030Gresham | OR | 18,100 | 31,600 | $1,071,300,000 | $59,188 | 100.0% |
| 97453Mapleton | OR | 420 | 750 | $24,800,000 | $59,048 | 100.0% |
| 97818Boardman | OR | 2,150 | 4,540 | $126,758,000 | $58,957 | 100.0% |
