Total AGI
+18.9% · 2018 to 2022
IRS individual income · Tax year 2022
Explore 2022 income by ZIP and bracket, then compare the selected ZIP’s total and average AGI across 2018–2022.
ZIP income explorer
Tax year 2022 · amounts shown in dollars
Summary figures cover the selected state or all states and income bracket. ZIP searches filter the rankings and table; they do not change these control totals.
| KY | 10,200 | 20,460 | $2,348,322,000 | $230,228 | 100.0% | |
| KY | 470 | 820 | $88,136,000 | $187,523 | 100.0% | |
| KY | 12,670 | 21,590 | $2,073,546,000 | $163,658 | 100.0% | |
| KY | 15,330 | 26,720 | $2,500,851,000 | $163,134 | 100.0% | |
| KY | 2,790 | 6,150 | $447,189,000 | $160,283 | 100.0% | |
| KY | 5,320 | 10,590 | $844,611,000 | $158,761 | 100.0% | |
| KY | 11,440 | 19,810 | $1,616,922,000 | $141,339 | 100.0% | |
| KY | 18,930 | 37,650 | $2,670,933,000 | $141,095 | 100.0% | |
| KY | 3,080 | 6,500 | $430,592,000 | $139,803 | 100.0% | |
| KY | 960 | 1,230 | $133,744,000 | $139,317 | 100.0% | |
| KY | 500 | 970 | $69,467,000 | $138,934 | 100.0% | |
| KY | 310 | 400 | $42,098,000 | $135,800 | 100.0% | |
| KY | 20,560 | 37,860 | $2,738,910,000 | $133,215 | 100.0% | |
| KY | 2,740 | 5,310 | $361,032,000 | $131,764 | 100.0% | |
| KY | 12,090 | 25,770 | $1,569,677,000 | $129,833 | 100.0% | |
| KY | 11,530 | 19,650 | $1,477,223,000 | $128,120 | 100.0% | |
| KY | 15,960 | 28,830 | $1,967,391,000 | $123,270 | 100.0% | |
| KY | 1,350 | 2,500 | $164,310,000 | $121,711 | 100.0% | |
| KY | 12,190 | 22,140 | $1,480,727,000 | $121,471 | 100.0% | |
| KY | 8,070 | 15,760 | $979,486,000 | $121,374 | 100.0% | |
| KY | 12,000 | 19,510 | $1,433,075,000 | $119,423 | 100.0% | |
| KY | 10,470 | 22,000 | $1,205,515,000 | $115,140 | 100.0% | |
| KY | 2,350 | 3,170 | $269,258,000 | $114,578 | 100.0% | |
| KY | 360 | 710 | $40,234,000 | $111,761 | 100.0% | |
| KY | 1,700 | 3,310 | $189,214,000 | $111,302 | 100.0% |
Five annual observations · all income brackets
Select a ZIP in the table above. These annual totals cover all income brackets, regardless of the 2022 bracket filter.
+18.9% · 2018 to 2022
+9.3% · 2018 to 2022
| Tax year | Returns | Total AGI ($) | Average AGI / return ($) |
|---|---|---|---|
| 2018 | 9,380 | $1,975,256,000 | $210,582 |
| 2019 | 9,550 | $1,972,124,000 | $206,505 |
| 2020 | 9,840 | $2,164,404,000 | $219,960 |
| 2021 | 10,010 | $2,521,081,000 | $251,856 |
| 2022 | 10,200 | $2,348,322,000 | $230,228 |
Nominal dollars; no inflation adjustment. Change compares 2018 with 2022 (four elapsed years). Missing years are not zero. ZIP boundaries and the mix of tax filers can change; this is not a measure of income growth for the same households. IRS disclosure protection and filing delays can affect comparisons.
2018 ZIP data · 2019 ZIP data · 2020 ZIP data · 2021 ZIP data · 2022 ZIP data
Select a ZIP in the table
Choose a ZIP code to compare its six income brackets.
Tax year 2022 · source snapshot
This fixed table preserves the published all-bracket ZIP totals. Use the explorer above for other brackets and rankings.
| ZIP code · primary city | State | Returns | Individuals | Total AGI ($) | Average AGI ($) | Share |
|---|---|---|---|---|---|---|
| 40059Prospect | KY | 10,200 | 20,460 | $2,348,322,000 | $230,228 | 100.0% |
| 40510Lexington | KY | 470 | 820 | $88,136,000 | $187,523 | 100.0% |
| 40502Lexington | KY | 12,670 | 21,590 | $2,073,546,000 | $163,658 | 100.0% |
| 40207Louisville | KY | 15,330 | 26,720 | $2,500,851,000 | $163,134 | 100.0% |
| 40026Goshen | KY | 2,790 | 6,150 | $447,189,000 | $160,283 | 100.0% |
| 40513Lexington | KY | 5,320 | 10,590 | $844,611,000 | $158,761 | 100.0% |
| 40205Louisville | KY | 11,440 | 19,810 | $1,616,922,000 | $141,339 | 100.0% |
| 40245Louisville | KY | 18,930 | 37,650 | $2,670,933,000 | $141,095 | 100.0% |
| 40023Fisherville | KY | 3,080 | 6,500 | $430,592,000 | $139,803 | 100.0% |
| 40507Lexington | KY | 960 | 1,230 | $133,744,000 | $139,317 | 100.0% |
| 40022Finchville | KY | 500 | 970 | $69,467,000 | $138,934 | 100.0% |
| 40041Masonic Home | KY | 310 | 400 | $42,098,000 | $135,800 | 100.0% |
| 41017Ft Mitchell | KY | 20,560 | 37,860 | $2,738,910,000 | $133,215 | 100.0% |
| 40067Simpsonville | KY | 2,740 | 5,310 | $361,032,000 | $131,764 | 100.0% |
| 41091Union | KY | 12,090 | 25,770 | $1,569,677,000 | $129,833 | 100.0% |
| 40222Louisville | KY | 11,530 | 19,650 | $1,477,223,000 | $128,120 | 100.0% |
| 40241Louisville | KY | 15,960 | 28,830 | $1,967,391,000 | $123,270 | 100.0% |
| 40347Midway | KY | 1,350 | 2,500 | $164,310,000 | $121,711 | 100.0% |
| 40223Louisville | KY | 12,190 | 22,140 | $1,480,727,000 | $121,471 | 100.0% |
| 41075Fort Thomas | KY | 8,070 | 15,760 | $979,486,000 | $121,374 | 100.0% |
| 41011Covington | KY | 12,000 | 19,510 | $1,433,075,000 | $119,423 | 100.0% |
| 40014Crestwood | KY | 10,470 | 22,000 | $1,205,515,000 | $115,140 | 100.0% |
| 40202Louisville | KY | 2,350 | 3,170 | $269,258,000 | $114,578 | 100.0% |
| 40010Buckner | KY | 360 | 710 | $40,234,000 | $111,761 | 100.0% |
| 40056Pewee Valley | KY | 1,700 | 3,310 | $189,214,000 | $111,302 | 100.0% |
| 42103Bowling Green | KY | 10,760 | 20,040 | $1,182,681,000 | $109,915 | 100.0% |
| 41048Hebron | KY | 7,870 | 16,360 | $855,111,000 | $108,655 | 100.0% |
| 40206Louisville | KY | 9,850 | 15,230 | $1,016,290,000 | $103,177 | 100.0% |
| 40204Louisville | KY | 7,230 | 10,310 | $728,736,000 | $100,793 | 100.0% |
| 40516Lexington | KY | 1,300 | 2,320 | $130,947,000 | $100,728 | 100.0% |
| 42001Paducah | KY | 14,100 | 25,960 | $1,408,374,000 | $99,885 | 100.0% |
| 40515Lexington | KY | 17,640 | 32,090 | $1,761,459,000 | $99,856 | 100.0% |
| 40509Lexington | KY | 21,090 | 39,660 | $2,079,673,000 | $98,609 | 100.0% |
| 42122Alvaton | KY | 2,630 | 5,520 | $254,855,000 | $96,903 | 100.0% |
| 41092Verona | KY | 1,720 | 3,520 | $163,676,000 | $95,160 | 100.0% |
| 42265Olmstead | KY | 390 | 790 | $36,414,000 | $93,369 | 100.0% |
| 40068Smithfield | KY | 1,300 | 2,600 | $119,422,000 | $91,863 | 100.0% |
| 40077Westport | KY | 270 | 520 | $24,626,000 | $91,207 | 100.0% |
| 40356Nicholasville | KY | 20,320 | 40,160 | $1,816,941,000 | $89,416 | 100.0% |
| 40031La Grange | KY | 10,360 | 21,050 | $925,051,000 | $89,291 | 100.0% |
| 41527Forest Hills | KY | 200 | 430 | $17,782,000 | $88,910 | 100.0% |
| 42413Hanson | KY | 1,310 | 2,730 | $115,455,000 | $88,134 | 100.0% |
| 41080Petersburg | KY | 850 | 1,620 | $74,870,000 | $88,082 | 100.0% |
| 40299Louisville | KY | 22,000 | 40,380 | $1,911,425,000 | $86,883 | 100.0% |
| 41007California | KY | 1,950 | 3,890 | $169,188,000 | $86,763 | 100.0% |
| 41001Alexandria | KY | 9,900 | 19,630 | $845,124,000 | $85,366 | 100.0% |
| 42027Boaz | KY | 970 | 1,900 | $82,487,000 | $85,038 | 100.0% |
| 40383Versailles | KY | 11,770 | 22,670 | $996,482,000 | $84,663 | 100.0% |
| 42069Melber | KY | 470 | 920 | $39,749,000 | $84,572 | 100.0% |
| 42044Gilbertsville | KY | 1,500 | 2,750 | $125,346,000 | $83,564 | 100.0% |
| 40514Lexington | KY | 7,870 | 15,150 | $657,314,000 | $83,521 | 100.0% |
| 41076Newport | KY | 8,090 | 13,460 | $669,037,000 | $82,699 | 100.0% |
| 40503Lexington | KY | 13,000 | 22,600 | $1,074,145,000 | $82,627 | 100.0% |
| 41094Walton | KY | 7,310 | 14,910 | $598,747,000 | $81,908 | 100.0% |
| 40071Taylorsville | KY | 7,700 | 15,720 | $628,348,000 | $81,604 | 100.0% |
| 42366Philpot | KY | 2,800 | 5,800 | $225,939,000 | $80,692 | 100.0% |
| 42035Cunningham | KY | 430 | 900 | $34,630,000 | $80,535 | 100.0% |
| 41059Melbourne | KY | 1,320 | 2,460 | $106,212,000 | $80,464 | 100.0% |
| 41256Staffordsville | KY | 760 | 1,600 | $61,068,000 | $80,353 | 100.0% |
| 40242Louisville | KY | 5,310 | 9,320 | $425,039,000 | $80,045 | 100.0% |
| 40324Georgetown | KY | 24,200 | 47,420 | $1,926,060,000 | $79,589 | 100.0% |
| 41051Independence | KY | 15,200 | 30,620 | $1,183,166,000 | $77,840 | 100.0% |
| 40511Lexington | KY | 17,200 | 31,630 | $1,338,485,000 | $77,819 | 100.0% |
| 40243Louisville | KY | 6,180 | 10,570 | $480,326,000 | $77,723 | 100.0% |
| 41073Bellevue | KY | 2,950 | 4,580 | $228,425,000 | $77,432 | 100.0% |
| 40047Mount Washington | KY | 11,720 | 23,050 | $905,469,000 | $77,258 | 100.0% |
| 42462Waverly | KY | 580 | 1,100 | $44,505,000 | $76,733 | 100.0% |
| 40108Brandenburg | KY | 5,640 | 11,230 | $430,914,000 | $76,403 | 100.0% |
| 42409Dixon | KY | 900 | 1,890 | $68,722,000 | $76,358 | 100.0% |
| 42236Herndon | KY | 390 | 890 | $29,602,000 | $75,903 | 100.0% |
| 41071Newport | KY | 9,270 | 14,350 | $701,390,000 | $75,662 | 100.0% |
| 40013Coxs Creek | KY | 3,000 | 5,850 | $226,352,000 | $75,451 | 100.0% |
| 42701Elizabethtown | KY | 24,310 | 46,070 | $1,827,136,000 | $75,160 | 100.0% |
| 41063Morning View | KY | 1,460 | 2,800 | $109,721,000 | $75,151 | 100.0% |
| 41503South Williamson | KY | 200 | 370 | $15,001,000 | $75,005 | 100.0% |
| 40379Stamping Ground | KY | 1,670 | 3,600 | $124,722,000 | $74,684 | 100.0% |
| 40003Bagdad | KY | 920 | 1,730 | $68,524,000 | $74,483 | 100.0% |
| 42503Somerset | KY | 10,390 | 20,560 | $772,330,000 | $74,334 | 100.0% |
| 40291Louisville | KY | 20,380 | 36,780 | $1,514,412,000 | $74,309 | 100.0% |
| 41129Catlettsburg | KY | 3,830 | 7,610 | $284,602,000 | $74,309 | 100.0% |
| 42051Hickory | KY | 1,330 | 2,670 | $98,763,000 | $74,258 | 100.0% |
| 41005Burlington | KY | 11,860 | 22,240 | $880,340,000 | $74,228 | 100.0% |
| 40370Sadieville | KY | 1,340 | 2,760 | $99,369,000 | $74,156 | 100.0% |
| 42456Slaughters | KY | 690 | 1,450 | $51,151,000 | $74,132 | 100.0% |
| 40065Shelbyville | KY | 15,060 | 29,170 | $1,113,145,000 | $73,914 | 100.0% |
| 41015Latonia | KY | 9,990 | 18,070 | $736,212,000 | $73,695 | 100.0% |
| 41169Russell | KY | 2,430 | 4,760 | $176,973,000 | $72,828 | 100.0% |
| 42104Bowling Green | KY | 17,930 | 34,750 | $1,298,962,000 | $72,446 | 100.0% |
| 40055Pendleton | KY | 990 | 1,900 | $71,719,000 | $72,443 | 100.0% |
| 42054Kirksey | KY | 430 | 890 | $30,953,000 | $71,984 | 100.0% |
| 41659Stanville | KY | 230 | 460 | $16,472,000 | $71,617 | 100.0% |
| 42376Utica | KY | 3,250 | 6,680 | $232,584,000 | $71,564 | 100.0% |
| 40162Rineyville | KY | 2,940 | 6,060 | $209,901,000 | $71,395 | 100.0% |
| 42086West Paducah | KY | 1,930 | 3,770 | $137,726,000 | $71,361 | 100.0% |
| 42303Owensboro | KY | 18,380 | 34,750 | $1,307,948,000 | $71,161 | 100.0% |
| 40004Bardstown | KY | 15,020 | 27,680 | $1,067,008,000 | $71,039 | 100.0% |
| 41030Crittenden | KY | 2,900 | 5,780 | $205,765,000 | $70,953 | 100.0% |
| 41006Butler | KY | 1,990 | 3,840 | $140,660,000 | $70,683 | 100.0% |
| 41086Sparta | KY | 950 | 1,900 | $66,992,000 | $70,518 | 100.0% |
| 42452Robards | KY | 1,010 | 2,030 | $71,213,000 | $70,508 | 100.0% |
| 40076Waddy | KY | 1,260 | 2,420 | $88,772,000 | $70,454 | 100.0% |
| 42232Gracey | KY | 390 | 790 | $27,380,000 | $70,205 | 100.0% |
| 40361Paris | KY | 7,850 | 14,890 | $550,018,000 | $70,066 | 100.0% |
| 40165Shepherdsville | KY | 17,400 | 32,700 | $1,219,110,000 | $70,064 | 100.0% |
| 42025Benton | KY | 8,740 | 16,740 | $611,379,000 | $69,952 | 100.0% |
| 40475Richmond | KY | 27,150 | 51,170 | $1,896,805,000 | $69,864 | 100.0% |
| 42436Manitou | KY | 590 | 1,210 | $41,206,000 | $69,841 | 100.0% |
| 40422Danville | KY | 10,100 | 19,230 | $703,784,000 | $69,682 | 100.0% |
| 42729Cub Run | KY | 590 | 1,370 | $41,041,000 | $69,561 | 100.0% |
| 42286Trenton | KY | 630 | 1,370 | $43,716,000 | $69,390 | 100.0% |
| 42053Kevil | KY | 2,250 | 4,320 | $154,869,000 | $68,831 | 100.0% |
| 40461Paint Lick | KY | 1,090 | 2,320 | $75,015,000 | $68,821 | 100.0% |
| 42327Calhoun | KY | 1,730 | 3,440 | $119,015,000 | $68,795 | 100.0% |
| 42215Cerulean | KY | 530 | 1,250 | $36,436,000 | $68,747 | 100.0% |
| 42055Kuttawa | KY | 1,080 | 2,020 | $74,017,000 | $68,534 | 100.0% |
| 42404Clay | KY | 920 | 1,830 | $62,988,000 | $68,465 | 100.0% |
| 42038Eddyville | KY | 2,130 | 3,970 | $145,562,000 | $68,339 | 100.0% |
| 42371Rumsey | KY | 190 | 380 | $12,962,000 | $68,221 | 100.0% |
| 41501Pikeville | KY | 7,110 | 14,110 | $484,890,000 | $68,198 | 100.0% |
| 40142Guston | KY | 990 | 1,990 | $67,286,000 | $67,966 | 100.0% |
| 42170Woodburn | KY | 710 | 1,480 | $48,170,000 | $67,845 | 100.0% |
| 40157Payneville | KY | 440 | 890 | $29,813,000 | $67,757 | 100.0% |
| 41083Sanders | KY | 520 | 1,060 | $35,208,000 | $67,708 | 100.0% |
| 42039Fancy Farm | KY | 670 | 1,420 | $45,360,000 | $67,701 | 100.0% |
| 42351Lewisport | KY | 1,810 | 3,560 | $122,351,000 | $67,597 | 100.0% |
| 42740Glendale | KY | 840 | 1,550 | $56,759,000 | $67,570 | 100.0% |
| 40121Fort Knox | KY | 2,480 | 6,450 | $167,562,000 | $67,565 | 100.0% |
| 40107Boston | KY | 990 | 1,940 | $66,615,000 | $67,288 | 100.0% |
| 40175Vine Grove | KY | 7,150 | 14,330 | $480,945,000 | $67,265 | 100.0% |
| 40070Sulphur | KY | 260 | 520 | $17,457,000 | $67,142 | 100.0% |
| 40109Brooks | KY | 1,180 | 2,250 | $79,095,000 | $67,030 | 100.0% |
| 42082Symsonia | KY | 820 | 1,630 | $54,893,000 | $66,943 | 100.0% |
| 40152Mc Daniels | KY | 390 | 740 | $26,103,000 | $66,931 | 100.0% |
| 41102Ashland | KY | 7,940 | 15,600 | $531,028,000 | $66,880 | 100.0% |
| 42437Morganfield | KY | 2,970 | 5,800 | $198,488,000 | $66,831 | 100.0% |
| 40390Wilmore | KY | 2,850 | 5,660 | $190,036,000 | $66,679 | 100.0% |
| 40372Salvisa | KY | 1,110 | 2,130 | $73,856,000 | $66,537 | 100.0% |
| 40220Louisville | KY | 16,800 | 28,490 | $1,116,408,000 | $66,453 | 100.0% |
| 41043Foster | KY | 830 | 1,660 | $55,146,000 | $66,441 | 100.0% |
| 42204Allensville | KY | 260 | 540 | $17,268,000 | $66,415 | 100.0% |
| 40601Frankfort | KY | 24,870 | 44,370 | $1,643,394,000 | $66,079 | 100.0% |
| 42348Hawesville | KY | 2,060 | 4,230 | $136,045,000 | $66,041 | 100.0% |
| 40008Bloomfield | KY | 1,970 | 3,820 | $129,881,000 | $65,929 | 100.0% |
| 42071Murray | KY | 12,120 | 22,130 | $798,395,000 | $65,874 | 100.0% |
| 42234Guthrie | KY | 820 | 1,720 | $53,829,000 | $65,645 | 100.0% |
| 40178Westview | KY | 190 | 380 | $12,428,000 | $65,411 | 100.0% |
| 40342Lawrenceburg | KY | 10,770 | 21,150 | $704,470,000 | $65,410 | 100.0% |
| 42029Calvert City | KY | 2,940 | 5,430 | $192,167,000 | $65,363 | 100.0% |
| 40046Mount Eden | KY | 820 | 1,710 | $53,442,000 | $65,173 | 100.0% |
| 42355Maceo | KY | 810 | 1,560 | $52,702,000 | $65,064 | 100.0% |
| 41365Rogers | KY | 140 | 280 | $9,103,000 | $65,021 | 100.0% |
| 41045Ghent | KY | 500 | 1,050 | $32,498,000 | $64,996 | 100.0% |
| 40391Winchester | KY | 15,890 | 30,340 | $1,032,280,000 | $64,964 | 100.0% |
| 40075Turners Station | KY | 520 | 1,100 | $33,770,000 | $64,942 | 100.0% |
| 41033De Mossville | KY | 960 | 1,930 | $62,248,000 | $64,842 | 100.0% |
| 42045Grand Rivers | KY | 1,000 | 1,800 | $64,798,000 | $64,798 | 100.0% |
| 40011Campbellsburg | KY | 1,110 | 2,180 | $71,706,000 | $64,600 | 100.0% |
| 42420Henderson | KY | 16,570 | 30,660 | $1,068,607,000 | $64,490 | 100.0% |
| 42406Corydon | KY | 1,170 | 2,390 | $75,417,000 | $64,459 | 100.0% |
| 40444Lancaster | KY | 6,100 | 12,390 | $392,760,000 | $64,387 | 100.0% |
| 42021Arlington | KY | 580 | 1,140 | $37,244,000 | $64,214 | 100.0% |
| 42378Whitesville | KY | 1,500 | 3,120 | $96,278,000 | $64,185 | 100.0% |
| 40353Mount Sterling | KY | 9,610 | 18,750 | $616,426,000 | $64,144 | 100.0% |
| 42206Auburn | KY | 2,450 | 5,180 | $156,995,000 | $64,080 | 100.0% |
| 41701Hazard | KY | 4,390 | 9,060 | $281,243,000 | $64,064 | 100.0% |
| 42266Pembroke | KY | 1,040 | 2,420 | $66,484,000 | $63,927 | 100.0% |
| 42156Lucas | KY | 170 | 320 | $10,865,000 | $63,912 | 100.0% |
| 42159Oakland | KY | 580 | 1,140 | $37,035,000 | $63,853 | 100.0% |
| 41101Ashland | KY | 7,330 | 13,780 | $465,018,000 | $63,440 | 100.0% |
| 41042Florence | KY | 25,950 | 46,530 | $1,645,735,000 | $63,419 | 100.0% |
| 41097Williamstown | KY | 2,960 | 5,850 | $187,594,000 | $63,376 | 100.0% |
| 40006Bedford | KY | 2,130 | 4,270 | $134,530,000 | $63,160 | 100.0% |
| 42324Belton | KY | 450 | 950 | $28,411,000 | $63,136 | 100.0% |
| 42441Nebo | KY | 560 | 1,150 | $35,332,000 | $63,093 | 100.0% |
| 42724Cecilia | KY | 2,350 | 4,680 | $147,963,000 | $62,963 | 100.0% |
| 42056La Center | KY | 800 | 1,540 | $50,270,000 | $62,838 | 100.0% |
| 41074Dayton | KY | 2,540 | 4,250 | $159,431,000 | $62,768 | 100.0% |
| 42171Smiths Grove | KY | 3,320 | 6,730 | $208,233,000 | $62,721 | 100.0% |
| 42431Madisonville | KY | 11,120 | 21,480 | $696,466,000 | $62,632 | 100.0% |
| 42217Crofton | KY | 1,510 | 3,170 | $94,385,000 | $62,507 | 100.0% |
| 40176Webster | KY | 520 | 1,110 | $32,484,000 | $62,469 | 100.0% |
| 42207Bee Spring | KY | 440 | 940 | $27,449,000 | $62,384 | 100.0% |
| 42350Island | KY | 550 | 1,110 | $34,287,000 | $62,340 | 100.0% |
| 40741London | KY | 8,960 | 17,850 | $557,829,000 | $62,258 | 100.0% |
| 42274Rockfield | KY | 1,090 | 2,120 | $67,430,000 | $61,862 | 100.0% |
| 40069Springfield | KY | 4,050 | 7,770 | $250,420,000 | $61,832 | 100.0% |
| 42455Sebree | KY | 1,340 | 2,860 | $82,793,000 | $61,786 | 100.0% |
| 42565Windsor | KY | 250 | 570 | $15,429,000 | $61,716 | 100.0% |
| 41035Dry Ridge | KY | 5,020 | 9,990 | $309,765,000 | $61,706 | 100.0% |
| 40117Ekron | KY | 1,310 | 2,610 | $80,770,000 | $61,656 | 100.0% |
| 40831Harlan | KY | 1,700 | 3,500 | $104,245,000 | $61,321 | 100.0% |
| 40057Pleasureville | KY | 1,520 | 3,010 | $93,201,000 | $61,316 | 100.0% |
| 41055Mayslick | KY | 740 | 1,490 | $45,349,000 | $61,282 | 100.0% |
| 41174South Portsmouth | KY | 380 | 800 | $23,276,000 | $61,253 | 100.0% |
| 42066Mayfield | KY | 9,170 | 18,320 | $561,466,000 | $61,229 | 100.0% |
| 41031Cynthiana | KY | 7,360 | 14,450 | $450,496,000 | $61,209 | 100.0% |
| 42024Barlow | KY | 580 | 1,070 | $35,487,000 | $61,184 | 100.0% |
| 42273Rochester | KY | 190 | 350 | $11,601,000 | $61,058 | 100.0% |
| 42023Bardwell | KY | 970 | 1,950 | $59,202,000 | $61,033 | 100.0% |
| 42458Spottsville | KY | 410 | 790 | $25,011,000 | $61,002 | 100.0% |
| 41016Covington | KY | 2,630 | 4,380 | $160,431,000 | $61,000 | 100.0% |
| 40143Hardinsburg | KY | 2,450 | 4,870 | $149,433,000 | $60,993 | 100.0% |
| 41018Erlanger | KY | 13,840 | 25,040 | $843,532,000 | $60,949 | 100.0% |
| 42301Owensboro | KY | 20,130 | 37,730 | $1,226,121,000 | $60,910 | 100.0% |
| 41056Maysville | KY | 5,910 | 11,330 | $359,967,000 | $60,908 | 100.0% |
| 40330Harrodsburg | KY | 8,950 | 17,420 | $545,004,000 | $60,894 | 100.0% |
| 42776Sonora | KY | 1,080 | 2,280 | $65,729,000 | $60,860 | 100.0% |
| 40228Louisville | KY | 9,860 | 17,550 | $600,080,000 | $60,860 | 100.0% |
| 41531Hardy | KY | 290 | 640 | $17,645,000 | $60,845 | 100.0% |
| 40744London | KY | 7,530 | 15,460 | $457,876,000 | $60,807 | 100.0% |
| 42211Cadiz | KY | 5,750 | 11,320 | $349,285,000 | $60,745 | 100.0% |
| 42003Paducah | KY | 12,170 | 22,390 | $739,216,000 | $60,741 | 100.0% |
| 42031Clinton | KY | 1,240 | 2,380 | $75,277,000 | $60,707 | 100.0% |
| 41121Argillite | KY | 640 | 1,320 | $38,788,000 | $60,606 | 100.0% |
| 40119Falls Of Rough | KY | 890 | 1,710 | $53,923,000 | $60,588 | 100.0% |
| 42081Smithland | KY | 830 | 1,640 | $50,245,000 | $60,536 | 100.0% |
| 41008Carrollton | KY | 3,140 | 6,190 | $189,958,000 | $60,496 | 100.0% |
| 41740Emmalena | KY | 260 | 610 | $15,696,000 | $60,369 | 100.0% |
| 41168Rush | KY | 1,040 | 2,180 | $62,614,000 | $60,206 | 100.0% |
| 42411Fredonia | KY | 690 | 1,340 | $41,537,000 | $60,199 | 100.0% |
| 40050New Castle | KY | 710 | 1,310 | $42,725,000 | $60,176 | 100.0% |
| 42040Farmington | KY | 490 | 960 | $29,482,000 | $60,167 | 100.0% |
| 40037Loretto | KY | 1,350 | 2,640 | $81,131,000 | $60,097 | 100.0% |
| 42167Tompkinsville | KY | 3,060 | 6,240 | $183,406,000 | $59,937 | 100.0% |
| 41751Jeff | KY | 120 | 260 | $7,190,000 | $59,917 | 100.0% |
| 42361Olaton | KY | 190 | 450 | $11,377,000 | $59,879 | 100.0% |
| 40045Milton | KY | 1,390 | 2,680 | $83,106,000 | $59,788 | 100.0% |
| 41558Ransom | KY | 190 | 430 | $11,356,000 | $59,768 | 100.0% |
| 41144Greenup | KY | 3,880 | 7,770 | $231,860,000 | $59,758 | 100.0% |
| 42345Greenville | KY | 4,460 | 8,800 | $265,800,000 | $59,596 | 100.0% |
| 42020Almo | KY | 1,080 | 2,160 | $64,304,000 | $59,541 | 100.0% |
| 41216East Point | KY | 440 | 970 | $26,186,000 | $59,514 | 100.0% |
| 42256Lewisburg | KY | 2,010 | 4,150 | $119,450,000 | $59,428 | 100.0% |
| 41139Flatwoods | KY | 3,470 | 6,730 | $206,199,000 | $59,423 | 100.0% |
| 42141Glasgow | KY | 13,360 | 26,410 | $792,225,000 | $59,298 | 100.0% |
| 42220Elkton | KY | 2,690 | 5,810 | $159,414,000 | $59,262 | 100.0% |
| 40351Morehead | KY | 8,100 | 15,460 | $479,967,000 | $59,255 | 100.0% |
| 41095Warsaw | KY | 1,610 | 3,130 | $95,304,000 | $59,195 | 100.0% |
| 40150Lebanon Junction | KY | 1,990 | 3,710 | $117,655,000 | $59,123 | 100.0% |
| 41822Hindman | KY | 980 | 1,970 | $57,916,000 | $59,098 | 100.0% |
| 41046Glencoe | KY | 810 | 1,660 | $47,810,000 | $59,025 | 100.0% |
| 42202Adairville | KY | 980 | 1,960 | $57,779,000 | $58,958 | 100.0% |
| 42087Wickliffe | KY | 940 | 1,900 | $55,387,000 | $58,922 | 100.0% |
| 40060Raywick | KY | 520 | 970 | $30,636,000 | $58,915 | 100.0% |
| 42083Tiline | KY | 120 | 260 | $7,069,000 | $58,908 | 100.0% |
| 42544Nancy | KY | 2,410 | 4,860 | $141,835,000 | $58,853 | 100.0% |
| 41635Harold | KY | 920 | 1,860 | $54,047,000 | $58,747 | 100.0% |
| 42459Sturgis | KY | 1,660 | 3,300 | $97,436,000 | $58,696 | 100.0% |
| 41222Hagerhill | KY | 820 | 1,760 | $48,094,000 | $58,651 | 100.0% |
| 41044Germantown | KY | 440 | 940 | $25,765,000 | $58,557 | 100.0% |
| 41858Whitesburg | KY | 2,300 | 4,680 | $134,611,000 | $58,527 | 100.0% |
| 41238Oil Springs | KY | 390 | 850 | $22,824,000 | $58,523 | 100.0% |
| 42352Livermore | KY | 770 | 1,530 | $45,039,000 | $58,492 | 100.0% |
| 42134Franklin | KY | 8,090 | 15,470 | $472,701,000 | $58,430 | 100.0% |
| 41653Prestonsburg | KY | 3,910 | 7,830 | $228,421,000 | $58,420 | 100.0% |
| 40019Eminence | KY | 1,750 | 3,330 | $102,137,000 | $58,364 | 100.0% |
| 40359Owenton | KY | 3,010 | 6,080 | $175,375,000 | $58,264 | 100.0% |
| 40217Louisville | KY | 6,320 | 9,140 | $367,996,000 | $58,227 | 100.0% |
| 40403Berea | KY | 11,360 | 22,380 | $660,193,000 | $58,116 | 100.0% |
| 41010Corinth | KY | 1,310 | 2,640 | $76,097,000 | $58,089 | 100.0% |
| 42276Russellville | KY | 6,470 | 12,630 | $375,781,000 | $58,081 | 100.0% |
| 41175South Shore | KY | 2,050 | 4,310 | $118,953,000 | $58,026 | 100.0% |
| 40328Gravel Switch | KY | 500 | 1,080 | $29,001,000 | $58,002 | 100.0% |
| 41240Paintsville | KY | 2,210 | 4,460 | $128,148,000 | $57,986 | 100.0% |
| 42368Reynolds Station | KY | 540 | 1,140 | $31,286,000 | $57,937 | 100.0% |
| 42347Hartford | KY | 2,430 | 5,010 | $140,619,000 | $57,868 | 100.0% |
| 42076New Concord | KY | 430 | 770 | $24,875,000 | $57,849 | 100.0% |
| 42164Scottsville | KY | 7,000 | 14,130 | $404,937,000 | $57,848 | 100.0% |
| 42788White Mills | KY | 140 | 280 | $8,093,000 | $57,807 | 100.0% |
| 42518Bronston | KY | 1,220 | 2,340 | $70,508,000 | $57,793 | 100.0% |
| 42372Sacramento | KY | 710 | 1,410 | $41,007,000 | $57,756 | 100.0% |
| 40033Lebanon | KY | 5,720 | 10,680 | $329,677,000 | $57,636 | 100.0% |
