Total AGI
+22.6% · 2018 to 2022
IRS individual income · Tax year 2022
Explore 2022 income by ZIP and bracket, then compare the selected ZIP’s total and average AGI across 2018–2022.
ZIP income explorer
Tax year 2022 · amounts shown in dollars
Summary figures cover the selected state or all states and income bracket. ZIP searches filter the rankings and table; they do not change these control totals.
| GA | 11,280 | 22,430 | $7,684,358,000 | $681,237 | 100.0% | |
| GA | 15,400 | 24,040 | $5,646,117,000 | $366,631 | 100.0% | |
| GA | 4,900 | 9,400 | $1,334,468,000 | $272,340 | 100.0% | |
| GA | 15,290 | 27,090 | $4,125,326,000 | $269,805 | 100.0% | |
| GA | 11,790 | 19,990 | $3,178,483,000 | $269,591 | 100.0% | |
| GA | 20,730 | 36,660 | $5,312,204,000 | $256,257 | 100.0% | |
| GA | 17,830 | 23,350 | $3,789,849,000 | $212,555 | 100.0% | |
| GA | 4,700 | 6,150 | $951,238,000 | $202,391 | 100.0% | |
| GA | 31,030 | 66,410 | $6,274,268,000 | $202,200 | 100.0% | |
| GA | 10,640 | 17,740 | $2,141,108,000 | $201,232 | 100.0% | |
| GA | 10,450 | 18,850 | $2,020,671,000 | $193,366 | 100.0% | |
| GA | 26,330 | 53,710 | $5,053,326,000 | $191,923 | 100.0% | |
| GA | 16,310 | 33,590 | $3,034,656,000 | $186,061 | 100.0% | |
| GA | 20,230 | 34,530 | $3,710,110,000 | $183,396 | 100.0% | |
| GA | 23,960 | 48,800 | $4,336,250,000 | $180,979 | 100.0% | |
| GA | 16,920 | 33,000 | $2,993,700,000 | $176,933 | 100.0% | |
| GA | 7,450 | 13,810 | $1,281,530,000 | $172,017 | 100.0% | |
| GA | 8,740 | 15,400 | $1,480,193,000 | $169,358 | 100.0% | |
| GA | 30,690 | 62,180 | $5,137,726,000 | $167,407 | 100.0% | |
| GA | 14,540 | 28,240 | $2,430,237,000 | $167,141 | 100.0% | |
| GA | 17,710 | 38,010 | $2,936,731,000 | $165,823 | 100.0% | |
| GA | 18,380 | 26,190 | $2,921,422,000 | $158,946 | 100.0% | |
| GA | 1,840 | 3,640 | $285,582,000 | $155,208 | 100.0% | |
| GA | 17,010 | 27,630 | $2,589,487,000 | $152,233 | 100.0% | |
| GA | 13,130 | 22,010 | $1,906,614,000 | $145,211 | 100.0% |
Five annual observations · all income brackets
Select a ZIP in the table above. These annual totals cover all income brackets, regardless of the 2022 bracket filter.
+22.6% · 2018 to 2022
+21.0% · 2018 to 2022
| Tax year | Returns | Total AGI ($) | Average AGI / return ($) |
|---|---|---|---|
| 2018 | 11,130 | $6,268,023,000 | $563,165 |
| 2019 | 11,190 | $6,072,563,000 | $542,678 |
| 2020 | 11,220 | $6,023,825,000 | $536,883 |
| 2021 | 11,300 | $8,457,321,000 | $748,435 |
| 2022 | 11,280 | $7,684,358,000 | $681,237 |
Nominal dollars; no inflation adjustment. Change compares 2018 with 2022 (four elapsed years). Missing years are not zero. ZIP boundaries and the mix of tax filers can change; this is not a measure of income growth for the same households. IRS disclosure protection and filing delays can affect comparisons.
2018 ZIP data · 2019 ZIP data · 2020 ZIP data · 2021 ZIP data · 2022 ZIP data
Select a ZIP in the table
Choose a ZIP code to compare its six income brackets.
Tax year 2022 · source snapshot
This fixed table preserves the published all-bracket ZIP totals. Use the explorer above for other brackets and rankings.
| ZIP code · primary city | State | Returns | Individuals | Total AGI ($) | Average AGI ($) | Share |
|---|---|---|---|---|---|---|
| 30327Atlanta | GA | 11,280 | 22,430 | $7,684,358,000 | $681,237 | 100.0% |
| 30305Atlanta | GA | 15,400 | 24,040 | $5,646,117,000 | $366,631 | 100.0% |
| 31411Savannah | GA | 4,900 | 9,400 | $1,334,468,000 | $272,340 | 100.0% |
| 30342Atlanta | GA | 15,290 | 27,090 | $4,125,326,000 | $269,805 | 100.0% |
| 30306Atlanta | GA | 11,790 | 19,990 | $3,178,483,000 | $269,591 | 100.0% |
| 30319Atlanta | GA | 20,730 | 36,660 | $5,312,204,000 | $256,257 | 100.0% |
| 30309Atlanta | GA | 17,830 | 23,350 | $3,789,849,000 | $212,555 | 100.0% |
| 30326Atlanta | GA | 4,700 | 6,150 | $951,238,000 | $202,391 | 100.0% |
| 30004Alpharetta | GA | 31,030 | 66,410 | $6,274,268,000 | $202,200 | 100.0% |
| 30307Atlanta | GA | 10,640 | 17,740 | $2,141,108,000 | $201,232 | 100.0% |
| 30009Alpharetta | GA | 10,450 | 18,850 | $2,020,671,000 | $193,366 | 100.0% |
| 30075Roswell | GA | 26,330 | 53,710 | $5,053,326,000 | $191,923 | 100.0% |
| 30068Marietta | GA | 16,310 | 33,590 | $3,034,656,000 | $186,061 | 100.0% |
| 30328Atlanta | GA | 20,230 | 34,530 | $3,710,110,000 | $183,396 | 100.0% |
| 30097Duluth | GA | 23,960 | 48,800 | $4,336,250,000 | $180,979 | 100.0% |
| 30338Atlanta | GA | 16,920 | 33,000 | $2,993,700,000 | $176,933 | 100.0% |
| 30642Greensboro | GA | 7,450 | 13,810 | $1,281,530,000 | $172,017 | 100.0% |
| 31522Saint Simons Island | GA | 8,740 | 15,400 | $1,480,193,000 | $169,358 | 100.0% |
| 30022Alpharetta | GA | 30,690 | 62,180 | $5,137,726,000 | $167,407 | 100.0% |
| 30030Decatur | GA | 14,540 | 28,240 | $2,430,237,000 | $167,141 | 100.0% |
| 30005Alpharetta | GA | 17,710 | 38,010 | $2,936,731,000 | $165,823 | 100.0% |
| 30339Atlanta | GA | 18,380 | 26,190 | $2,921,422,000 | $158,946 | 100.0% |
| 30205Brooks | GA | 1,840 | 3,640 | $285,582,000 | $155,208 | 100.0% |
| 30350Atlanta | GA | 17,010 | 27,630 | $2,589,487,000 | $152,233 | 100.0% |
| 30329Atlanta | GA | 13,130 | 22,010 | $1,906,614,000 | $145,211 | 100.0% |
| 30345Atlanta | GA | 11,560 | 21,000 | $1,658,015,000 | $143,427 | 100.0% |
| 30041Cumming | GA | 34,010 | 74,160 | $4,873,678,000 | $143,301 | 100.0% |
| 30067Marietta | GA | 21,460 | 37,190 | $3,058,949,000 | $142,542 | 100.0% |
| 30024Suwanee | GA | 40,120 | 85,980 | $5,627,395,000 | $140,264 | 100.0% |
| 30269Peachtree City | GA | 18,930 | 38,960 | $2,617,212,000 | $138,257 | 100.0% |
| 30062Marietta | GA | 31,110 | 62,900 | $4,294,127,000 | $138,030 | 100.0% |
| 31328Tybee Island | GA | 1,620 | 2,720 | $220,247,000 | $135,955 | 100.0% |
| 31527Jekyll Island | GA | 430 | 720 | $57,880,000 | $134,605 | 100.0% |
| 30750Lookout Mountain | GA | 1,380 | 2,910 | $185,664,000 | $134,539 | 100.0% |
| 30677Watkinsville | GA | 9,820 | 20,870 | $1,271,776,000 | $129,509 | 100.0% |
| 30040Cumming | GA | 37,500 | 82,870 | $4,827,101,000 | $128,723 | 100.0% |
| 30064Marietta | GA | 24,430 | 47,840 | $3,118,375,000 | $127,645 | 100.0% |
| 30622Bogart | GA | 5,030 | 10,740 | $637,562,000 | $126,752 | 100.0% |
| 30317Atlanta | GA | 7,170 | 12,440 | $905,533,000 | $126,295 | 100.0% |
| 30033Decatur | GA | 15,580 | 26,380 | $1,953,342,000 | $125,375 | 100.0% |
| 30324Atlanta | GA | 14,940 | 21,680 | $1,869,538,000 | $125,136 | 100.0% |
| 30621Bishop | GA | 2,670 | 5,990 | $332,344,000 | $124,473 | 100.0% |
| 31410Savannah | GA | 11,530 | 20,990 | $1,427,598,000 | $123,816 | 100.0% |
| 30076Roswell | GA | 21,240 | 39,490 | $2,618,968,000 | $123,304 | 100.0% |
| 30152Kennesaw | GA | 20,990 | 40,980 | $2,565,685,000 | $122,234 | 100.0% |
| 30363Atlanta | GA | 1,680 | 2,080 | $203,973,000 | $121,412 | 100.0% |
| 30002Avondale Estates | GA | 3,270 | 5,720 | $394,391,000 | $120,609 | 100.0% |
| 30506Gainesville | GA | 22,080 | 42,500 | $2,641,200,000 | $119,620 | 100.0% |
| 30290Tyrone | GA | 4,650 | 9,100 | $552,068,000 | $118,724 | 100.0% |
| 30215Fayetteville | GA | 17,490 | 35,130 | $2,052,973,000 | $117,380 | 100.0% |
| 30336Atlanta | GA | 910 | 1,410 | $106,014,000 | $116,499 | 100.0% |
| 30115Canton | GA | 24,720 | 50,720 | $2,858,355,000 | $115,629 | 100.0% |
| 30809Evans | GA | 23,620 | 51,040 | $2,675,085,000 | $113,255 | 100.0% |
| 30082Smyrna | GA | 13,070 | 24,320 | $1,472,899,000 | $112,693 | 100.0% |
| 31210Macon | GA | 15,860 | 29,710 | $1,775,135,000 | $111,925 | 100.0% |
| 30802Appling | GA | 3,140 | 6,430 | $349,978,000 | $111,458 | 100.0% |
| 30308Atlanta | GA | 10,860 | 13,730 | $1,208,906,000 | $111,317 | 100.0% |
| 30517Braselton | GA | 8,670 | 17,770 | $963,163,000 | $111,091 | 100.0% |
| 30092Peachtree Corners | GA | 17,150 | 31,320 | $1,875,329,000 | $109,349 | 100.0% |
| 30028Cumming | GA | 16,100 | 35,360 | $1,727,815,000 | $107,318 | 100.0% |
| 30080Smyrna | GA | 25,530 | 42,670 | $2,739,750,000 | $107,315 | 100.0% |
| 30188Woodstock | GA | 34,310 | 65,360 | $3,645,773,000 | $106,260 | 100.0% |
| 31808Fortson | GA | 4,140 | 8,890 | $439,706,000 | $106,209 | 100.0% |
| 30625Buckhead | GA | 1,290 | 2,550 | $135,866,000 | $105,322 | 100.0% |
| 30548Hoschton | GA | 13,140 | 26,850 | $1,381,253,000 | $105,118 | 100.0% |
| 31324Richmond Hill | GA | 15,720 | 35,100 | $1,631,199,000 | $103,766 | 100.0% |
| 30277Sharpsburg | GA | 10,830 | 21,440 | $1,112,706,000 | $102,743 | 100.0% |
| 30318Atlanta | GA | 27,110 | 43,590 | $2,781,230,000 | $102,591 | 100.0% |
| 30066Marietta | GA | 28,900 | 55,170 | $2,955,689,000 | $102,273 | 100.0% |
| 30606Athens | GA | 19,830 | 34,690 | $2,009,312,000 | $101,327 | 100.0% |
| 30666Statham | GA | 5,510 | 11,200 | $558,172,000 | $101,302 | 100.0% |
| 31820Midland | GA | 5,960 | 12,550 | $598,099,000 | $100,352 | 100.0% |
| 30276Senoia | GA | 9,840 | 20,320 | $983,436,000 | $99,943 | 100.0% |
| 30101Acworth | GA | 30,180 | 59,880 | $3,010,932,000 | $99,766 | 100.0% |
| 30183Waleska | GA | 3,300 | 6,030 | $327,962,000 | $99,382 | 100.0% |
| 30312Atlanta | GA | 12,690 | 18,520 | $1,248,650,000 | $98,396 | 100.0% |
| 30341Atlanta | GA | 15,590 | 27,310 | $1,531,237,000 | $98,219 | 100.0% |
| 30107Ball Ground | GA | 8,410 | 17,130 | $824,332,000 | $98,018 | 100.0% |
| 30546Hiawassee | GA | 3,910 | 6,990 | $382,179,000 | $97,744 | 100.0% |
| 30316Atlanta | GA | 18,490 | 29,070 | $1,783,084,000 | $96,435 | 100.0% |
| 30259Moreland | GA | 1,820 | 3,660 | $175,465,000 | $96,409 | 100.0% |
| 30114Canton | GA | 28,800 | 57,000 | $2,768,765,000 | $96,138 | 100.0% |
| 30189Woodstock | GA | 19,310 | 35,940 | $1,830,083,000 | $94,774 | 100.0% |
| 30740Rocky Face | GA | 3,870 | 7,800 | $366,663,000 | $94,745 | 100.0% |
| 30346Atlanta | GA | 2,840 | 3,980 | $268,776,000 | $94,639 | 100.0% |
| 31904Columbus | GA | 13,850 | 26,010 | $1,300,392,000 | $93,891 | 100.0% |
| 30143Jasper | GA | 12,760 | 23,840 | $1,197,733,000 | $93,866 | 100.0% |
| 31401Savannah | GA | 7,590 | 11,140 | $709,975,000 | $93,541 | 100.0% |
| 31811Hamilton | GA | 2,650 | 5,450 | $245,307,000 | $92,569 | 100.0% |
| 30641Good Hope | GA | 1,110 | 2,120 | $102,739,000 | $92,558 | 100.0% |
| 30265Newnan | GA | 18,340 | 35,450 | $1,695,844,000 | $92,467 | 100.0% |
| 30184White | GA | 3,590 | 7,080 | $328,924,000 | $91,622 | 100.0% |
| 30678White Plains | GA | 590 | 1,120 | $53,819,000 | $91,219 | 100.0% |
| 30522Cherry Log | GA | 520 | 920 | $47,411,000 | $91,175 | 100.0% |
| 30126Mableton | GA | 20,220 | 36,560 | $1,842,444,000 | $91,120 | 100.0% |
| 30534Dawsonville | GA | 16,770 | 32,350 | $1,526,235,000 | $91,010 | 100.0% |
| 31406Savannah | GA | 15,470 | 27,570 | $1,401,056,000 | $90,566 | 100.0% |
| 31733Chula | GA | 630 | 1,260 | $57,019,000 | $90,506 | 100.0% |
| 31793Tifton | GA | 4,470 | 8,650 | $398,842,000 | $89,226 | 100.0% |
| 30542Flowery Branch | GA | 20,520 | 39,180 | $1,827,553,000 | $89,062 | 100.0% |
| 30549Jefferson | GA | 14,040 | 30,000 | $1,249,370,000 | $88,986 | 100.0% |
| 30552Lakemont | GA | 830 | 1,530 | $73,701,000 | $88,796 | 100.0% |
| 30527Clermont | GA | 2,220 | 4,590 | $195,277,000 | $87,963 | 100.0% |
| 30650Madison | GA | 6,530 | 12,910 | $573,586,000 | $87,839 | 100.0% |
| 31047Kathleen | GA | 8,490 | 17,950 | $743,954,000 | $87,627 | 100.0% |
| 31804Cataula | GA | 2,850 | 5,910 | $249,710,000 | $87,618 | 100.0% |
| 31829Upatoi | GA | 790 | 1,620 | $69,018,000 | $87,365 | 100.0% |
| 30513Blue Ridge | GA | 5,400 | 9,870 | $470,313,000 | $87,095 | 100.0% |
| 30148Marble Hill | GA | 380 | 680 | $32,972,000 | $86,768 | 100.0% |
| 30519Buford | GA | 26,790 | 54,280 | $2,311,848,000 | $86,295 | 100.0% |
| 30518Buford | GA | 26,770 | 54,440 | $2,306,963,000 | $86,177 | 100.0% |
| 30907Augusta | GA | 23,120 | 43,550 | $1,991,199,000 | $86,125 | 100.0% |
| 31024Eatonton | GA | 9,710 | 18,010 | $830,214,000 | $85,501 | 100.0% |
| 30214Fayetteville | GA | 16,370 | 29,870 | $1,396,905,000 | $85,333 | 100.0% |
| 30663Rutledge | GA | 1,510 | 2,920 | $128,542,000 | $85,127 | 100.0% |
| 31807Ellerslie | GA | 1,340 | 2,920 | $113,775,000 | $84,907 | 100.0% |
| 30019Dacula | GA | 24,690 | 51,220 | $2,092,557,000 | $84,753 | 100.0% |
| 30055Mansfield | GA | 1,840 | 3,780 | $154,844,000 | $84,154 | 100.0% |
| 30187Winston | GA | 4,510 | 8,800 | $377,233,000 | $83,644 | 100.0% |
| 30537Dillard | GA | 700 | 1,230 | $58,438,000 | $83,483 | 100.0% |
| 30571Sautee Nacoochee | GA | 1,650 | 3,010 | $137,588,000 | $83,387 | 100.0% |
| 31025Elko | GA | 770 | 1,570 | $63,881,000 | $82,962 | 100.0% |
| 31721Albany | GA | 9,150 | 17,140 | $755,653,000 | $82,585 | 100.0% |
| 31046Juliette | GA | 1,550 | 3,060 | $127,401,000 | $82,194 | 100.0% |
| 31565Waverly | GA | 1,010 | 1,970 | $82,777,000 | $81,957 | 100.0% |
| 30360Atlanta | GA | 7,230 | 13,500 | $591,236,000 | $81,775 | 100.0% |
| 31634Homerville | GA | 1,960 | 4,240 | $159,181,000 | $81,215 | 100.0% |
| 31405Savannah | GA | 15,880 | 28,770 | $1,288,616,000 | $81,147 | 100.0% |
| 30576Tiger | GA | 1,170 | 2,240 | $94,855,000 | $81,073 | 100.0% |
| 31632Hahira | GA | 6,050 | 13,100 | $489,257,000 | $80,869 | 100.0% |
| 30105Armuchee | GA | 1,120 | 2,140 | $90,528,000 | $80,829 | 100.0% |
| 31220Macon | GA | 6,760 | 12,520 | $544,087,000 | $80,486 | 100.0% |
| 31322Pooler | GA | 14,490 | 26,340 | $1,164,290,000 | $80,351 | 100.0% |
| 30725Flintstone | GA | 1,950 | 3,960 | $156,328,000 | $80,168 | 100.0% |
| 30656Monroe | GA | 8,530 | 16,910 | $683,683,000 | $80,150 | 100.0% |
| 30025Social Circle | GA | 4,800 | 9,690 | $384,174,000 | $80,036 | 100.0% |
| 30605Athens | GA | 15,200 | 24,170 | $1,213,556,000 | $79,839 | 100.0% |
| 30736Ringgold | GA | 18,960 | 38,370 | $1,511,979,000 | $79,746 | 100.0% |
| 30127Powder Springs | GA | 33,610 | 64,870 | $2,677,086,000 | $79,651 | 100.0% |
| 30564Murrayville | GA | 2,330 | 4,430 | $185,431,000 | $79,584 | 100.0% |
| 30268Palmetto | GA | 6,280 | 10,840 | $499,037,000 | $79,464 | 100.0% |
| 31735Cobb | GA | 370 | 630 | $29,389,000 | $79,430 | 100.0% |
| 31029Forsyth | GA | 7,960 | 16,370 | $631,377,000 | $79,319 | 100.0% |
| 30171Rydal | GA | 1,940 | 3,770 | $153,468,000 | $79,107 | 100.0% |
| 30536Ellijay | GA | 3,680 | 7,010 | $289,503,000 | $78,669 | 100.0% |
| 31523Brunswick | GA | 7,110 | 13,970 | $557,355,000 | $78,390 | 100.0% |
| 30017Grayson | GA | 12,200 | 24,430 | $955,590,000 | $78,327 | 100.0% |
| 31312Guyton | GA | 11,540 | 25,130 | $901,189,000 | $78,093 | 100.0% |
| 31005Bonaire | GA | 9,600 | 19,940 | $749,516,000 | $78,075 | 100.0% |
| 31822Pine Mountain | GA | 2,790 | 5,340 | $217,456,000 | $77,941 | 100.0% |
| 30523Clarkesville | GA | 6,350 | 12,100 | $494,135,000 | $77,817 | 100.0% |
| 31326Rincon | GA | 10,900 | 21,860 | $847,803,000 | $77,780 | 100.0% |
| 30263Newnan | GA | 27,570 | 52,680 | $2,135,089,000 | $77,442 | 100.0% |
| 30185Whitesburg | GA | 1,890 | 3,810 | $146,122,000 | $77,313 | 100.0% |
| 30655Monroe | GA | 13,060 | 25,900 | $1,006,240,000 | $77,047 | 100.0% |
| 30292Williamson | GA | 3,260 | 6,470 | $250,335,000 | $76,790 | 100.0% |
| 31792Thomasville | GA | 9,430 | 18,030 | $721,903,000 | $76,554 | 100.0% |
| 30252Mcdonough | GA | 23,260 | 46,470 | $1,779,427,000 | $76,502 | 100.0% |
| 31763Leesburg | GA | 12,090 | 24,720 | $924,102,000 | $76,435 | 100.0% |
| 30078Snellville | GA | 18,920 | 37,330 | $1,442,834,000 | $76,260 | 100.0% |
| 30206Concord | GA | 1,520 | 3,120 | $115,596,000 | $76,050 | 100.0% |
| 30087Stone Mountain | GA | 18,990 | 34,270 | $1,443,494,000 | $76,013 | 100.0% |
| 31085Shady Dale | GA | 410 | 840 | $31,116,000 | $75,893 | 100.0% |
| 30313Atlanta | GA | 2,500 | 3,450 | $188,821,000 | $75,528 | 100.0% |
| 30512Blairsville | GA | 10,340 | 19,550 | $779,737,000 | $75,410 | 100.0% |
| 30120Cartersville | GA | 20,360 | 39,310 | $1,533,932,000 | $75,340 | 100.0% |
| 30559Mineral Bluff | GA | 2,060 | 3,960 | $154,900,000 | $75,194 | 100.0% |
| 30132Dallas | GA | 23,250 | 48,240 | $1,747,110,000 | $75,145 | 100.0% |
| 31052Lizella | GA | 4,280 | 8,200 | $321,026,000 | $75,006 | 100.0% |
| 31831Waverly Hall | GA | 1,680 | 3,550 | $125,760,000 | $74,857 | 100.0% |
| 30554Lula | GA | 3,910 | 7,780 | $292,088,000 | $74,703 | 100.0% |
| 30415Brooklet | GA | 3,530 | 7,330 | $262,705,000 | $74,421 | 100.0% |
| 30461Statesboro | GA | 6,950 | 13,940 | $516,284,000 | $74,285 | 100.0% |
| 30161Rome | GA | 14,390 | 27,790 | $1,066,343,000 | $74,103 | 100.0% |
| 30525Clayton | GA | 4,020 | 7,430 | $296,110,000 | $73,659 | 100.0% |
| 31032Gray | GA | 6,430 | 12,820 | $473,536,000 | $73,645 | 100.0% |
| 30738Rising Fawn | GA | 1,570 | 3,170 | $115,512,000 | $73,575 | 100.0% |
| 30054Oxford | GA | 5,500 | 10,540 | $404,304,000 | $73,510 | 100.0% |
| 31798Wray | GA | 400 | 820 | $29,364,000 | $73,410 | 100.0% |
| 30739Rock Spring | GA | 2,520 | 5,170 | $184,991,000 | $73,409 | 100.0% |
| 30222Greenville | GA | 1,800 | 3,390 | $132,039,000 | $73,355 | 100.0% |
| 30116Carrollton | GA | 10,580 | 21,500 | $775,724,000 | $73,320 | 100.0% |
| 30582Young Harris | GA | 2,440 | 4,480 | $178,785,000 | $73,273 | 100.0% |
| 30295Zebulon | GA | 2,260 | 4,540 | $165,568,000 | $73,260 | 100.0% |
| 30501Gainesville | GA | 12,810 | 24,340 | $938,431,000 | $73,258 | 100.0% |
| 30909Augusta | GA | 22,650 | 38,990 | $1,650,145,000 | $72,854 | 100.0% |
| 30056Newborn | GA | 1,210 | 2,520 | $88,113,000 | $72,821 | 100.0% |
| 30533Dahlonega | GA | 11,660 | 21,550 | $846,091,000 | $72,564 | 100.0% |
| 30720Dalton | GA | 11,670 | 22,600 | $846,537,000 | $72,540 | 100.0% |
| 30084Tucker | GA | 19,270 | 34,790 | $1,392,292,000 | $72,252 | 100.0% |
| 30170Roopville | GA | 1,360 | 2,880 | $98,211,000 | $72,214 | 100.0% |
| 31303Clyo | GA | 1,050 | 2,170 | $75,568,000 | $71,970 | 100.0% |
| 30619Arnoldsville | GA | 760 | 1,470 | $54,590,000 | $71,829 | 100.0% |
| 31558Saint Marys | GA | 9,250 | 18,820 | $663,266,000 | $71,704 | 100.0% |
| 31605Valdosta | GA | 10,270 | 20,620 | $733,972,000 | $71,468 | 100.0% |
| 30047Lilburn | GA | 31,680 | 63,280 | $2,262,727,000 | $71,424 | 100.0% |
| 30178Taylorsville | GA | 1,910 | 3,840 | $136,377,000 | $71,402 | 100.0% |
| 30233Jackson | GA | 10,850 | 21,270 | $773,688,000 | $71,308 | 100.0% |
| 30165Rome | GA | 17,930 | 35,320 | $1,273,440,000 | $71,023 | 100.0% |
| 31568White Oak | GA | 480 | 900 | $34,085,000 | $71,010 | 100.0% |
| 30103Adairsville | GA | 7,130 | 14,580 | $505,150,000 | $70,849 | 100.0% |
| 31069Perry | GA | 11,260 | 22,160 | $793,972,000 | $70,513 | 100.0% |
| 30175Talking Rock | GA | 3,110 | 6,020 | $219,226,000 | $70,491 | 100.0% |
| 30145Kingston | GA | 3,930 | 7,990 | $276,510,000 | $70,359 | 100.0% |
| 30541Epworth | GA | 810 | 1,520 | $56,932,000 | $70,286 | 100.0% |
| 30710Cohutta | GA | 2,870 | 5,900 | $201,660,000 | $70,265 | 100.0% |
| 30560Morganton | GA | 2,310 | 4,250 | $162,056,000 | $70,154 | 100.0% |
| 30144Kennesaw | GA | 25,530 | 44,320 | $1,790,789,000 | $70,144 | 100.0% |
| 30102Acworth | GA | 21,010 | 39,640 | $1,471,301,000 | $70,029 | 100.0% |
| 30096Duluth | GA | 33,610 | 58,460 | $2,349,717,000 | $69,911 | 100.0% |
| 30043Lawrenceville | GA | 42,630 | 80,340 | $2,977,779,000 | $69,852 | 100.0% |
| 30285The Rock | GA | 290 | 600 | $20,245,000 | $69,810 | 100.0% |
| 30240Lagrange | GA | 12,850 | 25,090 | $896,530,000 | $69,769 | 100.0% |
| 31569Woodbine | GA | 2,380 | 4,820 | $165,782,000 | $69,656 | 100.0% |
| 30567Pendergrass | GA | 2,930 | 5,850 | $202,948,000 | $69,266 | 100.0% |
| 31022Dudley | GA | 730 | 1,480 | $50,436,000 | $69,090 | 100.0% |
| 31302Bloomingdale | GA | 3,940 | 7,570 | $271,939,000 | $69,020 | 100.0% |
| 31064Monticello | GA | 4,790 | 9,600 | $330,405,000 | $68,978 | 100.0% |
| 31555Odum | GA | 1,150 | 2,420 | $79,152,000 | $68,828 | 100.0% |
| 30256Meansville | GA | 1,210 | 2,500 | $83,002,000 | $68,597 | 100.0% |
| 30110Bremen | GA | 6,370 | 13,290 | $436,479,000 | $68,521 | 100.0% |
| 31329Springfield | GA | 4,540 | 9,240 | $311,008,000 | $68,504 | 100.0% |
| 31738Coolidge | GA | 870 | 1,750 | $59,585,000 | $68,489 | 100.0% |
| 31028Centerville | GA | 2,980 | 5,490 | $203,912,000 | $68,427 | 100.0% |
| 30568Rabun Gap | GA | 890 | 1,740 | $60,799,000 | $68,313 | 100.0% |
| 31082Sandersville | GA | 4,310 | 8,260 | $294,290,000 | $68,281 | 100.0% |
| 30547Homer | GA | 1,790 | 3,500 | $122,057,000 | $68,188 | 100.0% |
| 30643Hartwell | GA | 7,680 | 14,410 | $522,292,000 | $68,007 | 100.0% |
| 30540Ellijay | GA | 8,710 | 16,960 | $592,203,000 | $67,991 | 100.0% |
| 30813Grovetown | GA | 22,000 | 46,190 | $1,495,136,000 | $67,961 | 100.0% |
| 30052Loganville | GA | 37,470 | 74,940 | $2,546,479,000 | $67,960 | 100.0% |
| 30817Lincolnton | GA | 3,350 | 6,520 | $226,571,000 | $67,633 | 100.0% |
| 30535Demorest | GA | 3,360 | 6,640 | $226,868,000 | $67,520 | 100.0% |
| 30572Suches | GA | 560 | 970 | $37,780,000 | $67,464 | 100.0% |
| 31757Thomasville | GA | 4,730 | 9,470 | $318,618,000 | $67,361 | 100.0% |
| 30620Bethlehem | GA | 7,910 | 16,120 | $532,693,000 | $67,344 | 100.0% |
| 30180Villa Rica | GA | 19,210 | 37,720 | $1,293,525,000 | $67,336 | 100.0% |
| 39826Bronwood | GA | 260 | 460 | $17,503,000 | $67,319 | 100.0% |
| 30248Locust Grove | GA | 15,190 | 29,910 | $1,022,099,000 | $67,288 | 100.0% |
| 30818Matthews | GA | 230 | 500 | $15,462,000 | $67,226 | 100.0% |
| 30117Carrollton | GA | 15,510 | 30,040 | $1,040,692,000 | $67,098 | 100.0% |
| 30011Auburn | GA | 9,880 | 19,910 | $662,520,000 | $67,057 | 100.0% |
| 31331Townsend | GA | 2,730 | 5,090 | $182,684,000 | $66,917 | 100.0% |
| 30470Tarrytown | GA | 360 | 760 | $23,906,000 | $66,406 | 100.0% |
| 30607Athens | GA | 4,950 | 9,520 | $328,702,000 | $66,404 | 100.0% |
| 30557Martin | GA | 2,330 | 4,540 | $153,431,000 | $65,850 | 100.0% |
| 30553Lavonia | GA | 3,650 | 7,000 | $240,178,000 | $65,802 | 100.0% |
| 30253Mcdonough | GA | 30,820 | 56,900 | $2,026,851,000 | $65,764 | 100.0% |
| 30757Wildwood | GA | 630 | 1,220 | $41,389,000 | $65,697 | 100.0% |
| 30257Milner | GA | 2,680 | 5,150 | $176,005,000 | $65,674 | 100.0% |
| 30904Augusta | GA | 9,440 | 16,550 | $619,543,000 | $65,630 | 100.0% |
| 30545Helen | GA | 600 | 960 | $39,374,000 | $65,623 | 100.0% |
| 30157Dallas | GA | 24,310 | 48,290 | $1,593,792,000 | $65,561 | 100.0% |
| 31321Pembroke | GA | 3,050 | 6,200 | $199,932,000 | $65,551 | 100.0% |
| 30224Griffin | GA | 12,390 | 23,320 | $811,971,000 | $65,534 | 100.0% |
| 30504Gainesville | GA | 13,680 | 25,860 | $893,262,000 | $65,297 | 100.0% |
| 30746Sugar Valley | GA | 560 | 1,110 | $36,545,000 | $65,259 | 100.0% |
| 30680Winder | GA | 22,560 | 44,250 | $1,471,872,000 | $65,243 | 100.0% |
| 30814Harlem | GA | 4,500 | 9,320 | $292,941,000 | $65,098 | 100.0% |
| 30528Cleveland | GA | 10,700 | 20,690 | $696,350,000 | $65,079 | 100.0% |
| 31563Surrency | GA | 480 | 980 | $31,172,000 | $64,942 | 100.0% |
| 31088Warner Robins | GA | 26,270 | 49,810 | $1,700,527,000 | $64,733 | 100.0% |
| 31320Midway | GA | 4,670 | 8,890 | $301,904,000 | $64,648 | 100.0% |
| 31906Columbus | GA | 8,810 | 16,060 | $569,236,000 | $64,612 | 100.0% |
