Country Clubs
Palm Beach County / Selling here
The ownership footprint.
A place to begin.
See where existing owners direct their tax mail, then put that evidence alongside the property and its likely audience.
Owner mailing footprint · Country Clubs
Combined owner mailing footprint
A starting point for considering listing outreach, alongside recent sales and other market evidence.
7,526 of 29,383 parcels (25.6%) have a recorded mailing address that differs from the property address. These counts describe tax-mail destinations, not residency, unique households or where buyers moved from.
Combined Country Clubs total: 29,383 distinct parcels across 30 community reports. Each parcel is counted once. Totals describe this category’s covered tax inventory.
407 address comparisons need review. 48 have unavailable or confidential mailing details; 359 have possible same-property street or unit variations. They are included in the parcel total and excluded from both the same-property and off-property counts below.
- Residential parcels / lots
- 29,383
- Mail sent to the property
- 21,450
- Mail sent elsewhere
- 7,526
- U.S. states / districts
- 48
Compare two communities
| Measure | Admirals Cove | The Bear's Club |
|---|---|---|
| Residential parcels / lots | 889 | 86 |
| Off-property mailing parcels | 183 | 25 |
| Off-property mailing share | 20.6% | 29.1% |
| Address comparisons unresolved | 0 | 1 |
| Leading mailing state | New York (47) | Florida (8) |
| Leading mailing county | Palm Beach County, FL (31) | Palm Beach County, FL (5) |
Leading mailing counties
Off-property addresses only · one count per parcel
| County / state | Parcels | Tax records |
|---|---|---|
| Palm Beach CountyFloridaExplore county parcel intelligence → | 1,603 | View records ↗ |
| Nassau CountyNew YorkExplore county parcel intelligence → | 666 | View records ↗ |
| Suffolk CountyNew YorkExplore county parcel intelligence → | 338 | View records ↗ |
| Westchester CountyNew YorkExplore county parcel intelligence → | 292 | View records ↗ |
| New York County (Manhattan)New YorkExplore county parcel intelligence → | 237 | View records ↗ |
| Bergen CountyNew JerseyExplore county parcel intelligence → | 199 | View records ↗ |
| Oakland CountyMichiganExplore county parcel intelligence → | 199 | View records ↗ |
6,763 of 6,884 U.S. off-property mailings have a county assignment: 6,177 address matches and 586 ZIP-based estimates. 121 remain unresolved. Rankings include the estimates and can change as unresolved addresses are matched.
Top mailing states
6,884 off-property U.S. addresses
- Florida1,942
- New York1,810
- New Jersey815
- Massachusetts340
- Pennsylvania331
641 international mailings and 1 mailings with unrecognized geography are excluded from U.S. state and county rankings.
Search Palm Beach County Property Appraiser ↗Search Palm Beach County tax bills ↗Compare the five categories
Off-property mailing share = confirmed different-address parcels ÷ all included residential parcels and lots, This measures the mailing footprint of existing ownership, Scroll tables sideways on smaller screens
| Category | Parcels | Off-property share | Comparisons unresolved |
|---|---|---|---|
| Country Clubs | 29,383 | 25.6% | 407 |
| Waterfront Homes | 2,707 | 23.3% | 81 |
| Coastal Condos | 7,709 | 45.4% | 554 |
| Distinctive Communities | 16,874 | 21.4% | 463 |
| Palm Beach Island | 2,276 | 30.1% | 30 |
Categories differ in geography, property types and address-match coverage. Parcels can appear in more than one category; these totals are not additive. Shared mailing destinations may serve several owners or entities.
Leading out-of-state mailing counties
- Nassau County, NY 666 parcels · Explore parcel intelligence →
- Suffolk County, NY 338 parcels · Explore parcel intelligence →
- Westchester County, NY 292 parcels · Explore parcel intelligence →
Full totals by state and county
Open a state to see its counties. State totals include unresolved counties. Each number counts parcels with off-property mailing addresses.
Florida 1,942 parcels
County unresolved: 58.
New York 1,810 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Nassau CountyNew YorkExplore county parcel intelligence → | 666 | 602 | 64 | View records ↗ |
| Suffolk CountyNew YorkExplore county parcel intelligence → | 338 | 301 | 37 | View records ↗ |
| Westchester CountyNew YorkExplore county parcel intelligence → | 292 | 278 | 14 | View records ↗ |
| New York County (Manhattan)New YorkExplore county parcel intelligence → | 237 | 228 | 9 | View records ↗ |
| Queens CountyNew YorkExplore county parcel intelligence → | 53 | 51 | 2 | View records ↗ |
| Kings CountyNew YorkExplore county parcel intelligence → | 32 | 32 | 0 | View records ↗ |
| Rockland CountyNew YorkExplore county parcel intelligence → | 31 | 29 | 2 | — |
| Erie CountyNew York | 25 | 25 | 0 | — |
| Richmond CountyNew YorkExplore county parcel intelligence → | 21 | 20 | 1 | View records ↗ |
| Monroe CountyNew York | 15 | 15 | 0 | — |
| Orange CountyNew York | 13 | 11 | 2 | — |
| Onondaga CountyNew YorkExplore county parcel intelligence → | 12 | 8 | 4 | — |
| Dutchess CountyNew York | 11 | 11 | 0 | — |
| Saratoga CountyNew York | 10 | 9 | 1 | — |
| Ulster CountyNew York | 7 | 6 | 1 | — |
| Albany CountyNew York | 5 | 5 | 0 | — |
| Sullivan CountyNew York | 5 | 1 | 4 | — |
| Rensselaer CountyNew York | 4 | 4 | 0 | — |
| Bronx CountyNew YorkExplore county parcel intelligence → | 3 | 3 | 0 | View records ↗ |
| Schenectady CountyNew York | 3 | 3 | 0 | — |
| Niagara CountyNew York | 2 | 2 | 0 | — |
| Oneida CountyNew York | 2 | 2 | 0 | — |
| Putnam CountyNew York | 2 | 2 | 0 | — |
| Tompkins CountyNew York | 2 | 2 | 0 | — |
| Cayuga CountyNew York | 1 | 1 | 0 | — |
| Chautauqua CountyNew York | 1 | 1 | 0 | — |
| Chemung CountyNew York | 1 | 1 | 0 | — |
| Chenango CountyNew York | 1 | 1 | 0 | — |
| Columbia CountyNew York | 1 | 1 | 0 | — |
| Cortland CountyNew York | 1 | 0 | 1 | — |
| Essex CountyNew York | 1 | 1 | 0 | — |
| Greene CountyNew York | 1 | 1 | 0 | — |
| Madison CountyNew York | 1 | 1 | 0 | — |
| Montgomery CountyNew York | 1 | 0 | 1 | — |
| Seneca CountyNew York | 1 | 1 | 0 | — |
| Warren CountyNew York | 1 | 1 | 0 | — |
County unresolved: 7.
New Jersey 815 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Bergen CountyNew JerseyExplore county parcel intelligence → | 199 | 183 | 16 | View records ↗ |
| Essex CountyNew JerseyExplore county parcel intelligence → | 134 | 127 | 7 | View records ↗ |
| Monmouth CountyNew JerseyExplore county parcel intelligence → | 131 | 123 | 8 | View records ↗ |
| Morris CountyNew JerseyExplore county parcel intelligence → | 67 | 62 | 5 | View records ↗ |
| Union CountyNew JerseyExplore county parcel intelligence → | 53 | 48 | 5 | View records ↗ |
| Middlesex CountyNew JerseyExplore county parcel intelligence → | 35 | 33 | 2 | View records ↗ |
| Somerset CountyNew Jersey | 35 | 34 | 1 | — |
| Ocean CountyNew JerseyExplore county parcel intelligence → | 27 | 26 | 1 | View records ↗ |
| Passaic CountyNew Jersey | 27 | 25 | 2 | View records ↗ |
| Atlantic CountyNew Jersey | 24 | 22 | 2 | View records ↗ |
| Camden CountyNew Jersey | 22 | 21 | 1 | View records ↗ |
| Burlington CountyNew Jersey | 16 | 14 | 2 | View records ↗ |
| Mercer CountyNew Jersey | 11 | 11 | 0 | View records ↗ |
| Hudson CountyNew JerseyExplore county parcel intelligence → | 8 | 7 | 1 | View records ↗ |
| Cape May CountyNew JerseyExplore county parcel intelligence → | 7 | 6 | 1 | View records ↗ |
| Hunterdon CountyNew Jersey | 6 | 6 | 0 | — |
| Sussex CountyNew Jersey | 5 | 5 | 0 | View records ↗ |
| Gloucester CountyNew Jersey | 3 | 3 | 0 | View records ↗ |
County unresolved: 5.
Massachusetts 340 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Middlesex CountyMassachusettsExplore county parcel intelligence → | 86 | 82 | 4 | View records ↗ |
| Norfolk CountyMassachusettsExplore county parcel intelligence → | 57 | 52 | 5 | View records ↗ |
| Essex CountyMassachusettsExplore county parcel intelligence → | 56 | 52 | 4 | — |
| Suffolk CountyMassachusettsExplore county parcel intelligence → | 31 | 28 | 3 | — |
| Barnstable CountyMassachusetts | 26 | 18 | 8 | — |
| Plymouth CountyMassachusetts | 21 | 21 | 0 | — |
| Worcester CountyMassachusettsExplore county parcel intelligence → | 20 | 19 | 1 | — |
| Hampden CountyMassachusetts | 13 | 10 | 3 | — |
| Bristol CountyMassachusetts | 12 | 12 | 0 | — |
| Berkshire CountyMassachusetts | 11 | 4 | 7 | — |
| Hampshire CountyMassachusetts | 4 | 4 | 0 | — |
| Nantucket CountyMassachusetts | 2 | 2 | 0 | — |
County unresolved: 1.
Pennsylvania 331 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Montgomery CountyPennsylvaniaExplore county parcel intelligence → | 113 | 98 | 15 | View records ↗ |
| Allegheny CountyPennsylvania | 43 | 41 | 2 | — |
| Bucks CountyPennsylvania | 30 | 25 | 5 | — |
| Delaware CountyPennsylvania | 26 | 25 | 1 | — |
| Philadelphia CountyPennsylvaniaExplore county parcel intelligence → | 25 | 25 | 0 | — |
| Chester CountyPennsylvania | 18 | 15 | 3 | — |
| Luzerne CountyPennsylvania | 11 | 10 | 1 | — |
| Lehigh CountyPennsylvania | 8 | 8 | 0 | — |
| Dauphin CountyPennsylvania | 5 | 3 | 2 | — |
| Northampton CountyPennsylvania | 5 | 5 | 0 | — |
| Cumberland CountyPennsylvania | 4 | 3 | 1 | — |
| Erie CountyPennsylvania | 4 | 4 | 0 | — |
| Lackawanna CountyPennsylvania | 4 | 2 | 2 | — |
| Westmoreland CountyPennsylvania | 4 | 4 | 0 | — |
| Blair CountyPennsylvania | 3 | 1 | 2 | — |
| Berks CountyPennsylvania | 2 | 2 | 0 | — |
| Fayette CountyPennsylvania | 2 | 1 | 1 | — |
| Lancaster CountyPennsylvania | 2 | 2 | 0 | — |
| Mercer CountyPennsylvania | 2 | 2 | 0 | — |
| Washington CountyPennsylvania | 2 | 2 | 0 | — |
| York CountyPennsylvania | 2 | 2 | 0 | — |
| Adams CountyPennsylvania | 1 | 1 | 0 | — |
| Beaver CountyPennsylvania | 1 | 1 | 0 | — |
| Bedford CountyPennsylvania | 1 | 0 | 1 | — |
| Butler CountyPennsylvania | 1 | 1 | 0 | — |
| Clarion CountyPennsylvania | 1 | 0 | 1 | — |
| Lawrence CountyPennsylvania | 1 | 1 | 0 | — |
| Monroe CountyPennsylvania | 1 | 0 | 1 | — |
| Wayne CountyPennsylvania | 1 | 1 | 0 | — |
County unresolved: 8.
Connecticut 283 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Fairfield CountyConnecticutExplore Connecticut parcel intelligence → | 174 | 170 | 4 | Town assessors ↗ |
| New Haven CountyConnecticutExplore Connecticut parcel intelligence → | 45 | 43 | 2 | Town assessors ↗ |
| Hartford CountyConnecticut | 40 | 38 | 2 | — |
| Middlesex CountyConnecticutExplore Connecticut parcel intelligence → | 9 | 7 | 2 | Town assessors ↗ |
| Litchfield CountyConnecticutExplore Connecticut parcel intelligence → | 8 | 5 | 3 | Town assessors ↗ |
| New London CountyConnecticutExplore Connecticut parcel intelligence → | 5 | 5 | 0 | Town assessors ↗ |
County unresolved: 2.
Michigan 246 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Oakland CountyMichiganExplore county parcel intelligence → | 199 | 186 | 13 | View records ↗ |
| Wayne CountyMichigan | 9 | 9 | 0 | — |
| Washtenaw CountyMichigan | 6 | 6 | 0 | — |
| Macomb CountyMichigan | 5 | 5 | 0 | — |
| Kent CountyMichigan | 4 | 4 | 0 | — |
| Berrien CountyMichigan | 3 | 3 | 0 | — |
| Ingham CountyMichigan | 2 | 2 | 0 | — |
| Kalamazoo CountyMichigan | 2 | 2 | 0 | — |
| Muskegon CountyMichigan | 2 | 2 | 0 | — |
| Allegan CountyMichigan | 1 | 1 | 0 | — |
| Calhoun CountyMichigan | 1 | 1 | 0 | — |
| Cass CountyMichigan | 1 | 1 | 0 | — |
| Charlevoix CountyMichigan | 1 | 1 | 0 | — |
| Genesee CountyMichigan | 1 | 1 | 0 | — |
| Grand Traverse CountyMichigan | 1 | 1 | 0 | — |
| Huron CountyMichigan | 1 | 1 | 0 | — |
| Lapeer CountyMichigan | 1 | 1 | 0 | — |
| Leelanau CountyMichigan | 1 | 1 | 0 | — |
| Lenawee CountyMichigan | 1 | 1 | 0 | — |
| Monroe CountyMichigan | 1 | 1 | 0 | — |
| Ottawa CountyMichigan | 1 | 1 | 0 | — |
| St. Clair CountyMichigan | 1 | 1 | 0 | — |
County unresolved: 1.
Illinois 221 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Cook CountyIllinoisExplore county parcel intelligence → | 103 | 100 | 3 | View records ↗ |
| Lake CountyIllinoisExplore county parcel intelligence → | 98 | 97 | 1 | — |
| DuPage CountyIllinois | 10 | 10 | 0 | — |
| Peoria CountyIllinois | 2 | 2 | 0 | — |
| Will CountyIllinois | 2 | 2 | 0 | — |
| LaSalle CountyIllinois | 1 | 1 | 0 | — |
| Macon CountyIllinois | 1 | 1 | 0 | — |
| McHenry CountyIllinois | 1 | 1 | 0 | — |
| Sangamon CountyIllinois | 1 | 1 | 0 | — |
County unresolved: 2.
Maryland 182 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Montgomery CountyMarylandExplore county parcel intelligence → | 83 | 80 | 3 | — |
| Baltimore CountyMaryland | 59 | 54 | 5 | — |
| Anne Arundel CountyMaryland | 19 | 19 | 0 | — |
| Howard CountyMaryland | 9 | 7 | 2 | — |
| Baltimore cityMaryland | 6 | 6 | 0 | — |
| Prince George's CountyMaryland | 3 | 3 | 0 | — |
| Carroll CountyMaryland | 1 | 1 | 0 | — |
| Talbot CountyMaryland | 1 | 1 | 0 | — |
County unresolved: 1.
Ohio 115 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Cuyahoga CountyOhio | 38 | 36 | 2 | — |
| Hamilton CountyOhio | 30 | 27 | 3 | — |
| Franklin CountyOhio | 16 | 16 | 0 | — |
| Geauga CountyOhio | 3 | 2 | 1 | — |
| Stark CountyOhio | 3 | 3 | 0 | — |
| Summit CountyOhio | 3 | 3 | 0 | — |
| Lorain CountyOhio | 2 | 2 | 0 | — |
| Lucas CountyOhio | 2 | 2 | 0 | — |
| Warren CountyOhio | 2 | 2 | 0 | — |
| Athens CountyOhio | 1 | 1 | 0 | — |
| Butler CountyOhio | 1 | 1 | 0 | — |
| Clermont CountyOhio | 1 | 1 | 0 | — |
| Delaware CountyOhio | 1 | 1 | 0 | — |
| Hancock CountyOhio | 1 | 0 | 1 | — |
| Jefferson CountyOhio | 1 | 1 | 0 | — |
| Lake CountyOhio | 1 | 1 | 0 | — |
| Mahoning CountyOhio | 1 | 0 | 1 | — |
| Montgomery CountyOhio | 1 | 1 | 0 | — |
| Muskingum CountyOhio | 1 | 1 | 0 | — |
| Tuscarawas CountyOhio | 1 | 1 | 0 | — |
County unresolved: 5.
Virginia 73 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Fairfax CountyVirginia | 30 | 30 | 0 | — |
| Virginia Beach cityVirginia | 16 | 15 | 1 | — |
| Alexandria cityVirginia | 4 | 4 | 0 | — |
| Loudoun CountyVirginia | 4 | 3 | 1 | — |
| Arlington CountyVirginia | 3 | 3 | 0 | — |
| James City CountyVirginia | 3 | 3 | 0 | — |
| Henrico CountyVirginia | 2 | 2 | 0 | — |
| Richmond cityVirginia | 2 | 2 | 0 | — |
| Albemarle CountyVirginia | 1 | 1 | 0 | — |
| Buchanan CountyVirginia | 1 | 0 | 1 | — |
| Fairfax cityVirginia | 1 | 1 | 0 | — |
| Hanover CountyVirginia | 1 | 1 | 0 | — |
| King George CountyVirginia | 1 | 1 | 0 | — |
| Northumberland CountyVirginia | 1 | 1 | 0 | — |
| Winchester cityVirginia | 1 | 1 | 0 | — |
County unresolved: 2.
California 51 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Los Angeles CountyCaliforniaExplore county parcel intelligence → | 15 | 15 | 0 | — |
| Contra Costa CountyCalifornia | 6 | 5 | 1 | — |
| Marin CountyCalifornia | 5 | 5 | 0 | — |
| Orange CountyCalifornia | 4 | 4 | 0 | — |
| San Diego CountyCaliforniaExplore county parcel intelligence → | 4 | 4 | 0 | — |
| Alameda CountyCalifornia | 3 | 3 | 0 | — |
| San Mateo CountyCalifornia | 3 | 3 | 0 | — |
| Monterey CountyCalifornia | 2 | 2 | 0 | — |
| El Dorado CountyCalifornia | 1 | 1 | 0 | — |
| Imperial CountyCalifornia | 1 | 1 | 0 | — |
| San Bernardino CountyCalifornia | 1 | 1 | 0 | — |
| San Francisco CountyCalifornia | 1 | 1 | 0 | — |
| San Luis Obispo CountyCalifornia | 1 | 1 | 0 | — |
| Santa Clara CountyCalifornia | 1 | 1 | 0 | — |
| Santa Cruz CountyCalifornia | 1 | 1 | 0 | — |
| Sonoma CountyCalifornia | 1 | 1 | 0 | — |
County unresolved: 1.
Texas 50 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Harris CountyTexasExplore county parcel intelligence → | 14 | 12 | 2 | — |
| Dallas CountyTexas | 9 | 9 | 0 | — |
| Collin CountyTexas | 7 | 7 | 0 | — |
| Tarrant CountyTexas | 5 | 5 | 0 | — |
| Travis CountyTexas | 5 | 5 | 0 | — |
| Fort Bend CountyTexas | 2 | 2 | 0 | — |
| Denton CountyTexas | 1 | 1 | 0 | — |
| Hardin CountyTexas | 1 | 1 | 0 | — |
| Llano CountyTexas | 1 | 1 | 0 | — |
| Lubbock CountyTexas | 1 | 1 | 0 | — |
| Montgomery CountyTexas | 1 | 1 | 0 | — |
County unresolved: 3.
Rhode Island 43 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Providence CountyRhode Island | 19 | 17 | 2 | — |
| Kent CountyRhode Island | 8 | 8 | 0 | — |
| Washington CountyRhode Island | 8 | 8 | 0 | — |
| Newport CountyRhode Island | 5 | 4 | 1 | — |
| Bristol CountyRhode Island | 3 | 3 | 0 | — |
County unresolved: 0.
Georgia 34 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Fulton CountyGeorgiaExplore county parcel intelligence → | 16 | 16 | 0 | — |
| DeKalb CountyGeorgia | 5 | 5 | 0 | — |
| Hall CountyGeorgia | 3 | 2 | 1 | — |
| Catoosa CountyGeorgia | 1 | 1 | 0 | — |
| Chatham CountyGeorgia | 1 | 1 | 0 | — |
| Cherokee CountyGeorgia | 1 | 1 | 0 | — |
| Cobb CountyGeorgia | 1 | 1 | 0 | — |
| Columbia CountyGeorgia | 1 | 1 | 0 | — |
| Dougherty CountyGeorgia | 1 | 1 | 0 | — |
| Gilmer CountyGeorgia | 1 | 1 | 0 | — |
| Gwinnett CountyGeorgia | 1 | 1 | 0 | — |
| Whitfield CountyGeorgia | 1 | 1 | 0 | — |
County unresolved: 1.
South Carolina 33 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Charleston CountySouth Carolina | 24 | 24 | 0 | — |
| Horry CountySouth Carolina | 4 | 4 | 0 | — |
| Anderson CountySouth Carolina | 1 | 1 | 0 | — |
| Beaufort CountySouth Carolina | 1 | 1 | 0 | — |
| Berkeley CountySouth Carolina | 1 | 1 | 0 | — |
| Greenville CountySouth Carolina | 1 | 1 | 0 | — |
County unresolved: 1.
New Hampshire 27 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Rockingham CountyNew Hampshire | 16 | 13 | 3 | — |
| Hillsborough CountyNew Hampshire | 3 | 3 | 0 | — |
| Belknap CountyNew Hampshire | 2 | 2 | 0 | — |
| Merrimack CountyNew Hampshire | 2 | 2 | 0 | — |
| Cheshire CountyNew Hampshire | 1 | 1 | 0 | — |
| Coos CountyNew Hampshire | 1 | 1 | 0 | — |
| Grafton CountyNew Hampshire | 1 | 1 | 0 | — |
| Strafford CountyNew Hampshire | 1 | 1 | 0 | — |
County unresolved: 0.
North Carolina 25 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Carteret CountyNorth Carolina | 4 | 4 | 0 | — |
| Mecklenburg CountyNorth CarolinaExplore county parcel intelligence → | 4 | 4 | 0 | — |
| Wake CountyNorth Carolina | 4 | 4 | 0 | — |
| Buncombe CountyNorth Carolina | 3 | 3 | 0 | — |
| Chatham CountyNorth Carolina | 1 | 1 | 0 | — |
| Guilford CountyNorth Carolina | 1 | 1 | 0 | — |
| Iredell CountyNorth Carolina | 1 | 1 | 0 | — |
| Moore CountyNorth Carolina | 1 | 1 | 0 | — |
| Nash CountyNorth Carolina | 1 | 1 | 0 | — |
| Union CountyNorth Carolina | 1 | 1 | 0 | — |
County unresolved: 4.
Tennessee 24 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Davidson CountyTennessee | 6 | 6 | 0 | — |
| Knox CountyTennessee | 5 | 5 | 0 | — |
| Williamson CountyTennessee | 3 | 3 | 0 | — |
| Hamilton CountyTennessee | 2 | 2 | 0 | — |
| Putnam CountyTennessee | 2 | 2 | 0 | — |
| Shelby CountyTennessee | 2 | 2 | 0 | — |
| Cumberland CountyTennessee | 1 | 1 | 0 | — |
| Jefferson CountyTennessee | 1 | 1 | 0 | — |
| Washington CountyTennessee | 1 | 1 | 0 | — |
County unresolved: 1.
Delaware 23 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| New Castle CountyDelaware | 17 | 14 | 3 | — |
| Sussex CountyDelaware | 6 | 6 | 0 | — |
County unresolved: 0.
Wisconsin 22 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Milwaukee CountyWisconsin | 7 | 7 | 0 | — |
| Racine CountyWisconsin | 3 | 2 | 1 | — |
| Chippewa CountyWisconsin | 2 | 2 | 0 | — |
| Sheboygan CountyWisconsin | 2 | 2 | 0 | — |
| Waukesha CountyWisconsin | 2 | 1 | 1 | — |
| Brown CountyWisconsin | 1 | 1 | 0 | — |
| Dane CountyWisconsin | 1 | 1 | 0 | — |
| Outagamie CountyWisconsin | 1 | 1 | 0 | — |
| Ozaukee CountyWisconsin | 1 | 1 | 0 | — |
| St. Croix CountyWisconsin | 1 | 1 | 0 | — |
County unresolved: 1.
Arizona 21 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Maricopa CountyArizonaExplore county parcel intelligence → | 19 | 19 | 0 | — |
| Pima CountyArizona | 1 | 0 | 1 | — |
| Yavapai CountyArizona | 1 | 1 | 0 | — |
County unresolved: 0.
Kentucky 19 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Jefferson CountyKentucky | 9 | 9 | 0 | — |
| Fayette CountyKentucky | 3 | 3 | 0 | — |
| Boone CountyKentucky | 1 | 1 | 0 | — |
| Campbell CountyKentucky | 1 | 0 | 1 | — |
| Letcher CountyKentucky | 1 | 1 | 0 | — |
| Madison CountyKentucky | 1 | 1 | 0 | — |
| McCracken CountyKentucky | 1 | 0 | 1 | — |
| Oldham CountyKentucky | 1 | 1 | 0 | — |
County unresolved: 1.
Indiana 17 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Marion CountyIndiana | 4 | 4 | 0 | — |
| Hamilton CountyIndiana | 2 | 2 | 0 | — |
| St. Joseph CountyIndiana | 2 | 2 | 0 | — |
| Allen CountyIndiana | 1 | 1 | 0 | — |
| Bartholomew CountyIndiana | 1 | 1 | 0 | — |
| Clark CountyIndiana | 1 | 0 | 1 | — |
| Delaware CountyIndiana | 1 | 1 | 0 | — |
| Dubois CountyIndiana | 1 | 1 | 0 | — |
| Huntington CountyIndiana | 1 | 1 | 0 | — |
| Lake CountyIndiana | 1 | 1 | 0 | — |
| White CountyIndiana | 1 | 1 | 0 | — |
County unresolved: 1.
Colorado 16 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Douglas CountyColorado | 4 | 3 | 1 | — |
| Arapahoe CountyColorado | 2 | 2 | 0 | — |
| Denver CountyColorado | 2 | 2 | 0 | — |
| Jefferson CountyColorado | 2 | 2 | 0 | — |
| Pitkin CountyColoradoExplore county parcel intelligence → | 2 | 2 | 0 | — |
| Boulder CountyColorado | 1 | 1 | 0 | — |
| Eagle CountyColoradoExplore county parcel intelligence → | 1 | 1 | 0 | — |
| El Paso CountyColorado | 1 | 0 | 1 | — |
| Weld CountyColorado | 1 | 1 | 0 | — |
County unresolved: 0.
Missouri 15 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| St. Louis CountyMissouri | 11 | 11 | 0 | — |
| Boone CountyMissouri | 1 | 1 | 0 | — |
| Greene CountyMissouri | 1 | 1 | 0 | — |
| Jefferson CountyMissouri | 1 | 1 | 0 | — |
County unresolved: 1.
Vermont 10 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Chittenden CountyVermont | 4 | 3 | 1 | — |
| Lamoille CountyVermont | 2 | 0 | 2 | — |
| Bennington CountyVermont | 1 | 1 | 0 | — |
| Washington CountyVermont | 1 | 1 | 0 | — |
| Windsor CountyVermont | 1 | 1 | 0 | — |
County unresolved: 1.
West Virginia 10 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Cabell CountyWest Virginia | 2 | 2 | 0 | — |
| Kanawha CountyWest Virginia | 1 | 1 | 0 | — |
| Wayne CountyWest Virginia | 1 | 1 | 0 | — |
| Wood CountyWest Virginia | 1 | 1 | 0 | — |
County unresolved: 5.
Maine 9 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Cumberland CountyMaine | 5 | 3 | 2 | — |
| York CountyMaine | 2 | 2 | 0 | — |
| Kennebec CountyMaine | 1 | 1 | 0 | — |
| Penobscot CountyMaine | 1 | 1 | 0 | — |
County unresolved: 0.
Minnesota 9 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Hennepin CountyMinnesota | 6 | 5 | 1 | — |
| Carver CountyMinnesota | 1 | 0 | 1 | — |
| Ramsey CountyMinnesota | 1 | 1 | 0 | — |
| Stearns CountyMinnesota | 1 | 1 | 0 | — |
County unresolved: 0.
District of Columbia 8 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| District of ColumbiaDistrict of ColumbiaExplore county parcel intelligence → | 8 | 8 | 0 | View records ↗ |
County unresolved: 0.
Iowa 7 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Polk CountyIowa | 2 | 2 | 0 | — |
| Appanoose CountyIowa | 1 | 1 | 0 | — |
| Linn CountyIowa | 1 | 0 | 1 | — |
| Webster CountyIowa | 1 | 1 | 0 | — |
County unresolved: 2.
Nevada 7 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Clark CountyNevada | 7 | 7 | 0 | — |
County unresolved: 0.
Wyoming 7 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
| Laramie CountyWyoming | 5 | 5 | 0 | — |
| Sheridan CountyWyoming | 1 | 1 | 0 | — |
| Teton CountyWyoming | 1 | 0 | 1 | — |
County unresolved: 0.
Utah 5 parcels
| County / state | Parcels | Address matched | ZIP based | Tax records |
|---|---|---|---|---|
