Coastal Condos Ocean Towers South
Coastal Condos · Jupiter Island / Jupiter Inlet Colony
Ocean Towers South
Market as of October 25, 2026 · MLS file Ocean Towers South MLS.csv · Tax file Ocean Towers South Tax.csv
Selling here
What sellers in Ocean Towers South should know
Where current owners get their tax bills, timing, buyers' financing and how close sales land to asking, drawn from 4 sales in the past year and every contract since 2015.
Owner mailing
Where Ocean Towers South owners receive their tax bills
Of 42 residential parcels, 23 have a tax-bill mailing address somewhere other than the property itself: 21 in the U.S. and 2 outside it.
By state
All 11 states
| State | Parcels |
|---|---|
| New York | 4 |
| Pennsylvania | 4 |
| Florida | 3 |
| New Jersey | 3 |
| Connecticut | 1 |
| Maryland | 1 |
| Michigan | 1 |
| Missouri | 1 |
| North Carolina | 1 |
| Tennessee | 1 |
| Virginia | 1 |
By county, alongside IRS migration to Palm Beach County
5 of the counties where Ocean Towers South owners receive tax bills rank among the 25 places that sent the most households to Palm Beach County in 2022 to 2023, according to IRS migration data. Those counties account for 6 Ocean Towers South owners. Linked counties open a tax parcel map of homes valued over $3 million, $5 million and $10 million.
| County | Owners | Households moved to Palm Beach County | Their average income | Rank of 228 |
|---|---|---|---|---|
| Palm Beach County, FL | 2 | Local owners, different address | ||
| Bergen County, NJ | 2 | 416 | $469,882 | 14 |
| Fairfield County, CT | 1 | IRS reports Connecticut by planning region | ||
| Leon County, FL | 1 | 193 | $45,865 | 30 |
| Worcester County, MD | 1 | Under 20 households, not reported | ||
| Oakland County, MI | 1 | 128 | $429,688 | 56 |
| St. Louis County, MO | 1 | 65 | $242,631 | 108 |
| Buncombe County, NC | 1 | 29 | $47,034 | 176 |
| Monmouth County, NJ | 1 | 339 | $412,782 | 17 |
| Monroe County, NY | 1 | 91 | $161,319 | 79 |
All 18 counties
| County | Owners | Households moved | Average income | Rank |
|---|---|---|---|---|
| Palm Beach County, FL | 2 | Local | ||
| Bergen County, NJ | 2 | 416 | $469,882 | 14 |
| Fairfield County, CT | 1 | Planning region | ||
| Leon County, FL | 1 | 193 | $45,865 | 30 |
| Worcester County, MD | 1 | Under 20 | ||
| Oakland County, MI | 1 | 128 | $429,688 | 56 |
| St. Louis County, MO | 1 | 65 | $242,631 | 108 |
| Buncombe County, NC | 1 | 29 | $47,034 | 176 |
| Monmouth County, NJ | 1 | 339 | $412,782 | 17 |
| Monroe County, NY | 1 | 91 | $161,319 | 79 |
| New York County, NY | 1 | 734 | $578,149 | 5 |
| Suffolk County, NY | 1 | 732 | $302,742 | 6 |
| Westchester County, NY | 1 | 457 | $528,260 | 12 |
| Allegheny County, PA | 1 | 119 | $229,504 | 62 |
| Delaware County, PA | 1 | 68 | $293,544 | 104 |
| Montgomery County, PA | 1 | 183 | $555,022 | 36 |
| Washington County, PA | 1 | Under 20 | ||
| Williamson County, TN | 1 | 31 | $103,290 | 171 |
Across all 228 named origin counties, 35,121 households moved to Palm Beach County in 2022 to 2023 with an average income of $186,305. A household is one tax return; income is adjusted gross income. The IRS figures cover everyone who moved to Palm Beach County, not Ocean Towers South owners. Source: IRS Statistics of Income county-to-county migration. Explore Palm Beach County migration.
Counties are assigned to 20 U.S. addresses: 19 matched by street address and 1 estimated from a ZIP code that falls in one county; 1 could not be assigned. Palm Beach County here means a different local address. These are where current owners receive tax mail, not where they live or where buyers come from. Palm Beach County tax records exported September 6, 2026; analysis prepared October 12, 2026.
Contract timing
When buyers sign
Contracts grouped by purchase contract date. 2020 and the partial current year are left out.
Buyers' financing
How buyers paid in the past year
Share of sales with reported financing. Other is not the same as a mortgage.
Pricing
How close sales land to asking
Thinking about selling?
David prepares a seller brief for Ocean Towers South with comparable sales by street, size and year built, plus timing for a sale and a purchase together.
Request a seller brief