Distinctive Communities Northwood
Distinctive Communities · West Palm Beach
Northwood
Market as of October 25, 2026 · MLS file Northwood MLS.csv · Tax file Northwood Tax.csv
Submarkets
Northwood by street
The county tax file records one subdivision label for the whole community, so these groups follow the recorded street names. A street is not a neighborhood, and each street is measured against its own property count.
| Street | Properties | Minimum | Sales past year | Median price | Median $/sq ft | Sales since 2022 | Median $/sq ft since 2022 | For sale |
|---|---|---|---|---|---|---|---|---|
| 33Rd Street | 34 | 1 | 2 | $1.65M | $733 | 11 | $675 | 0 |
| 34Th Street | 34 | 1 | 2 | $1.44M | $636 | 12 | $614 | 0 |
| 27Th Street | 32 | 1 | 0 | Unavailable | Unavailable | 8 | $550 | 0 |
| 35Th Street | 32 | 1 | 3 | $985K | $483 | 11 | $483 | 1 |
| 28Th Street | 30 | 1 | 3 | $1.05M | $784 | 14 | $698 | 0 |
| 26Th Street | 27 | 1 | 1 | $1.1M | $585 | 7 | $577 | 2 |
| 31St Street | 27 | 1 | 3 | $775K | $361 | 11 | $525 | 0 |
| 32Nd Street | 26 | 1 | 1 | $1.55M | $842 | 4 | $848 | 1 |
| 36Th Street | 26 | 1 | 3 | $850K | $520 | 8 | $466 | 0 |
| 29Th Street | 24 | 1 | 0 | Unavailable | Unavailable | 9 | $702 | 0 |
| 30Th Street | 24 | 1 | 1 | $1.35M | $642 | 10 | $520 | 1 |
| 37Th Street | 23 | 1 | 0 | Unavailable | Unavailable | 3 | $359 | 1 |
| Poinsettia Avenue | 22 | 1 | 1 | $865K | $505 | 4 | $552 | 2 |
| Spruce Avenue | 18 | 1 | 1 | $1.525M | $501 | 5 | $455 | 1 |
| 38Th Street | 14 | 1 | 1 | $1.05M | $592 | 2 | $558 | 2 |
| Calvin Avenue | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| N Flagler Drive | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $398 | 0 |
| Broadway | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 1 |
| Poinsettia Ave West Palm Beach 1 33407 | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| St | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
Limited sales means the group had fewer usable sales than its own 1% minimum. Counts are always shown.
Property types
By type of home
| Type | Properties | Sales past year | Median price | Median $/sq ft |
|---|---|---|---|---|
| Single family | 396 | 22 | $1.05M | $548 |
| Lot | 8 | 0 | Unavailable | Unavailable |
