Property directory
Northwood properties by Parcel ID
404 parcels · 509 tax records
Every parcel in the development tax inventory, including properties without recent MLS activity. Select a Parcel ID to open its Property Appraiser record.
Northwood parcel boundary map
Explore Northwood with an interactive map built with Leaflet using Palm Beach County GIS parcel boundaries. Select an outline to view property information and open the official Palm Beach County Property Appraiser record. Search addresses or Parcel IDs in the property list below; the list and county-record links are available even without the interactive map.
404 of 404 tax parcels matched · 0 without a matched boundary · County GIS checked
Loading parcel boundaries…
Some background map tiles could not load. Parcel boundaries remain available.
Click a parcel outline to view its address, Parcel ID and official tax-record link, year built, development or community, bedrooms, bathrooms and living square footage. Last sale date, sale price and appraiser market value are shown only when present in the current tax snapshot; otherwise they are marked “Not reported.” Appraiser market value is not a current sale-price estimate. You can also use “Show on map” beside a Parcel ID. Search and classification filters apply to both the list and map. Blue outlines are mapped parcels; purple outlines are shared condominium land. A shared outline is not an individual unit floor plan. Boundaries and measurements are approximate; use a recorded plat or survey for exact dimensions. County GIS source.
Last Sale Date (tax), Last Sale Price (tax) and Tax Market Value come only from tax records, not MLS. Last sale means the latest positive-price transaction among the tax file’s recorded sales; zero-dollar transfers are excluded. A recorded sale is not necessarily arm’s-length. Tax source files modified 2026-09-05; file dates do not establish the valuation year.
404 properties, ordered by Parcel ID
| Parcel ID / Property Appraiser | Property address | Classification / recorded use | Tax records | Review notes |
|---|---|---|---|---|
| 74434309010000142 | 3804 CALVIN AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309010000143 | 3800 CALVIN AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309010000181 | 415 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309010000671 | 401 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309010000672 | 409 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309010000712 | 3011 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309010000713 | 3009 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309010000730 | 401 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309030000010 | 413 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309030000020 | 411 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309030000030 | 3712 CALVIN AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309030000040 | 3718 CALVIN AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309030000050 | 3703 N FLAGLER DR WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309030000060 | 3709 N FLAGLER DR WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309030000070 | 3713 N FLAGLER DR WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309030000080 | 3719 N FLAGLER DR WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309040010010 | 2915 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309040010020 | 2911 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309040010031 | 401 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309040010032 | 405 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030101 | 434 38TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030120 | 436 38TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030130 | 438 38TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030140 | 442 38TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030150 | 444 38TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030160 | 3800 SPRUCE AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030170 | 441 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030180 | 433 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030190 | 431 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050030200 | 427 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040101 | 428 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040120 | 434 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040130 | 442 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040140 | 446 37TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040160 | 447 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040170 | 443 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040180 | 437 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040190 | 433 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050040200 | 419 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050050010 | 3617 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050020 | 3615 POINSETTIA AVE WEST PALM BEACH 1 33407 | ResidentialMULTIFAMILY < 5 | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050050030 | 3601 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050060 | 412 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050050070 | 416 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050081 | 422 36TH ST WEST PALM BEACH 33407 | VacantVACANT | — | |
| 74434309050050120 | 436 36TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050140 | 3670 SPRUCE AVE WEST PALM BEACH 33407 | VacantVACANT | — | |
| 74434309050050150 | 447 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050050160 | 441 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050170 | 437 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050050180 | 435 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050190 | 431 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050200 | 425 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050210 | 409 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050050220 | 405 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060010 | 400 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060020 | 3509 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060030 | 3505 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050060041 | 401 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060042 | 405 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050060060 | 404 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060070 | 406 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060080 | 420 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060090 | 410 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060101 | 412 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060120 | 436 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060130 | 440 35TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050060140 | 3510 SPRUCE AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060150 | 445 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050060160 | 441 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050060170 | 437 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050060180 | 435 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060190 | 427 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060210 | 423 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060220 | 417 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050060230 | 411 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070010 | 408 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070020 | 3415 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070030 | 3411 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070040 | 3405 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070050 | 401 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070060 | 410 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070070 | 412 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070080 | 418 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070090 | 422 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070100 | 426 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070110 | 432 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070120 | 436 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070130 | 444 34TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070150 | 445 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070160 | 443 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070170 | 441 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050070180 | 431 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070190 | 427 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070200 | 425 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070210 | 419 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050070230 | 411 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080010 | 400 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080030 | 3311 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050080040 | 3307 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050080050 | 401 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050080060 | 412 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080080 | 420 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080090 | 426 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080100 | 428 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080110 | 432 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080120 | 436 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080130 | 442 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080140 | 444 33RD ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080150 | 443 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080160 | 441 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080170 | 435 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050080180 | 431 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050080190 | 427 32ND ST WEST PALM BEACH 33407 | VacantVACANT | — | |
| 74434309050080200 | 425 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050080210 | 419 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050080221 | 415 32ND ST WEST PALM BEACH 33407 | ResidentialMULTIFAMILY < 5 | — | |
| 74434309050090010 | 3215 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090030 | 3211 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090041 | 405 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090042 | 3201 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090060 | 410 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090070 | 414 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050090080 | 420 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090090 | 422 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090110 | 430 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050090120 | 434 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090130 | 440 32ND ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090140 | 3218 SPRUCE AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090150 | 443 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090170 | 435 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090180 | 431 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050090190 | 429 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050090200 | 421 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050090230 | 411 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100011 | 400 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100012 | 408 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100030 | 3151 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050100060 | 410 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100071 | 418 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100090 | 422 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100100 | 432 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100120 | 440 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100131 | 442 31ST ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100150 | 445 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050100171 | 429 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050100190 | 425 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050100210 | 419 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100220 | 417 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050100230 | 415 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110060 | 412 30TH ST WEST PALM BEACH 33407 | VacantVACANT | — | |
| 74434309050110070 | 418 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110080 | 420 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110090 | 426 30TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050110150 | 445 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110170 | 437 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110190 | 429 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110200 | 425 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110211 | 417 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050110230 | 415 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120010 | 2919 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120061 | 428 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120091 | 430 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120110 | 432 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050120120 | 436 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120130 | 444 29TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120150 | 445 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120160 | 441 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050120170 | 439 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120180 | 433 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120190 | 429 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050120200 | 427 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120210 | 421 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050120220 | 417 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050130010 | 400 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130020 | 2817 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130030 | 2813 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130070 | 412 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130080 | 416 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130090 | 420 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130100 | 424 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130110 | 430 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050130121 | 436 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050130140 | 440 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050130150 | 442 28TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130160 | 447 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050130170 | 443 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130180 | 437 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130200 | 429 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050130210 | 427 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130220 | 425 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130230 | 417 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050130240 | 415 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050140010 | 400 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY-C | — | |
| 74434309050140020 | 2721 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY-C | — | |
| 74434309050140030 | 2717 POINSETTIA AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY-C | — | |
| 74434309050140080 | 414 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050140090 | 420 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050140100 | 424 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050140110 | 426 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050140140 | 440 27TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050140150 | 442 27TH ST WEST PALM BEACH 33407 | ResidentialMULTIFAMILY < 5 | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050140160 | 445 26TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050140161 | 2708 SPRUCE AVE WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050140171 | 441 26TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050140191 | 427 26TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050140210 | 423 26TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050140220 | 419 26TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ. may represent building or land components | |
| 74434309050140231 | 411 26TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
| 74434309050150060 | 410 26TH ST WEST PALM BEACH 33407 | ResidentialSINGLE FAMILY | — | |
