Property directory
Azure properties by Parcel ID
99 parcels · 99 tax records
Every parcel within the tax-source scope described below, including properties without recent MLS activity. Select a Parcel ID to open its Property Appraiser record.
Azure parcel map
99 of 99 tax parcels matched · 0 without a matched boundary · County GIS checked
Loading parcel boundaries…
Some background map tiles could not load. Parcel boundaries remain available.
Click a parcel outline to view its address, Parcel ID and official tax-record link, year built, development or community, bedrooms, bathrooms and living square footage. Last sale date, sale price and appraiser market value are shown only when present in the current tax snapshot; otherwise they are marked “Not reported.” Appraiser market value is not a current sale-price estimate. You can also use “Show on map” beside a Parcel ID. Search and classification filters apply to both the list and map. Blue outlines are mapped parcels; purple outlines are shared condominium land. A shared outline is not an individual unit floor plan. Boundaries and measurements are approximate; use a recorded plat or survey for exact dimensions. County GIS source.
Last Sale Date (tax), Last Sale Price (tax) and Tax Market Value come only from tax records, not MLS. Last sale means the latest positive-price transaction among the tax file’s recorded sales; zero-dollar transfers are excluded. A recorded sale is not necessarily arm’s-length. Tax source files modified 2026-09-05; file dates do not establish the valuation year.
99 properties, ordered by Parcel ID
| Parcel ID / Property Appraiser | Property address | Classification / recorded use | Tax records | Review notes |
|---|---|---|---|---|
| 52434129370002010 | 2700 DONALD ROSS RD PALM BEACH GARDENS 201 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002020 | 2700 DONALD ROSS RD PALM BEACH GARDENS 202 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002030 | 2700 DONALD ROSS RD PALM BEACH GARDENS 203 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002040 | 2700 DONALD ROSS RD PALM BEACH GARDENS 204 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002050 | 2700 DONALD ROSS RD PALM BEACH GARDENS 205 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002060 | 2700 DONALD ROSS RD PALM BEACH GARDENS 206 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002070 | 2700 DONALD ROSS RD PALM BEACH GARDENS 207 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002080 | 2700 DONALD ROSS RD PALM BEACH GARDENS 208 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002090 | 2700 DONALD ROSS RD PALM BEACH GARDENS 209 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002100 | 2700 DONALD ROSS RD PALM BEACH GARDENS 210 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002110 | 2700 DONALD ROSS RD PALM BEACH GARDENS 211 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370002120 | 2700 DONALD ROSS RD PALM BEACH GARDENS 212 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003010 | 2700 DONALD ROSS RD PALM BEACH GARDENS 301 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003020 | 2700 DONALD ROSS RD PALM BEACH GARDENS 302 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003030 | 2700 DONALD ROSS RD PALM BEACH GARDENS 303 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003040 | 2700 DONALD ROSS RD PALM BEACH GARDENS 304 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003050 | 2700 DONALD ROSS RD PALM BEACH GARDENS 305 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003060 | 2700 DONALD ROSS RD PALM BEACH GARDENS 306 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003070 | 2700 DONALD ROSS RD PALM BEACH GARDENS 307 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003090 | 2700 DONALD ROSS RD PALM BEACH GARDENS 309 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003100 | 2700 DONALD ROSS RD PALM BEACH GARDENS 310 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003110 | 2700 DONALD ROSS RD PALM BEACH GARDENS 311 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370003120 | 2700 DONALD ROSS RD PALM BEACH GARDENS 312 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004010 | 2700 DONALD ROSS RD PALM BEACH GARDENS 401 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004020 | 2700 DONALD ROSS RD PALM BEACH GARDENS 402 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004030 | 2700 DONALD ROSS RD PALM BEACH GARDENS 403 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004040 | 2700 DONALD ROSS RD PALM BEACH GARDENS 404 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004050 | 2700 DONALD ROSS RD PALM BEACH GARDENS 405 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004060 | 2700 DONALD ROSS RD PALM BEACH GARDENS 406 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004070 | 2700 DONALD ROSS RD PALM BEACH GARDENS 407 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004080 | 2700 DONALD ROSS RD PALM BEACH GARDENS 408 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004090 | 2700 DONALD ROSS RD PALM BEACH GARDENS 409 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004100 | 2700 DONALD ROSS RD PALM BEACH GARDENS 410 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004110 | 2700 DONALD ROSS RD PALM BEACH GARDENS 411 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370004120 | 2700 DONALD ROSS RD PALM BEACH GARDENS 412 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005010 | 2700 DONALD ROSS RD PALM BEACH GARDENS 501 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005020 | 2700 DONALD ROSS RD PALM BEACH GARDENS 502 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005030 | 2700 DONALD ROSS RD PALM BEACH GARDENS 503 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005040 | 2700 DONALD ROSS RD PALM BEACH GARDENS 504 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005050 | 2700 DONALD ROSS RD PALM BEACH GARDENS 505 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005060 | 2700 DONALD ROSS RD PALM BEACH GARDENS 506 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005070 | 2700 DONALD ROSS RD PALM BEACH GARDENS 507 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005090 | 2700 DONALD ROSS RD PALM BEACH GARDENS 509 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370005100 | 2700 DONALD ROSS RD PALM BEACH GARDENS 510 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022010 | 2720 DONALD ROSS RD PALM BEACH GARDENS 201 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022020 | 2720 DONALD ROSS RD PALM BEACH GARDENS 202 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022030 | 2720 DONALD ROSS RD PALM BEACH GARDENS 203 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022040 | 2720 DONALD ROSS RD PALM BEACH GARDENS 204 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022050 | 2720 DONALD ROSS RD PALM BEACH GARDENS 205 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022060 | 2720 DONALD ROSS RD PALM BEACH GARDENS 206 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022070 | 2720 DONALD ROSS RD PALM BEACH GARDENS 207 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022080 | 2720 DONALD ROSS RD PALM BEACH GARDENS 208 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022090 | 2720 DONALD ROSS RD PALM BEACH GARDENS 209 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022100 | 2720 DONALD ROSS RD PALM BEACH GARDENS 210 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022110 | 2720 DONALD ROSS RD PALM BEACH GARDENS 211 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022120 | 2720 DONALD ROSS RD PALM BEACH GARDENS 212 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022130 | 2720 DONALD ROSS RD PALM BEACH GARDENS 213 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370022140 | 2720 DONALD ROSS RD PALM BEACH GARDENS 214 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023010 | 2720 DONALD ROSS RD PALM BEACH GARDENS 301 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023020 | 2720 DONALD ROSS RD PALM BEACH GARDENS 302 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023030 | 2720 DONALD ROSS RD PALM BEACH GARDENS 303 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023040 | 2720 DONALD ROSS RD PALM BEACH GARDENS 304 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023050 | 2720 DONALD ROSS RD PALM BEACH GARDENS 305 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023060 | 2720 DONALD ROSS RD PALM BEACH GARDENS 306 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023070 | 2720 DONALD ROSS RD PALM BEACH GARDENS 307 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023080 | 2720 DONALD ROSS RD PALM BEACH GARDENS 308 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023090 | 2720 DONALD ROSS RD PALM BEACH GARDENS 309 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023100 | 2720 DONALD ROSS RD PALM BEACH GARDENS 310 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023110 | 2720 DONALD ROSS RD PALM BEACH GARDENS 311 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023120 | 2720 DONALD ROSS RD PALM BEACH GARDENS 312 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023130 | 2720 DONALD ROSS RD PALM BEACH GARDENS 313 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370023140 | 2720 DONALD ROSS RD PALM BEACH GARDENS 314 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024010 | 2720 DONALD ROSS RD PALM BEACH GARDENS 401 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024020 | 2720 DONALD ROSS RD PALM BEACH GARDENS 402 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024030 | 2720 DONALD ROSS RD PALM BEACH GARDENS 403 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024040 | 2720 DONALD ROSS RD PALM BEACH GARDENS 404 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024050 | 2720 DONALD ROSS RD PALM BEACH GARDENS 405 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024060 | 2720 DONALD ROSS RD PALM BEACH GARDENS 406 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024070 | 2720 DONALD ROSS RD PALM BEACH GARDENS 407 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024080 | 2720 DONALD ROSS RD PALM BEACH GARDENS 408 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024090 | 2720 DONALD ROSS RD PALM BEACH GARDENS 409 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024100 | 2720 DONALD ROSS RD PALM BEACH GARDENS 410 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024110 | 2720 DONALD ROSS RD PALM BEACH GARDENS 411 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024120 | 2720 DONALD ROSS RD PALM BEACH GARDENS 412 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024130 | 2720 DONALD ROSS RD PALM BEACH GARDENS 413 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370024140 | 2720 DONALD ROSS RD PALM BEACH GARDENS 414 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025010 | 2720 DONALD ROSS RD PALM BEACH GARDENS 501 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025020 | 2720 DONALD ROSS RD PALM BEACH GARDENS 502 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025030 | 2720 DONALD ROSS RD PALM BEACH GARDENS 503 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025040 | 2720 DONALD ROSS RD PALM BEACH GARDENS 504 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025050 | 2720 DONALD ROSS RD PALM BEACH GARDENS 505 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025060 | 2720 DONALD ROSS RD PALM BEACH GARDENS 506 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025070 | 2720 DONALD ROSS RD PALM BEACH GARDENS 507 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025080 | 2720 DONALD ROSS RD PALM BEACH GARDENS 508 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025090 | 2720 DONALD ROSS RD PALM BEACH GARDENS 509 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025100 | 2720 DONALD ROSS RD PALM BEACH GARDENS 510 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025110 | 2720 DONALD ROSS RD PALM BEACH GARDENS 511 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025120 | 2720 DONALD ROSS RD PALM BEACH GARDENS 512 33410 | ResidentialCONDOMINIUM | — | |
| 52434129370025130 | 2720 DONALD ROSS RD PALM BEACH GARDENS 513 33410 | ResidentialCONDOMINIUM | — |
No properties match these filters. Try a shorter address or clear the filters.
About this property inventory
Prepared October 7, 2026 from verified tax-source records. Any building or ZIP scope exceptions are stated above. This source file was last modified 2026-09-05; that is a file date, not a verified tax year or data cutoff.
Vacant, agricultural, common-area and other nonresidential parcels remain wherever present in the source. This inventory can differ from the residential housing-stock count used in the community market report.
Each Parcel ID appears once in this directory. Every underlying tax record is retained in its record details. Repeated or differing rows are flagged and may represent separate buildings or land components. Do not add their figures without checking the Property Appraiser record. Blank values mean not reported.
The directory retains the complete development source except for the explicitly stated ZIP 33469 scope exceptions. A building report may use a narrower address scope. Directory counts can therefore differ from the report’s qualifying condominium-unit count.