Property directory
Palm Beach Gardens Area Wide-Water properties by Parcel ID
168 parcels · 433 tax records
Every parcel in the Waterfront market tax inventory, including properties without recent MLS activity. Select a Parcel ID to open its Property Appraiser record.
Palm Beach Gardens Area Wide-Water parcel boundary map
Explore Palm Beach Gardens Area Wide-Water with an interactive map built with Leaflet using Palm Beach County GIS parcel boundaries. Select an outline to view property information and open the official Palm Beach County Property Appraiser record. Search addresses or Parcel IDs in the property list below; the list and county-record links are available even without the interactive map.
168 of 168 tax parcels matched · 0 without a matched boundary · County GIS checked
Loading parcel boundaries…
Some background map tiles could not load. Parcel boundaries remain available.
Click a parcel outline to view its address, Parcel ID and official tax-record link, year built, development or community, bedrooms, bathrooms and living square footage. Last sale date, sale price and appraiser market value are shown only when present in the current tax snapshot; otherwise they are marked “Not reported.” Appraiser market value is not a current sale-price estimate. You can also use “Show on map” beside a Parcel ID. Search and classification filters apply to both the list and map. Blue outlines are mapped parcels; purple outlines are shared condominium land. A shared outline is not an individual unit floor plan. Boundaries and measurements are approximate; use a recorded plat or survey for exact dimensions. County GIS source.
Last Sale Date (tax), Last Sale Price (tax) and Tax Market Value come only from tax records, not MLS. Last sale means the latest positive-price transaction among the tax file’s recorded sales; zero-dollar transfers are excluded. A recorded sale is not necessarily arm’s-length. Tax source files modified 2026-09-05; file dates do not establish the valuation year.
168 properties, ordered by Parcel ID
| Parcel ID / Property Appraiser | Property address | Classification / recorded use | Tax records | Review notes |
|---|---|---|---|---|
| 00434117000007200 | 14996 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003040 | 14690 PALMWOOD RD PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003050 | 14758 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003070 | 14844 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003080 | 14860 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003090 | 14820 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003100 | 14806 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003110 | 14792 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003120 | 14732 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003121 | 14694 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003122 | 14740 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003130 | 14772 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003240 | 14972 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003242 | 14958 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003260 | Address not reported | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components. Property address not reported. Property city not reported. Property ZIP not reported | |
| 00434120000003261 | 14898 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003270 | 14880 PALMWOOD RD PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003290 | 14670 PALMWOOD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000003310 | Address not reported | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components. Property address not reported. Property city not reported. Property ZIP not reported | |
| 00434120000003320 | Address not reported | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components. Property address not reported. Property city not reported. Property ZIP not reported | |
| 00434120000005010 | 14070 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000005040 | 14056 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000005050 | 14062 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007020 | 14100 PARADISE POINT RD PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007040 | 14144 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007050 | 14301 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007060 | 14188 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007150 | 14222 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007160 | 14204 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007170 | 14140 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007180 | 14290 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007200 | 14256 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007220 | 14324 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007260 | 14310 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007270 | 14286 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007400 | 14240 PARADISE POINT RD PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007470 | 14150 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120000007480 | 14170 PARADISE POINT RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000010 | 14426 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000020 | 14434 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000030 | 14442 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000040 | 14450 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000050 | 14458 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000060 | 14466 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000070 | 14474 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000080 | 14482 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000090 | 14490 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150000100 | 14498 CYPRESS ISLAND CIR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120150250020 | 2779 CYPRESS ISLAND DR PALM BEACH GARDENS 33410 | Common areaRESIDENTIAL COM | — | |
| 00434120220000010 | 14662 WATERMARK WAY PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120220000020 | 14654 WATERMARK WAY PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120220000030 | 14646 WATERMARK WAY PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120220000040 | 14638 WATERMARK WAY PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120220000050 | 14630 WATERMARK WAY PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120220000060 | 14622 WATERMARK WAY PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434120220000070 | 14614 WATERMARK WAY PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000001060 | 2390 CARDINAL LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000001070 | 13750 OLD PROSPERITY FARMS RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000001200 | 2360 CARDINAL LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000001210 | 2370 CARDINAL LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005410 | 13058 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005411 | Address not reported | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components. Property address not reported. Property city not reported. Property ZIP not reported | |
| 00434129000005430 | 13078 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005440 | 13080 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005450 | 13102 FLAMINGO TER PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005460 | 13048 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005470 | 13018 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005570 | 13188 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005580 | 13150 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005590 | 13264 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005600 | 13124 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005690 | 13168 FLAMINGO TER PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129000005850 | 2288 EDWARD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129020000100 | 2343 HOPE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129020000110 | 2335 HOPE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129020000120 | 2340 HOPE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129030010010 | 2312 HARBOR LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129030020010 | 2253 EDWARD RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000010 | 13412 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000020 | 13404 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000030 | 13396 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000040 | 13388 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000050 | 13380 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000060 | 13372 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000070 | 13364 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000080 | 13356 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000090 | 13348 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000100 | 13340 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000110 | 13332 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000120 | 13324 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130000130 | 13316 MANGROVE ISLE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129130010010 | 2383 TREASURE ISLE DR PALM BEACH GARDENS 33410 | Common areaRESIDENTIAL COM | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129200000010 | 2443 CASAS DE MARBELLA DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129200000020 | 2429 CASAS DE MARBELLA DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129200000030 | 2415 CASAS DE MARBELLA DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129200000040 | 2401 CASAS DE MARBELLA DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129210000010 | 2465 SNOOK TRL PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | — | |
| 00434129210000020 | 2455 SNOOK TRL PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | — | |
| 00434129210000030 | 2445 SNOOK TRL PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | — | |
| 00434129210000040 | 2435 SNOOK TRL PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129210000050 | 2425 SNOOK TRL PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129210010000 | SNOOK TRL COUNTY OF PALM BEACH | Common areaRESIDENTIAL COM | Review noteProperty ZIP not reported | |
| 00434129290000020 | 2381 OLD GATE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129290000030 | 2380 OLD GATE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129290000040 | 2388 OLD GATE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434129320000010 | 2389 OLD GATE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132000001080 | 2340 SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132000001111 | 2274 NIKI JO LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132000001250 | 2273 COUNTRY OAKS LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | — | |
| 00434132000001360 | 2280 COUNTRY OAKS LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132000001530 | 2270 WILSEE RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132000001560 | 2335 LAUREL LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132000001600 | 2326 SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000010 | 12812 S SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000020 | 12820 S SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000030 | 12840 S SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000040 | 12850 S SHORE DR PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000050 | 12864 S SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000060 | 12880 S SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000570 | 12900 N SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000580 | 12920 N SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000590 | 12940 N SHORE DR PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000600 | 12954 N SHORE DR PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000610 | 12970 N SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000620 | 12980 N SHORE DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132010000630 | 2252 FLAMINGO RD PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000011 | 12020 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000012 | 12006 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000030 | 12046 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000040 | 12064 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000050 | 12084 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000060 | 12104 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000070 | 12124 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000080 | 12144 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000090 | 12158 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132020000100 | 12161 EDGEWATER DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132040000011 | 12438 COCONUT ROW PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132040000012 | 12428 COCONUT ROW PALM BEACH GARDENS 33410 | VacantVACANT | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132040000110 | 12404 COCONUT ROW PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132040000120 | 12386 COCONUT ROW PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132040000300 | 12217 COCONUT ROW PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132100000200 | 2327 SNUG HARBOR DR PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
| 00434132100000212 | 12710 DRAKE LN PALM BEACH GARDENS 33410 | ResidentialSINGLE FAMILY | Review noteRepeated parcel ID: all source rows retained. Source rows differ; may represent building or land components | |
