Waterfront Homes North Palm Beach Area Wide-Water
Waterfront Homes · North Palm Beach
North Palm Beach Area Wide-Water
Market as of October 25, 2026 · MLS file North Palm Beach Wide Waterfront MLS.csv · Tax file North Palm Beach Wide Waterfront Tax.csv
Submarkets
North Palm Beach Area Wide-Water by zone
The region is divided into zones. Every zone is measured against its own property count.
| Zone | Properties | Minimum | Sales past year | Median price | Median $/sq ft | Sales since 2022 | Median $/sq ft since 2022 | For sale |
|---|---|---|---|---|---|---|---|---|
| Village of North Palm Beach | 141 | 1 | 4 | $5.389M | $1,331 | 18 | $1,201 | 3 |
| Lake Worth Waterfront | 74 | 1 | 2 | $52.38M | $3,745 | 8 | $1,791 | 1 |
| Intracoastal Waterway South of PGA Blvd | 54 | 1 | 1 | $6.025M | $4,391 | 8 | $1,185 | 2 |
| Intracoastal Waterway North of PGA Blvd | 53 | 1 | 2 | $5.839M | $1,105 | 5 | $1,536 | 3 |
| Intracoastal Waterway South of Donald Ross Road | 32 | 1 | 2 | $10.04M | $1,648 | 4 | $1,407 | 0 |
| Harbour Isles | 30 | 1 | 2 | $6.625M | $1,294 | 9 | $1,054 | 1 |
Limited sales means the group had fewer usable sales than its own 1% minimum. Counts are always shown.
Property types
By type of home
| Type | Properties | Sales past year | Median price | Median $/sq ft |
|---|---|---|---|---|
| Single family | 370 | 13 | $7.65M | $1,536 |
| Lot | 12 | 0 | Unavailable | Unavailable |
| Townhouse or villa | 2 | 0 | Unavailable | Unavailable |
