Waterfront Homes Jupiter Area Wide-Water
Waterfront Homes · Jupiter
Jupiter Area Wide-Water
Market as of October 25, 2026 · MLS file Jupiter Wide Waterfront MLS.csv · Tax file Jupiter Wide Waterfront Tax.csv
Submarkets
Jupiter Area Wide-Water by zone
The region is divided into zones. Every zone is measured against its own property count.
| Zone | Properties | Minimum | Sales past year | Median price | Median $/sq ft | Sales since 2022 | Median $/sq ft since 2022 | For sale |
|---|---|---|---|---|---|---|---|---|
| Intracoastal Waterway South Jupiter | 70 | 1 | 0 | Unavailable | Unavailable | 6 | $1,278 | 1 |
| Intracoastal Waterway North Jupiter | 66 | 1 | 4 | $6.1M | $1,520 | 12 | $1,365 | 1 |
| IC Waterway Admirals Cove & Jonathan's Landing | 57 | 1 | 2 | $11.55M | $1,657 | 8 | $1,622 | 0 |
| Jupiter Inlet Colony Wide Waterfront | 34 | 1 | 2 | $10.63M | $3,487 | 7 | $2,952 | 0 |
| Tequesta Intracoastal Waterway | 30 | 1 | 1 | $9.3M | $2,044 | 4 | $2,023 | 1 |
Not in a zone: 4 sales and 5 listings count in Jupiter Area Wide-Water’s totals (13 sales, 8 for sale) but sit on parcels outside the zones above. 4 of those sales and 5 of the listings are in Martin County, outside the Palm Beach County tax file.
Limited sales means the group had fewer usable sales than its own 1% minimum. Counts are always shown.
Property types
By type of home
| Type | Properties | Sales past year | Median price | Median $/sq ft |
|---|---|---|---|---|
| Single family | 231 | 9 | $7.4M | $1,750 |
| Lot | 15 | 0 | Unavailable | Unavailable |
| Townhouse or villa | 11 | 0 | Unavailable | Unavailable |
Sales by type add up to 9 of the 13; the other 4 are in Martin County, outside the Palm Beach County tax file that sets each home's type.
