Palm Beach Island The North End
Palm Beach Island · Palm Beach
The North End
Market as of October 25, 2026 · MLS file Palm Beach - North End MLS.csv · Tax file Palm Beach - North End Tax.csv
Submarkets
North End by street
The county tax file records one subdivision label for the whole community, so these groups follow the recorded street names. A street is not a neighborhood, and each street is measured against its own property count.
| Street | Properties | Minimum | Sales past year | Median price | Median $/sq ft | Sales since 2022 | Median $/sq ft since 2022 | For sale |
|---|---|---|---|---|---|---|---|---|
| N Lake Way | 124 | 1 | 3 | $30.82M | $4,945 | 12 | $4,123 | 5 |
| N Ocean Boulevard | 68 | 1 | 2 | $45.7M | $5,791 | 3 | $5,631 | 3 |
| N Ocean Way | 28 | 1 | 1 | $8.057M | $2,457 | 5 | $3,546 | 0 |
| Garden Road | 23 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Jamaica Lane | 22 | 1 | 1 | $13.1M | $3,071 | 5 | $2,777 | 2 |
| N County Road | 22 | 1 | 0 | Unavailable | Unavailable | 1 | $3,144 | 0 |
| Orange Grove Road | 22 | 1 | 1 | $5.55M | $2,012 | 4 | $2,175 | 0 |
| Plantation Road | 21 | 1 | 2 | $6.95M | $2,494 | 4 | $2,509 | 0 |
| Sandpiper Drive | 21 | 1 | 4 | $11.57M | $2,740 | 7 | $2,683 | 2 |
| Via Linda | 21 | 1 | 1 | $5.94M | $2,545 | 3 | $2,720 | 1 |
| Queens Lane | 20 | 1 | 2 | $7.05M | $2,355 | 4 | $2,355 | 0 |
| Tradewind Drive | 20 | 1 | 0 | Unavailable | Unavailable | 2 | $2,917 | 1 |
| Eden Road | 19 | 1 | 0 | Unavailable | Unavailable | 1 | $3,642 | 0 |
| List Road | 19 | 1 | 2 | $11.86M | $2,558 | 5 | $2,365 | 1 |
| Sanford Avenue | 19 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Tangier Avenue | 19 | 1 | 2 | $14.48M | $2,871 | 2 | $2,871 | 0 |
| Bahama Lane | 18 | 1 | 0 | Unavailable | Unavailable | 4 | $2,951 | 0 |
| Colonial Lane | 18 | 1 | 2 | $6.725M | $3,155 | 3 | $2,975 | 0 |
| E Inlet Drive | 18 | 1 | 1 | $30.27M | $6,474 | 2 | $6,720 | 0 |
| Miraflores Drive | 18 | 1 | 0 | Unavailable | Unavailable | 2 | $3,217 | 0 |
| Nightingale Trail | 17 | 1 | 1 | $15.8M | $3,901 | 1 | $3,901 | 0 |
| Indian Road | 16 | 1 | 1 | $4.25M | $2,268 | 3 | $3,119 | 0 |
| Ridgeview Drive | 16 | 1 | 1 | $12.69M | $2,817 | 5 | $2,817 | 0 |
| Seagate Road | 16 | 1 | 1 | $12M | $3,129 | 4 | $3,138 | 0 |
| W Indies Drive | 16 | 1 | 1 | $9.25M | $2,254 | 3 | $2,398 | 0 |
| El Dorado Lane | 15 | 1 | 2 | $7.55M | $2,735 | 6 | $2,173 | 0 |
| Monterey Road | 15 | 1 | 2 | $8.325M | $3,100 | 4 | $2,771 | 1 |
| Angler Avenue | 14 | 1 | 1 | $8.35M | $2,406 | 2 | $2,617 | 0 |
| Dolphin Road | 14 | 1 | 0 | Unavailable | Unavailable | 2 | $2,993 | 1 |
| El Pueblo Way | 14 | 1 | 0 | Unavailable | Unavailable | 1 | $2,838 | 1 |
| La Puerta Way | 14 | 1 | 0 | Unavailable | Unavailable | 2 | $3,525 | 0 |
| Mockingbird Trail | 14 | 1 | 0 | Unavailable | Unavailable | 2 | $3,284 | 0 |
| Southland Road | 14 | 1 | 0 | Unavailable | Unavailable | 1 | $2,754 | 0 |
| Emerald Lane | 13 | 1 | 2 | $20.57M | $3,335 | 3 | $3,334 | 0 |
| Merrain Road | 13 | 1 | 1 | $8.1M | $3,013 | 3 | $3,013 | 1 |
| Reef Road | 13 | 1 | 0 | Unavailable | Unavailable | 3 | $2,541 | 1 |
| Esplanade Way | 12 | 1 | 1 | $13.4M | $3,248 | 2 | $2,867 | 0 |
| Fairview Road | 12 | 1 | 1 | $6.96M | $2,817 | 4 | $2,862 | 0 |
| Kenlyn Road | 12 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Ocean Terrace | 12 | 1 | 1 | $16.78M | $3,858 | 1 | $3,858 | 1 |
| Wells Road | 12 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 1 |
| Osceola Way | 11 | 1 | 0 | Unavailable | Unavailable | 1 | $2,309 | 0 |
| Arabian Road | 10 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Caribbean Road | 10 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Casa Bendita | 10 | 1 | 2 | $20.97M | $2,735 | 3 | $2,863 | 0 |
| El Mirasol | 10 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Via Los Incas | 10 | 1 | 0 | Unavailable | Unavailable | 1 | $3,734 | 0 |
| Via Tortuga | 10 | 1 | 0 | Unavailable | Unavailable | 1 | $2,569 | 0 |
| Cherry Lane | 9 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Coral Lane | 9 | 1 | 1 | $15.9M | $3,191 | 1 | $3,191 | 2 |
| Via Las Brisas | 9 | 1 | 3 | $21.9M | $3,017 | 3 | $3,017 | 0 |
| Kawama Lane | 8 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Mediterranean Road | 8 | 1 | 0 | Unavailable | Unavailable | 1 | $2,120 | 0 |
| Crescent Drive | 7 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Hi Mount Road | 7 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Onondaga Avenue | 7 | 1 | 1 | $6.8M | $3,328 | 2 | $2,641 | 0 |
| Bermuda Lane | 6 | 1 | 0 | Unavailable | Unavailable | 1 | $3,180 | 0 |
| Canterbury Lane | 6 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Palmo Way | 6 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Polmer PARK | 6 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Country Club Road | 5 | 1 | 1 | $6.41M | $2,833 | 1 | $2,833 | 0 |
| Crest Road | 5 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Via Marila | 5 | 1 | 0 | Unavailable | Unavailable | 1 | $2,435 | 0 |
| Chateaux Drive | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Debra Lane | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $2,990 | 0 |
| E Woods Road | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $3,104 | 0 |
| La Costa Way | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 1 |
| N Woods Road | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $3,506 | 0 |
| Via Manana | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Windsor Court | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Maddock Way | 3 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Manana Lane | 3 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Ocean Lane | 3 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| S Woods Road | 3 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Adam Road | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Laurie Lane | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Slope Trail | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Lake Court | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
Limited sales means the group had fewer usable sales than its own 1% minimum. Counts are always shown.
Property types
By type of home
| Type | Properties | Sales past year | Median price | Median $/sq ft |
|---|---|---|---|---|
| Single family | 1,075 | 48 | $11.57M | $2,919 |
