Distinctive Communities Palm Beach Country Estates
Distinctive Communities · Palm Beach Gardens and West Palm Beach
Palm Beach Country Estates
Market as of October 25, 2026 · MLS file Palm Beach Country Estates MLS.csv · Tax file Palm Beach Country Estates Tax.csv
Submarkets
Palm Beach Country Estates by street
The county tax file records one subdivision label for the whole community, so these groups follow the recorded street names. A street is not a neighborhood, and each street is measured against its own property count.
| Street | Properties | Minimum | Sales past year | Median price | Median $/sq ft | Sales since 2022 | Median $/sq ft since 2022 | For sale |
|---|---|---|---|---|---|---|---|---|
| 155Th Place N | 74 | 1 | 5 | $1.115M | $434 | 13 | $419 | 2 |
| 150Th Court N | 73 | 1 | 4 | $1.215M | $373 | 12 | $373 | 1 |
| 154Th Court N | 68 | 1 | 2 | $1.317M | $394 | 6 | $363 | 1 |
| 75Th Avenue N | 65 | 1 | 3 | $900K | $450 | 11 | $451 | 0 |
| 159Th Court N | 57 | 1 | 2 | $1.015M | $396 | 8 | $373 | 1 |
| 74Th Avenue N | 54 | 1 | 2 | $1.17M | $554 | 7 | $436 | 0 |
| 79Th Terrace N | 52 | 1 | 1 | $775K | $411 | 5 | $411 | 0 |
| 77Th Trail N | 50 | 1 | 3 | $995K | $427 | 7 | $404 | 0 |
| 75Th Way N | 47 | 1 | 2 | $1.27M | $485 | 4 | $404 | 1 |
| 76Th Trail N | 47 | 1 | 1 | $1.275M | $512 | 7 | $397 | 1 |
| 78Th Drive N | 46 | 1 | 1 | $1.53M | $417 | 5 | $458 | 1 |
| 73Rd Terrace N | 43 | 1 | 2 | $1.625M | $579 | 4 | $353 | 0 |
| 72Nd Drive N | 41 | 1 | 0 | Unavailable | Unavailable | 8 | $359 | 0 |
| 69Th Drive N | 36 | 1 | 1 | $1.4M | $576 | 7 | $415 | 0 |
| 80Th Drive N | 33 | 1 | 0 | Unavailable | Unavailable | 5 | $420 | 0 |
| 71St Drive N | 32 | 1 | 1 | $926K | $355 | 2 | $373 | 0 |
| 83Rd Way N | 30 | 1 | 1 | $1.282M | $470 | 5 | $377 | 0 |
| 84Th Avenue N | 30 | 1 | 0 | Unavailable | Unavailable | 4 | $456 | 0 |
| 70Th Trail N | 29 | 1 | 0 | Unavailable | Unavailable | 2 | $375 | 1 |
| 81St Terrace N | 29 | 1 | 0 | Unavailable | Unavailable | 4 | $400 | 0 |
| 86Th Way N | 29 | 1 | 1 | $1.35M | $469 | 3 | $338 | 0 |
| 82Nd Terrace N | 28 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 85Th Way N | 28 | 1 | 0 | Unavailable | Unavailable | 2 | $420 | 0 |
| 87Th Trail N | 28 | 1 | 3 | $1.375M | $439 | 9 | $435 | 1 |
| 85Th Avenue N | 27 | 1 | 0 | Unavailable | Unavailable | 8 | $317 | 0 |
| Other | 25 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 162Nd Court N | 23 | 1 | 1 | $1.036M | $589 | 3 | $498 | 0 |
| 64Th Way N | 23 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 1 |
| 89Th Avenue N | 22 | 1 | 1 | $875K | $363 | 2 | $354 | 0 |
| 141St Lane N | 20 | 1 | 0 | Unavailable | Unavailable | 2 | $286 | 0 |
| 160Th Lane N | 19 | 1 | 0 | Unavailable | Unavailable | 2 | $357 | 0 |
| 163Rd Court N | 19 | 1 | 0 | Unavailable | Unavailable | 1 | $438 | 0 |
| 67Th Trail N | 19 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 1 |
| 68Th Drive N | 19 | 1 | 1 | $2.2M | $668 | 3 | $379 | 0 |
| 140Th Lane N | 18 | 1 | 3 | $1.725M | $600 | 4 | $502 | 0 |
| 143Rd Street N | 18 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 145Th Place N | 17 | 1 | 0 | Unavailable | Unavailable | 1 | $332 | 0 |
| 165Th Street N | 17 | 1 | 0 | Unavailable | Unavailable | 3 | $444 | 0 |
| 88Th Trail N | 17 | 1 | 0 | Unavailable | Unavailable | 1 | $382 | 0 |
| 146Th Road N | 15 | 1 | 2 | $1.07M | $452 | 3 | $442 | 0 |
| 66Th Trail N | 15 | 1 | 0 | Unavailable | Unavailable | 3 | $259 | 1 |
| 150Th Place N | 12 | 1 | 0 | Unavailable | Unavailable | 4 | $291 | 1 |
| 167Th Court N | 12 | 1 | 1 | $969.5K | $420 | 2 | $391 | 0 |
| 149Th Place N | 10 | 1 | 0 | Unavailable | Unavailable | 1 | $332 | 0 |
| 64Th Drive N | 9 | 1 | 0 | Unavailable | Unavailable | 3 | $422 | 0 |
| 69Th Trail N | 9 | 1 | 0 | Unavailable | Unavailable | 2 | $339 | 0 |
| 151St Court N | 7 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 65Th Way N | 7 | 1 | 0 | Unavailable | Unavailable | 1 | $296 | 0 |
| Donald Ross Road | 7 | 1 | 1 | $1.093M | $423 | 1 | $423 | 1 |
| 168Th Court N | 6 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 152Nd Drive N | 5 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 160Th Street N | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 169Th Place N | 3 | 1 | 1 | $2M | $608 | 2 | $592 | 0 |
| 153Rd Court N | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 67Th Avenue N | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 76Th Trl N | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 87Th Trl N | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 140Th Ln N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 146Th Rd N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 150Th Ct N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 159Th Ct N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 162Nd Ct N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 168Th Ct N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 64Th Dr N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 70Th Trl N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 74Th Ave N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 75Th Ave N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 79Th Ter N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 82Nd Ter N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| 88Th Trl N | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Ct N County Of Palm Beach | 1 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
Limited sales means the group had fewer usable sales than its own 1% minimum. Counts are always shown.
Property types
By type of home
| Type | Properties | Sales past year | Median price | Median $/sq ft |
|---|---|---|---|---|
| Single family | 1,449 | 46 | $1.166M | $432 |
| Lot | 46 | 0 | Unavailable | Unavailable |
