Distinctive Communities Boca Bridges
Distinctive Communities · Boca Raton
Boca Bridges
Market as of October 25, 2026 · MLS file Boca Bridges MLS.csv · Tax file Boca Bridges Tax.csv
Submarkets
Boca Bridges by subdivision
Each subdivision is measured against its own property count, so a small enclave needs fewer sales to report than the whole community.
| Subdivision | Properties | Minimum | Sales past year | Median price | Median $/sq ft | Sales since 2022 | Median $/sq ft since 2022 | For sale |
|---|---|---|---|---|---|---|---|---|
| Hyder Agr Pud South Plat One | 174 | 2 | 11 | $2.55M | $616 | 46 | $560 | 2 |
| Hyder Agr Pud South Plat Seven | 91 | 1 | 4 | $3.325M | $678 | 33 | $587 | 2 |
| Hyder Agr Pud South Plat Five | 62 | 1 | 4 | $3.845M | $681 | 20 | $647 | 2 |
| Hyder Agr Pud South Plat Three | 51 | 1 | 5 | $4.5M | $743 | 21 | $686 | 2 |
| Hyder Agr Pud South Plat Four | 50 | 1 | 3 | $5.875M | $718 | 13 | $804 | 1 |
| Hyder Agr Pud South Plat Eight | 38 | 1 | 3 | $4.5M | $757 | 8 | $604 | 2 |
| Hyder Agr Pud South Plat Two | 18 | 1 | 1 | $3.4M | $586 | 9 | $735 | 1 |
| Hyder Agr Pud South Plat Six | 12 | 1 | 0 | Unavailable | Unavailable | 2 | $869 | 0 |
Limited sales means the group had fewer usable sales than its own 1% minimum. Counts are always shown.
Property types
By type of home
| Type | Properties | Sales past year | Median price | Median $/sq ft |
|---|---|---|---|---|
| Single family | 496 | 31 | $3.4M | $678 |
