Coastal Condos VistaBlue
Coastal Condos · Singer Island
VistaBlue
Market as of October 25, 2026 · MLS file Vistablue MLS.csv · Tax file Vistablue Tax.csv
Submarkets
VistaBlue by building and floor
Buyers compare higher floors against lower ones within the same building. Each floor is measured against its own unit count.
3730 N Ocean Drive
| Floor | Properties | Minimum | Sales past year | Median price | Median $/sq ft | Sales since 2022 | Median $/sq ft since 2022 | For sale |
|---|---|---|---|---|---|---|---|---|
| Floor 19 | 2 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Floor 18 | 4 | 1 | 1 | $4M | $1,241 | 1 | $1,241 | 0 |
| Floor 17 | 4 | 1 | 2 | $2.825M | $993 | 2 | $993 | 0 |
| Floor 16 | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $1,282 | 0 |
| Floor 15 | 4 | 1 | 0 | Unavailable | Unavailable | 2 | $1,148 | 0 |
| Floor 14 | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $916 | 0 |
| Floor 12 | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $1,173 | 1 |
| Floor 11 | 4 | 1 | 0 | Unavailable | Unavailable | 2 | $1,069 | 0 |
| Floor 10 | 4 | 1 | 1 | $4.835M | $1,326 | 1 | $1,326 | 0 |
| Floor 9 | 4 | 1 | 1 | $2.6M | $968 | 2 | $1,217 | 0 |
| Floor 8 | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Floor 7 | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Floor 6 | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 0 |
| Floor 5 | 4 | 1 | 0 | Unavailable | Unavailable | 0 | Unavailable | 1 |
| Floor 4 | 4 | 1 | 0 | Unavailable | Unavailable | 1 | $1,153 | 0 |
Limited sales means the group had fewer usable sales than its own 1% minimum. Counts are always shown.
Property types
By type of home
| Type | Properties | Sales past year | Median price | Median $/sq ft |
|---|---|---|---|---|
| Condo | 58 | 5 | $2.85M | $1,061 |
