Waterfront Homes / Palm Beach–Manalapan–Lantana Intracoastal / Parcel map
Property record · Parcel 50434303060000111
1265 N Lake Way Palm Beach 33480
For sale now · asking $59,500,000 · MLS B26088581
No closed MLS sale of this home is on record, so its home details come from the Palm Beach County tax roll. Listing details, photos and market figures from BeachesMLS · reporting cutoff 11/18/26
- Status
- For sale now
- Property type
- Lot
- Bedrooms
- 5
- Bathrooms
- 6
- Living area
- 6,358 sq ft
- Year built
- 2026
- Lot size
- 0.42 acres
- Zone and subdivision
- Palm Beach Island Wide Waterfront · Bello Lido
- Street
- N Lake Way
- Parcel ID
- 50434303060000111
- Listing brokerage
- Douglas Elliman
- Listing brokerage email
- flbroker@elliman.com
Home details from the county property appraiser's record; features may have changed since.
County tax record
- Total market value
- $22,632,800
- Tax bill mailed to
- Florida
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 06/14/22 | $23,000,000 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
How this home's groups are trading
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 12 months (11/19/25 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal21 sales · 593 properties | $3,604based on 21 sales | 164 daysbased on 21 sales | $26,500,000based on 21 sales |
| Waterfront zonePalm Beach Island Wide Waterfront8 sales · 235 properties | $5,712based on 8 sales | 118 daysbased on 8 sales | $35,189,338based on 8 sales |
| StreetN Lake Way2 sales · 74 properties | $5,787based on 2 sales | 349 daysbased on 2 sales | $48,479,516based on 2 sales |
| Bedrooms5 or more bedrooms13 sales · 283 properties | $4,669based on 13 sales | 193 daysbased on 13 sales | $31,750,000based on 13 sales |
| Living area6,000 or more living sq ft9 sales · 269 properties | $4,120based on 9 sales | 180 daysbased on 9 sales | $37,100,000based on 9 sales |
| Year builtBuilt in the 2020s4 sales · 33 properties | $3,474based on 4 sales | 187 daysbased on 4 sales | $42,909,338based on 4 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 24 months (11/19/24 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal35 sales · 593 properties | $2,462based on 35 sales | 153 daysbased on 34 sales | $17,500,000based on 35 sales |
| Waterfront zonePalm Beach Island Wide Waterfront14 sales · 235 properties | $5,435based on 14 sales | 166 daysbased on 14 sales | $31,286,266based on 14 sales |
| StreetN Lake Way4 sales · 74 properties | $5,471based on 4 sales | 395 daysbased on 4 sales | $27,286,266based on 4 sales |
| Bedrooms5 or more bedrooms21 sales · 283 properties | $3,604based on 21 sales | 180 daysbased on 20 sales | $23,500,000based on 21 sales |
| Living area6,000 or more living sq ft11 sales · 269 properties | $3,604based on 11 sales | 167 daysbased on 11 sales | $31,750,000based on 11 sales |
| Year builtBuilt in the 2020s5 sales · 33 properties | $3,343based on 5 sales | 180 daysbased on 5 sales | $17,500,000based on 5 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 36 months (11/19/23 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal51 sales · 593 properties | $2,250based on 51 sales | 133 daysbased on 49 sales | $14,800,000based on 51 sales |
| Waterfront zonePalm Beach Island Wide Waterfront19 sales · 235 properties | $5,548based on 19 sales | 153 daysbased on 18 sales | $31,750,000based on 19 sales |
| StreetN Lake Way4 sales · 74 properties | $5,471based on 4 sales | 395 daysbased on 4 sales | $27,286,266based on 4 sales |
| Bedrooms5 or more bedrooms30 sales · 283 properties | $2,902based on 30 sales | 145 daysbased on 28 sales | $17,000,000based on 30 sales |
| Living area6,000 or more living sq ft18 sales · 269 properties | $2,188based on 18 sales | 150 daysbased on 17 sales | $20,500,000based on 18 sales |
| Year builtBuilt in the 2020s8 sales · 33 properties | $2,818based on 8 sales | 154 daysbased on 8 sales | $16,150,000based on 8 sales |
Groups follow the county property appraiser's records. A median appears once the group's sales reach 1% of its properties. These figures describe the market around this home; they are not a valuation. Palm Beach–Manalapan–Lantana Intracoastal market report · How these are built
Want to know how this home compares?
Condition, updates, setting and lot all shape what a home is worth. David can look at this home against recent Palm Beach–Manalapan–Lantana Intracoastal sales and talk through what it could mean for you.
Palm Beach–Manalapan–Lantana Intracoastal market report · Parcel map and sales
