Waterfront Homes / Palm Beach–Manalapan–Lantana Intracoastal / Parcel map
Property record · Parcel 42434515000010012
1790 S Ocean Blvd Manalapan 33462
For sale now · asking $39,000,000 · MLS B26096692
No closed MLS sale of this home is on record, so its home details come from the Palm Beach County tax roll. Listing details, photos and market figures from BeachesMLS · reporting cutoff 11/18/26
- Status
- For sale now
- Property type
- Single family
- Bedrooms
- 2
- Bathrooms
- 5
- Living area
- 12,435 sq ft
- Year built
- 2014
- Lot size
- 0.94 acres
- Zone and subdivision
- South Palm Beach Island Wide Waterfront
- Street
- S Ocean Boulevard
- Parcel ID
- 42434515000010012
- Listing brokerage
- Premier Estate Properties Inc.
- Listing brokerage email
- joe@premierestateproperties.com
Home details from the county property appraiser's record; features may have changed since.
County tax record
- Total market value
- $31,932,585
- Tax bill mailed to
- Florida
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 12/28/10 | $4,331,763 |
| 05/20/04 | $4,700,000 |
| 10/20/00 | $4,400,000 |
| 03/01/85 | $1,100,000 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
How this home's groups are trading
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 12 months (11/19/25 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal21 sales · 593 properties | $3,604based on 21 sales | 164 daysbased on 21 sales | $26,500,000based on 21 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront13 sales · 358 properties | $1,794based on 13 sales | 167 daysbased on 13 sales | $11,919,970based on 13 sales |
| StreetS Ocean Boulevard2 sales · 52 properties | $3,862based on 2 sales | 180 daysbased on 2 sales | $69,584,864based on 2 sales |
| Bedrooms2 bedrooms1 sale · 17 properties | $1,263based on one sale | 74 daysbased on one sale | $3,100,000based on one sale |
| Living area6,000 or more living sq ft9 sales · 269 properties | $4,120based on 9 sales | 180 daysbased on 9 sales | $37,100,000based on 9 sales |
| Year builtBuilt in the 2010s5 sales · 82 properties | $4,945based on 5 sales | 150 daysbased on 5 sales | $40,000,000based on 5 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 24 months (11/19/24 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal35 sales · 593 properties | $2,462based on 35 sales | 153 daysbased on 34 sales | $17,500,000based on 35 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront21 sales · 358 properties | $1,458based on 21 sales | 133 daysbased on 20 sales | $8,500,000based on 21 sales |
| StreetS Ocean Boulevard3 sales · 52 properties | $3,604based on 3 sales | 167 daysbased on 3 sales | $68,318,675based on 3 sales |
| Bedrooms2 bedrooms1 sale · 17 properties | $1,263based on one sale | 74 daysbased on one sale | $3,100,000based on one sale |
| Living area6,000 or more living sq ft11 sales · 269 properties | $3,604based on 11 sales | 167 daysbased on 11 sales | $31,750,000based on 11 sales |
| Year builtBuilt in the 2010s7 sales · 82 properties | $4,945based on 7 sales | 150 daysbased on 7 sales | $23,750,000based on 7 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 36 months (11/19/23 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal51 sales · 593 properties | $2,250based on 51 sales | 133 daysbased on 49 sales | $14,800,000based on 51 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront32 sales · 358 properties | $1,561based on 32 sales | 89 daysbased on 31 sales | $9,000,000based on 32 sales |
| StreetS Ocean Boulevard4 sales · 52 properties | $2,927based on 4 sales | 100 daysbased on 4 sales | $47,909,338based on 4 sales |
| Bedrooms2 bedrooms1 sale · 17 properties | $1,263based on one sale | 74 daysbased on one sale | $3,100,000based on one sale |
| Living area6,000 or more living sq ft18 sales · 269 properties | $2,188based on 18 sales | 150 daysbased on 17 sales | $20,500,000based on 18 sales |
| Year builtBuilt in the 2010s8 sales · 82 properties | $3,370based on 8 sales | 153 daysbased on 8 sales | $18,375,000based on 8 sales |
Groups follow the county property appraiser's records. A median appears once the group's sales reach 1% of its properties. These figures describe the market around this home; they are not a valuation. Palm Beach–Manalapan–Lantana Intracoastal market report · How these are built
Want to know how this home compares?
Condition, updates, setting and lot all shape what a home is worth. David can look at this home against recent Palm Beach–Manalapan–Lantana Intracoastal sales and talk through what it could mean for you.
Palm Beach–Manalapan–Lantana Intracoastal market report · Parcel map and sales
