Waterfront Homes / Palm Beach–Manalapan–Lantana Intracoastal / Parcel map
Property record · Parcel 42434510140000120
1635 Lands End Rd Manalapan 33462
For sale now · asking $20,000,000 · MLS A12123817
No closed MLS sale of this home is on record, so its home details come from the Palm Beach County tax roll. Listing details, photos and market figures from BeachesMLS · reporting cutoff 11/18/26
- Status
- For sale now
- Property type
- Single family
- Bedrooms
- 4
- Bathrooms
- 5
- Living area
- 5,212 sq ft
- Year built
- 1984
- Lot size
- 0.4 acres
- Zone and subdivision
- South Palm Beach Island Wide Waterfront · Point Manalapan 9
- Street
- Lands End Road
- Parcel ID
- 42434510140000120
- Listing brokerage
- Dalton Wade Inc
- Listing brokerage email
- phil@daltonwade.com
Home details from the county property appraiser's record; features may have changed since.
County tax record
- Total market value
- $5,442,272
- Tax bill mailed to
- New Jersey
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 09/01/00 | $1,380,000 |
| 02/27/98 | $1,200,000 |
| 11/01/96 | $1,035,000 |
| 01/01/79 | $86,900 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
How this home's groups are trading
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 12 months (11/19/25 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal21 sales · 593 properties | $3,604based on 21 sales | 164 daysbased on 21 sales | $26,500,000based on 21 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront13 sales · 358 properties | $1,794based on 13 sales | 167 daysbased on 13 sales | $11,919,970based on 13 sales |
| StreetLands End Road4 sales · 70 properties | $1,525based on 4 sales | 171 daysbased on 4 sales | $9,702,138based on 4 sales |
| Bedrooms4 bedrooms1 sale · 93 properties | $602based on one sale | 220 daysbased on one sale | $3,475,000based on one sale |
| Living area4,000–5,999 living sq ft8 sales · 156 properties | $4,723based on 8 sales | 109 daysbased on 8 sales | $28,250,000based on 8 sales |
| Year builtBuilt in the 1980s2 sales · 60 properties | $3,839based on 2 sales | 147 daysbased on 2 sales | $18,852,138based on 2 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 24 months (11/19/24 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal35 sales · 593 properties | $2,462based on 35 sales | 153 daysbased on 34 sales | $17,500,000based on 35 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront21 sales · 358 properties | $1,458based on 21 sales | 133 daysbased on 20 sales | $8,500,000based on 21 sales |
| StreetLands End Road5 sales · 70 properties | $1,761based on 5 sales | 133 daysbased on 5 sales | $11,700,000based on 5 sales |
| Bedrooms4 bedrooms3 sales · 93 properties | $1,284based on 3 sales | 155 daysbased on 3 sales | $3,500,000based on 3 sales |
| Living area4,000–5,999 living sq ft14 sales · 156 properties | $2,556based on 14 sales | 106 daysbased on 13 sales | $13,850,000based on 14 sales |
| Year builtBuilt in the 1980s2 sales · 60 properties | $3,839based on 2 sales | 147 daysbased on 2 sales | $18,852,138based on 2 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 36 months (11/19/23 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal51 sales · 593 properties | $2,250based on 51 sales | 133 daysbased on 49 sales | $14,800,000based on 51 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront32 sales · 358 properties | $1,561based on 32 sales | 89 daysbased on 31 sales | $9,000,000based on 32 sales |
| StreetLands End Road7 sales · 70 properties | $1,530based on 7 sales | 133 daysbased on 7 sales | $9,500,000based on 7 sales |
| Bedrooms4 bedrooms4 sales · 93 properties | $1,054based on 4 sales | 96 daysbased on 4 sales | $3,550,000based on 4 sales |
| Living area4,000–5,999 living sq ft18 sales · 156 properties | $2,556based on 18 sales | 106 daysbased on 17 sales | $13,850,000based on 18 sales |
| Year builtBuilt in the 1980s3 sales · 60 properties | $1,227based on 3 sales | 85 daysbased on 3 sales | $7,704,277based on 3 sales |
Groups follow the county property appraiser's records. A median appears once the group's sales reach 1% of its properties. These figures describe the market around this home; they are not a valuation. Palm Beach–Manalapan–Lantana Intracoastal market report · How these are built
Want to know how this home compares?
Condition, updates, setting and lot all shape what a home is worth. David can look at this home against recent Palm Beach–Manalapan–Lantana Intracoastal sales and talk through what it could mean for you.
Palm Beach–Manalapan–Lantana Intracoastal market report · Parcel map and sales
