Waterfront Homes / Palm Beach–Manalapan–Lantana Intracoastal / Parcel map
Property record · Parcel 40434434100002051
409 N Atlantic Dr Lantana 33462
For sale now · asking $19,950,000 · MLS B26085270
No closed MLS sale of this home is on record, so its home details come from the Palm Beach County tax roll. Listing details, photos and market figures from BeachesMLS · reporting cutoff 11/18/26
- Status
- For sale now
- Property type
- Single family
- Bathrooms
- 7
- Living area
- 4,551 sq ft
- Year built
- 1998
- Lot size
- 0.35 acres
- Zone and subdivision
- South Palm Beach Island Wide Waterfront · Hypoluxo Island Add 2
- Street
- N Atlantic Drive
- Parcel ID
- 40434434100002051
- Listing brokerage
- The Corcoran Group
- Listing brokerage email
- mercedes.saewitz@corcoran.com
Home details from the county property appraiser's record; features may have changed since.
County tax record
- Total market value
- $4,390,733
- Tax bill mailed to
- Florida
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 01/31/21 | $3,300,000 |
| 04/16/04 | $3,050,000 |
| 11/01/93 | $285,000 |
| 02/01/91 | $307,000 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
How this home's groups are trading
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 12 months (11/19/25 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal21 sales · 593 properties | $3,604based on 21 sales | 164 daysbased on 21 sales | $26,500,000based on 21 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront13 sales · 358 properties | $1,794based on 13 sales | 167 daysbased on 13 sales | $11,919,970based on 13 sales |
| StreetN Atlantic Drive2 sales · 90 properties | $1,144based on 2 sales | 119 daysbased on 2 sales | $4,175,000based on 2 sales |
| Living area4,000–5,999 living sq ft8 sales · 156 properties | $4,723based on 8 sales | 109 daysbased on 8 sales | $28,250,000based on 8 sales |
| Year builtBuilt in the 1990s4 sales · 86 properties | $2,471based on 4 sales | 69 daysbased on 4 sales | $16,648,602based on 4 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 24 months (11/19/24 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal35 sales · 593 properties | $2,462based on 35 sales | 153 daysbased on 34 sales | $17,500,000based on 35 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront21 sales · 358 properties | $1,458based on 21 sales | 133 daysbased on 20 sales | $8,500,000based on 21 sales |
| StreetN Atlantic Drive5 sales · 90 properties | $1,263based on 5 sales | 80 daysbased on 4 sales | $5,250,000based on 5 sales |
| Living area4,000–5,999 living sq ft14 sales · 156 properties | $2,556based on 14 sales | 106 daysbased on 13 sales | $13,850,000based on 14 sales |
| Year builtBuilt in the 1990s6 sales · 86 properties | $1,594based on 6 sales | 70 daysbased on 6 sales | $15,148,602based on 6 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 36 months (11/19/23 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal51 sales · 593 properties | $2,250based on 51 sales | 133 daysbased on 49 sales | $14,800,000based on 51 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront32 sales · 358 properties | $1,561based on 32 sales | 89 daysbased on 31 sales | $9,000,000based on 32 sales |
| StreetN Atlantic Drive7 sales · 90 properties | $1,263based on 7 sales | 69 daysbased on 6 sales | $4,000,000based on 7 sales |
| Living area4,000–5,999 living sq ft18 sales · 156 properties | $2,556based on 18 sales | 106 daysbased on 17 sales | $13,850,000based on 18 sales |
| Year builtBuilt in the 1990s7 sales · 86 properties | $1,899based on 7 sales | 33 daysbased on 7 sales | $23,500,000based on 7 sales |
Groups follow the county property appraiser's records. A median appears once the group's sales reach 1% of its properties. These figures describe the market around this home; they are not a valuation. Palm Beach–Manalapan–Lantana Intracoastal market report · How these are built
Want to know how this home compares?
Condition, updates, setting and lot all shape what a home is worth. David can look at this home against recent Palm Beach–Manalapan–Lantana Intracoastal sales and talk through what it could mean for you.
Palm Beach–Manalapan–Lantana Intracoastal market report · Parcel map and sales
