Waterfront Homes / Palm Beach–Manalapan–Lantana Intracoastal / Parcel map
For sale now · MLS B26083092
1520 Paslay Place, Manalapan, FL 33462
For sale now · asking $17,900,000 · listed 10/01/26
Listing details, photos and market figures from BeachesMLS · reporting cutoff 11/18/26
- Status
- For sale now
- MLS #
- B26083092
- Asking price
- $17,900,000
- Listed
- 10/01/26
- Property type
- Single Family Residence
- Bedrooms
- 6
- Bathrooms
- 9
- Living area
- 8,176 sq ft
- Year built
- 2001
- Lot size
- 0.75 acres
- Zone and subdivision
- South Palm Beach Island Wide Waterfront · Point Manalapan 11
- Street
- Paslay Place
- Waterfront
- No Fixed Bridge, Ocean Access, Navigable Water, Seawall, Intracoastal
- Parcel ID
- 42434510200000022
- Listing brokerage
- The Corcoran Group
- Listing brokerage email
- mercedes.saewitz@corcoran.com
Home details from the MLS listing where it records them, otherwise from the county property appraiser's record.
Earlier MLS sales of this home
| Closed | Price | Per living sq ft | Sale record |
|---|---|---|---|
| 04/09/24 | $11,949,375 | $1,462 | MLS R10945132 |
| 02/10/21 | $5,575,000 | $682 | MLS R10666247 |
Each sale's own page shows its asking prices, days to contract and how it compared with similar sales at the time.
County tax record
- Total market value
- $10,410,228
- Tax bill mailed to
- Virginia
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 04/05/24 | $11,949,375 |
| 02/02/21 | $5,575,000 |
| 07/24/03 | $5,350,000 |
| 03/01/98 | $1,515,000 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
How this home's groups are trading
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 12 months (11/19/25 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal21 sales · 593 properties | $3,604based on 21 sales | 164 daysbased on 21 sales | $26,500,000based on 21 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront13 sales · 358 properties | $1,794based on 13 sales | 167 daysbased on 13 sales | $11,919,970based on 13 sales |
| StreetPaslay Place0 sales · 5 properties | No sales | No sales | No sales |
| Bedrooms5 or more bedrooms13 sales · 283 properties | $4,669based on 13 sales | 193 daysbased on 13 sales | $31,750,000based on 13 sales |
| Living area6,000 or more living sq ft9 sales · 269 properties | $4,120based on 9 sales | 180 daysbased on 9 sales | $37,100,000based on 9 sales |
| Year builtBuilt in the 2000s1 sale · 83 properties | $1,024based on one sale | 164 daysbased on one sale | $5,250,000based on one sale |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 24 months (11/19/24 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal35 sales · 593 properties | $2,462based on 35 sales | 153 daysbased on 34 sales | $17,500,000based on 35 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront21 sales · 358 properties | $1,458based on 21 sales | 133 daysbased on 20 sales | $8,500,000based on 21 sales |
| StreetPaslay Place0 sales · 5 properties | No sales | No sales | No sales |
| Bedrooms5 or more bedrooms21 sales · 283 properties | $3,604based on 21 sales | 180 daysbased on 20 sales | $23,500,000based on 21 sales |
| Living area6,000 or more living sq ft11 sales · 269 properties | $3,604based on 11 sales | 167 daysbased on 11 sales | $31,750,000based on 11 sales |
| Year builtBuilt in the 2000s2 sales · 83 properties | $1,021based on 2 sales | 164 daysbased on one sale | $5,500,000based on 2 sales |
Palm Beach–Manalapan–Lantana Intracoastal sales during the past 36 months (11/19/23 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityPalm Beach–Manalapan–Lantana Intracoastal51 sales · 593 properties | $2,250based on 51 sales | 133 daysbased on 49 sales | $14,800,000based on 51 sales |
| Waterfront zoneSouth Palm Beach Island Wide Waterfront32 sales · 358 properties | $1,561based on 32 sales | 89 daysbased on 31 sales | $9,000,000based on 32 sales |
| StreetPaslay Place2 sales · 5 properties | $1,513based on 2 sales | 126 daysbased on 2 sales | $12,474,688based on 2 sales |
| Bedrooms5 or more bedrooms30 sales · 283 properties | $2,902based on 30 sales | 145 daysbased on 28 sales | $17,000,000based on 30 sales |
| Living area6,000 or more living sq ft18 sales · 269 properties | $2,188based on 18 sales | 150 daysbased on 17 sales | $20,500,000based on 18 sales |
| Year builtBuilt in the 2000s6 sales · 83 properties | $1,496based on 6 sales | 149 daysbased on 4 sales | $10,724,688based on 6 sales |
Groups follow the county property appraiser's records. A median appears once the group's sales reach 1% of its properties. These figures describe the market around this home; they are not a valuation. Palm Beach–Manalapan–Lantana Intracoastal market report · How these are built
Want to know how this home compares?
Condition, updates, setting and lot all shape what a home is worth. David can look at this home against recent Palm Beach–Manalapan–Lantana Intracoastal sales and talk through what it could mean for you.
Palm Beach–Manalapan–Lantana Intracoastal market report · Parcel map and sales
