Waterfront Homes / North Palm Beach Area Wide-Water / Parcel map
For sale now · MLS B26099559
13815 Baycliff Drive, North Palm Beach, FL 33408
For sale now · asking $13,995,000 · listed 11/12/26
Listing details, photos and market figures from BeachesMLS · reporting cutoff 11/18/26
- Status
- For sale now
- MLS #
- B26099559
- Asking price
- $13,995,000
- Listed
- 11/12/26
- Property type
- Single Family Residence
- Bedrooms
- 7
- Bathrooms
- 8
- Living area
- 7,923 sq ft
- Year built
- 2015
- Lot size
- 0.56 acres
- Development
- Frenchman'S Harbor
- Zone and subdivision
- Intracoastal Waterway South of Donald Ross Road · Parcel 32 Pud
- Street
- Baycliff Drive
- Waterfront
- Intracoastal
- Parcel ID
- 00434129330000410
- Listing brokerage
- Douglas Elliman
- Listing brokerage email
- flbroker@elliman.com
Home details from the MLS listing where it records them, otherwise from the county property appraiser's record.
Earlier MLS sales of this home
| Closed | Price | Per living sq ft | Sale record |
|---|---|---|---|
| 10/25/22 | $10,875,000 | $1,373 | MLS R10777824 |
Each sale's own page shows its asking prices, days to contract and how it compared with similar sales at the time.
County tax record
- Total market value
- $9,467,021
- Tax bill mailed to
- Florida
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 10/25/22 | $10,875,000 |
| 02/23/15 | $4,250,355 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
How this home's groups are trading
North Palm Beach Area Wide-Water sales during the past 12 months (11/19/25 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityNorth Palm Beach Area Wide-Water12 sales · 384 properties | $1,598based on 12 sales | 41 daysbased on 12 sales | $7,450,000based on 12 sales |
| Waterfront zoneIntracoastal Waterway South of Donald Ross Road1 sale · 32 properties | $1,854based on one sale | 147 daysbased on one sale | $12,000,000based on one sale |
| StreetBaycliff Drive1 sale · 9 properties | $1,854based on one sale | 147 daysbased on one sale | $12,000,000based on one sale |
| Bedrooms5 or more bedrooms7 sales · 124 properties | $1,659based on 7 sales | 122 daysbased on 7 sales | $9,000,000based on 7 sales |
| Living area6,000 or more living sq ft3 sales · 69 properties | $1,854based on 3 sales | 0 daysbased on 3 sales | $12,000,000based on 3 sales |
| Year builtBuilt in the 2010s2 sales · 48 properties | $3,656based on 2 sales | 74 daysbased on 2 sales | $54,750,000based on 2 sales |
North Palm Beach Area Wide-Water sales during the past 24 months (11/19/24 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityNorth Palm Beach Area Wide-Water20 sales · 384 properties | $1,489based on 20 sales | 25 daysbased on 19 sales | $7,175,000based on 20 sales |
| Waterfront zoneIntracoastal Waterway South of Donald Ross Road2 sales · 32 properties | $1,648based on 2 sales | 103 daysbased on 2 sales | $10,037,500based on 2 sales |
| StreetBaycliff Drive1 sale · 9 properties | $1,854based on one sale | 147 daysbased on one sale | $12,000,000based on one sale |
| Bedrooms5 or more bedrooms10 sales · 124 properties | $1,489based on 10 sales | 42 daysbased on 10 sales | $8,427,500based on 10 sales |
| Living area6,000 or more living sq ft5 sales · 69 properties | $1,181based on 5 sales | 9 daysbased on 5 sales | $8,780,000based on 5 sales |
| Year builtBuilt in the 2010s4 sales · 48 properties | $1,816based on 4 sales | 59 daysbased on 3 sales | $10,037,500based on 4 sales |
North Palm Beach Area Wide-Water sales during the past 36 months (11/19/23 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityNorth Palm Beach Area Wide-Water33 sales · 384 properties | $1,411based on 33 sales | 27 daysbased on 32 sales | $6,025,000based on 33 sales |
| Waterfront zoneIntracoastal Waterway South of Donald Ross Road3 sales · 32 properties | $1,854based on 3 sales | 147 daysbased on 3 sales | $8,075,000based on 3 sales |
| StreetBaycliff Drive1 sale · 9 properties | $1,854based on one sale | 147 daysbased on one sale | $12,000,000based on one sale |
| Bedrooms5 or more bedrooms15 sales · 124 properties | $1,441based on 15 sales | 29 daysbased on 15 sales | $7,775,000based on 15 sales |
| Living area6,000 or more living sq ft7 sales · 69 properties | $1,181based on 7 sales | 9 daysbased on 7 sales | $8,200,000based on 7 sales |
| Year builtBuilt in the 2010s4 sales · 48 properties | $1,816based on 4 sales | 59 daysbased on 3 sales | $10,037,500based on 4 sales |
Groups follow the county property appraiser's records. A median appears once the group's sales reach 1% of its properties. These figures describe the market around this home; they are not a valuation. North Palm Beach Area Wide-Water market report · How these are built
Want to know how this home compares?
Condition, updates, setting and lot all shape what a home is worth. David can look at this home against recent North Palm Beach Area Wide-Water sales and talk through what it could mean for you.
North Palm Beach Area Wide-Water market report · Parcel map and sales
