Waterfront Homes / Jupiter Area Wide-Water / Parcel map
Property record · Parcel 00434030630000020
3433 Harbor Rd N Jupiter 33469
For sale now · asking $8,200,000 · MLS B26079391
No closed MLS sale of this home is on record, so its home details come from the Palm Beach County tax roll. Listing details, photos and market figures from BeachesMLS · reporting cutoff 11/18/26
- Status
- For sale now
- Property type
- Single family
- Bedrooms
- 4
- Bathrooms
- 4.5
- Living area
- 4,458 sq ft
- Year built
- 2020
- Lot size
- 0.26 acres
- Zone and subdivision
- Tequesta Intracoastal Waterway · Jupiter Heights
- Street
- Harbor Road N
- Parcel ID
- 00434030630000020
- Listing brokerage
- Compass Florida, LLC (Jupiter)
- Listing brokerage email
- brokerfl@compass.com
Home details from the county property appraiser's record; features may have changed since.
County tax record
- Total market value
- $6,607,398
- Tax bill mailed to
- Florida
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 10/30/18 | $1,482,747 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
How this home's groups are trading
Jupiter Area Wide-Water sales during the past 12 months (11/19/25 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityJupiter Area Wide-Water16 sales · 257 properties | $1,796based on 15 sales | 80 daysbased on 13 sales | $8,577,625based on 16 sales |
| Waterfront zoneTequesta Intracoastal Waterway3 sales · 30 properties | $1,987based on 2 sales | 84 daysbased on 2 sales | $14,500,000based on 3 sales |
| StreetHarbor Road N1 sale · 2 properties | $2,044based on one sale | 119 daysbased on one sale | $9,300,000based on one sale |
| Bedrooms4 bedrooms5 sales · 57 properties | $1,645based on 5 sales | 142 daysbased on 4 sales | $6,850,000based on 5 sales |
| Living area4,000–5,999 living sq ft3 sales · 53 properties | $1,645based on 3 sales | 150 daysbased on 2 sales | $6,850,000based on 3 sales |
| Year builtBuilt in the 2020s1 sale · 16 properties | $2,044based on one sale | 119 daysbased on one sale | $9,300,000based on one sale |
Jupiter Area Wide-Water sales during the past 24 months (11/19/24 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityJupiter Area Wide-Water25 sales · 257 properties | $1,604based on 24 sales | 53 daysbased on 20 sales | $7,400,000based on 25 sales |
| Waterfront zoneTequesta Intracoastal Waterway3 sales · 30 properties | $1,987based on 2 sales | 84 daysbased on 2 sales | $14,500,000based on 3 sales |
| StreetHarbor Road N1 sale · 2 properties | $2,044based on one sale | 119 daysbased on one sale | $9,300,000based on one sale |
| Bedrooms4 bedrooms6 sales · 57 properties | $1,604based on 6 sales | 103 daysbased on 5 sales | $6,775,000based on 6 sales |
| Living area4,000–5,999 living sq ft3 sales · 53 properties | $1,645based on 3 sales | 150 daysbased on 2 sales | $6,850,000based on 3 sales |
| Year builtBuilt in the 2020s1 sale · 16 properties | $2,044based on one sale | 119 daysbased on one sale | $9,300,000based on one sale |
Jupiter Area Wide-Water sales during the past 36 months (11/19/23 to 11/18/26), by each group this home belongs to. Each row looks at one characteristic; these are not adjusted comparable valuations.
| Group | Median price per sq ft | Median days to contract | Median sale price |
|---|---|---|---|
| Whole communityJupiter Area Wide-Water42 sales · 257 properties | $1,564based on 41 sales | 51 daysbased on 34 sales | $7,450,000based on 42 sales |
| Waterfront zoneTequesta Intracoastal Waterway7 sales · 30 properties | $1,976based on 6 sales | 111 daysbased on 6 sales | $9,300,000based on 7 sales |
| StreetHarbor Road N2 sales · 2 properties | $2,115based on 2 sales | 111 daysbased on 2 sales | $9,625,000based on 2 sales |
| Bedrooms4 bedrooms7 sales · 57 properties | $1,645based on 7 sales | 103 daysbased on 5 sales | $6,850,000based on 7 sales |
| Living area4,000–5,999 living sq ft5 sales · 53 properties | $2,044based on 5 sales | 111 daysbased on 4 sales | $9,300,000based on 5 sales |
| Year builtBuilt in the 2020s3 sales · 16 properties | $2,187based on 3 sales | 103 daysbased on 3 sales | $9,950,000based on 3 sales |
Groups follow the county property appraiser's records. A median appears once the group's sales reach 1% of its properties. These figures describe the market around this home; they are not a valuation. Jupiter Area Wide-Water market report · How these are built
Want to know how this home compares?
Condition, updates, setting and lot all shape what a home is worth. David can look at this home against recent Jupiter Area Wide-Water sales and talk through what it could mean for you.
Jupiter Area Wide-Water market report · Parcel map and sales
