Coastal Condos / Townsend Place / Parcel map
MLS R11014571
550 SE Mizner Boulevard B-707, Boca Raton, FL 33432
Historical MLS sale · closed February 17, 2026
This home is under contract now · asking $2,095,000 · See the current listing →
Sold for $1,200,000 · $610 per living sq ft
See the 9 Townsend Place residences for sale now → · 4 are in 550 SE Mizner Boulevard
Source: BeachesMLS · MLS reporting cutoff 11/19/26
- MLS #
- R11014571
- Status
- Closed — historical sale
- Sale date
- 02/17/26
- Sold price
- $1,200,000
- Price per living sq ft
- $610
- Original asking price
- $1,495,000
- Final asking price
- $1,395,000
- Sold price as a share of final asking
- 86.0%
- Listed
- 11/26/25
- Under contract
- 01/19/26
- Days from listing to contract
- 54 days
- Property type
- Condominium
- Bedrooms
- 2
- Bathrooms
- 3
- Living area
- 1,968 sq ft
- Year built
- 2003
- Development
- Townsend Place
- Building and floor
- 550 SE Mizner Boulevard · floor 7
- Street
- SE Mizner Boulevard
- Waterfront
- None
- Parcel ID
- 06434729490027070
- Listing brokerage
- Fortune Christie's International Real Estate
- Listing brokerage email
- rpalma@fortuneintlgroup.com
- Listing brokerage MLS ID
- 277001827
How this sale compared
$610 per living sq ft · 54 days to contract · sold for $1,200,000
How this sale compared with several groups of Townsend Place sales during the two years before it closed (02/17/24 to 02/17/26). Each row looks at one characteristic; these are not adjusted comparable valuations.
Below the median price per square foot in all 6 groups shown, and under contract more slowly than 5 of 6.
These comparisons don't explain why; condition, improvements and other differences need a closer look.
| Compared with | Median price per sq ft | Median days to contract | Sale-price rank |
|---|---|---|---|
| Whole communityTownsend Place15 other sales · 194 properties | $777based on 15 other sales | 51 daysbased on 15 other sales | 14th highest of 16 |
| Building550 SE Mizner Boulevard7 other sales · 96 properties | $755based on 7 other sales | 1 daysbased on 7 other sales | 7th highest of 8 |
| Same floor550 SE Mizner Boulevard · floor 71 other sale · 11 properties | $791Based on one other sale | 1 daysBased on one other sale | Lowest of 2 |
| Bedrooms2 bedrooms7 other sales · 79 properties | $777based on 7 other sales | 52 daysbased on 7 other sales | 7th highest of 8 |
| Living area1,500–1,999 living sq ft6 other sales · 76 properties | $784based on 6 other sales | 81 daysbased on 6 other sales | 6th highest of 7 |
| Year builtBuilt in the 2000s7 other sales · 96 properties | $755based on 7 other sales | 1 daysbased on 7 other sales | 7th highest of 8 |
The same groups of Townsend Place sales during the past 12 months (11/20/25 to 11/19/26). Each row looks at one characteristic; these are not adjusted comparable valuations.
Above the median price per square foot in 5 of 6 groups shown, and under contract more slowly than all 6 groups shown.
These comparisons don't explain why; condition, improvements and other differences need a closer look.
| Compared with | Median price per sq ft | Median days to contract | Sale-price rank |
|---|---|---|---|
| Whole communityTownsend Place11 other sales · 194 properties | $631based on 11 other sales | 28 daysbased on 11 other sales | 7th highest of 12 |
| Building550 SE Mizner Boulevard6 other sales · 96 properties | $592based on 6 other sales | 24 daysbased on 6 other sales | 3rd highest of 7 |
| Same floor550 SE Mizner Boulevard · floor 71 other sale · 11 properties | $604Based on one other sale | 17 daysBased on one other sale | Highest of 2 |
| Bedrooms2 bedrooms6 other sales · 79 properties | $592based on 6 other sales | 23 daysbased on 6 other sales | 3rd highest of 7 |
| Living area1,500–1,999 living sq ft6 other sales · 76 properties | $592based on 6 other sales | 23 daysbased on 6 other sales | 3rd highest of 7 |
| Year builtBuilt in the 2000s6 other sales · 96 properties | $592based on 6 other sales | 24 daysbased on 6 other sales | 3rd highest of 7 |
The same groups of Townsend Place sales during the past 24 months (11/20/24 to 11/19/26). Each row looks at one characteristic; these are not adjusted comparable valuations.
Above the median price per square foot in 5 of 6 groups shown, and under contract more slowly than all 6 groups shown.
These comparisons don't explain why; condition, improvements and other differences need a closer look.
| Compared with | Median price per sq ft | Median days to contract | Sale-price rank |
|---|---|---|---|
| Whole communityTownsend Place16 other sales · 194 properties | $659based on 16 other sales | 52 daysbased on 16 other sales | 10th highest of 17 |
| Building550 SE Mizner Boulevard7 other sales · 96 properties | $579based on 7 other sales | 28 daysbased on 7 other sales | 3rd highest of 8 |
| Same floor550 SE Mizner Boulevard · floor 71 other sale · 11 properties | $604Based on one other sale | 17 daysBased on one other sale | Highest of 2 |
| Bedrooms2 bedrooms9 other sales · 79 properties | $604based on 9 other sales | 33 daysbased on 9 other sales | 5th highest of 10 |
| Living area1,500–1,999 living sq ft7 other sales · 76 properties | $579based on 7 other sales | 28 daysbased on 7 other sales | 3rd highest of 8 |
| Year builtBuilt in the 2000s7 other sales · 96 properties | $579based on 7 other sales | 28 daysbased on 7 other sales | 3rd highest of 8 |
The same groups of Townsend Place sales during the past 36 months (11/20/23 to 11/19/26). Each row looks at one characteristic; these are not adjusted comparable valuations.
Below the median price per square foot in all 6 groups shown, and under contract more slowly than all 6 groups shown.
These comparisons don't explain why; condition, improvements and other differences need a closer look.
| Compared with | Median price per sq ft | Median days to contract | Sale-price rank |
|---|---|---|---|
| Whole communityTownsend Place30 other sales · 194 properties | $718based on 30 other sales | 52 daysbased on 30 other sales | 22nd highest of 31 |
| Building550 SE Mizner Boulevard15 other sales · 96 properties | $650based on 15 other sales | 19 daysbased on 15 other sales | 9th highest of 16 |
| Same floor550 SE Mizner Boulevard · floor 72 other sales · 11 properties | $698based on 2 other sales | 9 daysbased on 2 other sales | 2nd highest of 3 |
| Bedrooms2 bedrooms15 other sales · 79 properties | $631based on 15 other sales | 35 daysbased on 15 other sales | 10th highest of 16 |
| Living area1,500–1,999 living sq ft14 other sales · 76 properties | $617based on 14 other sales | 33 daysbased on 14 other sales | 8th highest of 15 |
| Year builtBuilt in the 2000s15 other sales · 96 properties | $650based on 15 other sales | 19 daysbased on 15 other sales | 9th highest of 16 |
Groups follow the county property appraiser's records. Each median leaves out this sale and appears once the other sales reach 1% of the group's properties. A comparison describes the market at the time; it is not a valuation. Townsend Place market report · How these are compared
Own a residence in Townsend Place?
Ask David what the sales since this one mean for your residence. He can also walk through what may have set this sale apart, such as condition, updates and setting within Townsend Place.
Other sales of this property
| Sale date | Sold price | MLS # |
|---|---|---|
| 02/28/20 | $649,900 | R10566963 |
County tax record
- Total market value
- $1,110,000
- Tax bill mailed to
- Florida
Sales recorded by the county
| Sale date | Sale price |
|---|---|
| 02/17/26 | $1,200,000 |
| 02/05/20 | $649,900 |
| 07/23/19 | $568,000 |
| 05/27/05 | $730,000 |
| 09/29/03 | $490,000 |
From the Palm Beach County tax roll, current to 07/24/26. The roll keeps its five most recent recorded sales; deeds under $10,000, such as a transfer into a trust, are not counted as sales. The total market value is the property appraiser's figure for tax purposes, not a sale price. Owner names are not shown.
These details describe this listing at the time of sale. Features, condition, ownership and subdivision labels may have changed since. This is a recorded closed MLS sale for this parcel in the saved dataset, which may not include every transaction.
